Ransomware activity in ID
11
Public victims
8
Active groups
7
Sectors hit
Most active groups
Panzer (3) coinbasecartel (2) incransom (1) thegentlemen (1) ransomhouse (1) direwolf (1) DYSPHOR1A (1) ShadowByt3$ (1)
Most affected sectors
Agriculture and Food Production (3) Energy & Utilities (2) Government & Defense (2) Other (1) Education (1) Financial Services (1) Manufacturing (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Pertamina | Energy & Utilities | 2026-09-17 |
| Dinas Komunikasi dan Informatika | Government & Defense | 2026-09-03 |
| PT Intraco Penta Tbk | Manufacturing | 2026-09-01 |
| Sinar Mas Agribusiness and Food Golden Agri-Resources) | Agriculture and Food Production | 2026-08-25 |
| PT Perusahaan Jamu Air Mancur | Agriculture and Food Production | 2026-08-22 |
| PT. Bank Perekonomian Rakyat Bintan | Financial Services | 2026-08-22 |
| Frisian Flag Indonesia | Agriculture and Food Production | 2026-08-20 |
| Indonesian Police Database | Government & Defense | 2026-08-20 |
| Surakarta University | Education | 2026-08-05 |
| pushidrosal.id | Other | 2026-08-04 |
| Pertamina | Energy & Utilities | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.