Ransomware activity in MY
10
Public victims
5
Active groups
8
Sectors hit
Most active groups
qilin (3) incransom (3) thegentlemen (2) direwolf (1) majinahanashi (1)
Most affected sectors
Not Found (2) Other (2) Energy & Utilities (1) Healthcare (1) Manufacturing (1) Financial Services (1) Transportation (1) Retail & E-Commerce (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Port of Tanjung Pelepas | Transportation | 2026-09-11 |
| myglobal.com | Other | 2026-09-03 |
| EP Manufacturing Bhd | Manufacturing | 2026-08-31 |
| cimbsecurities.com | Financial Services | 2026-08-31 |
| CareClinics | Healthcare | 2026-08-29 |
| KenEp Resources | Energy & Utilities | 2026-08-26 |
| PCA Group Sdn. Bhd. | Other | 2026-08-25 |
| SD Associates Sdn Bhd | Not Found | 2026-08-18 |
| Desatera Sdn Bhd | Not Found | 2026-08-16 |
| The Coffee Bean | Retail & E-Commerce | 2026-08-14 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.