Ransomware activity in TH
13
Public victims
8
Active groups
8
Sectors hit
Most active groups
thegentlemen (2) Panzer (2) DYSPHOR1A (2) krybit (2) direwolf (1) majinahanashi (1) medusalocker (1) qilin (1)
Most affected sectors
Other (4) Manufacturing (2) Energy & Utilities (2) Financial Services (1) Education (1) Not Found (1) Agriculture and Food Production (1) Hospitality (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| PTT Oil and Retail Business | Energy & Utilities | 2026-09-02 |
| orex.co.th | Other | 2026-09-01 |
| SUNSEA | Other | 2026-08-30 |
| Thai Film Industries PCL | Other | 2026-08-30 |
| Jgsee | Not Found | 2026-08-27 |
| AYUDHYA TH Insurance | Financial Services | 2026-08-20 |
| GUSTO College GLMS | Education | 2026-08-20 |
| sunsea.co.th | Other | 2026-08-19 |
| BANGKOKCABLE | Manufacturing | 2026-08-19 |
| KT RESTAURANT | Hospitality | 2026-08-16 |
| The Minor Food Group | Agriculture and Food Production | 2026-08-10 |
| Phithan Phanich | Manufacturing | 2026-08-09 |
| Siam Oil Product | Energy & Utilities | 2026-08-09 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.