Ransomware activity in Turkey
9
Public victims
2
Active groups
6
Sectors hit
Most active groups
Most affected sectors
Financial Services (4) Hospitality (1) Transportation (1) Other (1) Government & Defense (1) Retail & E-Commerce (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Arkın Group / Arkın Casino, The Arkın Colony, The Arkın Iskele, and Arkın Palm B | Hospitality | 2026-08-04 |
| KUVEYT TURK | Financial Services | 2026-07-31 |
| FINANSBANK | Financial Services | 2026-07-31 |
| ANADOLUBANK | Financial Services | 2026-07-31 |
| THY | Transportation | 2026-07-31 |
| DOĞAN HOLDİNG | Other | 2026-07-31 |
| ANADOLU SİGORTA | Financial Services | 2026-07-31 |
| ASELSAN | Government & Defense | 2026-07-31 |
| A101 | Retail & E-Commerce | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.