Panzer ransomware group
32
Public victims
6
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Technology (6) Manufacturing (6) Government & Defense (5) Agriculture and Food Production (3) Education (3) Other (3)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| K3G Solutions Brazil | BR | Other | 2026-09-18 |
| Universitt Hamburg | DE | Education | 2026-09-18 |
| Inovapy | PY | Technology | 2026-09-18 |
| Stim | FR | Technology | 2026-09-18 |
| Nielsen Design | — | Other | 2026-09-16 |
| Honda (Peru) | PE | Manufacturing | 2026-09-15 |
| Cerámicas Kantu | — | Manufacturing | 2026-09-13 |
| Konica Minolta Bulgaria | BG | Manufacturing | 2026-09-11 |
| Agencia Estatal de Meteorología | ES | Government & Defense | 2026-09-11 |
| Aqualogus | — | Agriculture and Food Production | 2026-09-09 |
| Financière d'Uzès | FR | Financial Services | 2026-09-08 |
| KHALED ALFAGIH ENGINEERING CONSULTANCY | SA | Professional Services | 2026-09-06 |
| Edacentrum | DE | Not Found | 2026-09-06 |
| Hochschule Heilbronn Bildungscampus | DE | Education | 2026-09-04 |
| Dinas Komunikasi dan Informatika | ID | Government & Defense | 2026-09-03 |
| Directorate-General for Education | PT | Government & Defense | 2026-08-28 |
| Government of Vojvodina | RS | Government & Defense | 2026-08-24 |
| Senvibe | — | Technology | 2026-08-24 |
| Nteitalia | IT | Technology | 2026-08-21 |
| Frisian Flag Indonesia | ID | Agriculture and Food Production | 2026-08-20 |
| DL E&C | KR | Manufacturing | 2026-08-17 |
| Castilla La Mancha | ES | Government & Defense | 2026-08-17 |
| Doimo Cucine | IT | Manufacturing | 2026-08-17 |
| SAGASTA sro | CZ | Not Found | 2026-08-16 |
| Infosat | — | Technology | 2026-08-16 |
| Alpine Electronics Europe | DE | Manufacturing | 2026-08-15 |
| Xpress Tech | — | Technology | 2026-08-11 |
| The Minor Food Group | TH | Agriculture and Food Production | 2026-08-10 |
| Siam Oil Product | TH | Energy & Utilities | 2026-08-09 |
| Daily Trust | NG | Other | 2026-08-08 |
| Surakarta University | ID | Education | 2026-08-05 |
| Festina Group | CH | Retail & E-Commerce | 2026-08-05 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.