shinyhunters ransomware group
23
Public victims
5
Countries
6
Top sectors
Profile compiled from public leak-site metadata (via ransomware.live). Listing reflects claims published by the group and is provided for awareness only.
Most targeted
Sectors: Healthcare (8) Technology (7) Financial Services (2) Agriculture and Food Production (1) Government & Defense (1) Manufacturing (1)
Recently listed organizations
| Organization | Country | Sector | Listed |
|---|---|---|---|
| Qi**** | — | Not Found | 2026-09-17 |
| Kimberly-Clark | US | Manufacturing | 2026-09-13 |
| State of Florida DMV | US | Government & Defense | 2026-09-07 |
| Medela.com | CH | Healthcare | 2026-09-07 |
| Neogen Corporation | US | Agriculture and Food Production | 2026-08-29 |
| McKesson Corporation | US | Healthcare | 2026-08-28 |
| Elekta AB | SE | Healthcare | 2026-08-28 |
| Jack Henry & Associates | US | Financial Services | 2026-08-28 |
| CyrusOne, LLC. | US | Technology | 2026-08-23 |
| ReliaQuest, LLC | US | Technology | 2026-08-23 |
| NovoCure Limited | IL | Healthcare | 2026-08-22 |
| BOK Financial | US | Financial Services | 2026-08-22 |
| Cyrus****** | — | Technology | 2026-08-20 |
| Logitech/ Streamlabs | CH | Technology | 2026-08-18 |
| Metabase | US | Technology | 2026-08-14 |
| Sharecare, Inc. | US | Healthcare | 2026-08-14 |
| Carhartt, Inc. | US | Retail & E-Commerce | 2026-08-14 |
| Cook Medical LLC | US | Healthcare | 2026-08-14 |
| Baxter International, Inc. | US | Healthcare | 2026-08-14 |
| Ali** ********** | — | Technology | 2026-08-09 |
| Lumenis Ltd. | IL | Technology | 2026-08-02 |
| Alcon Inc. | CH | Healthcare | 2026-08-02 |
| Questel SAS | FR | — | 2026-08-02 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.