Ransomware activity in CL
20
Public victims
8
Active groups
8
Sectors hit
Source: Ransomware.live
Most active groups
qilin (7) thegentlemen (6) Majinahanashi (2) safepay (1) lockbit5 (1) direwolf (1) ms13089 (1) interlock (1)
Most affected sectors
Other (4) Manufacturing (3) Professional Services (3) Energy & Utilities (3) Technology (2) Transportation (2) Healthcare (1) Agriculture and Food Production (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Aerotop | Transportation | 2026-10-23 |
| Valenti Management | Professional Services | 2026-10-12 |
| CALICHE | Energy & Utilities | 2026-10-10 |
| LD Constructora | Manufacturing | 2026-10-10 |
| anwo.cl | Not Found | 2026-10-05 |
| Cotesma | Manufacturing | 2026-10-04 |
| forus.cl | Professional Services | 2026-09-18 |
| Futuro Forestal | Agriculture and Food Production | 2026-09-18 |
| S A Chile | Energy & Utilities | 2026-09-07 |
| Tanner | Other | 2026-09-04 |
| Hospital Clnico Universidad de Chile | Healthcare | 2026-08-30 |
| Incolur | Other | 2026-08-26 |
| Difor | Technology | 2026-08-23 |
| Espac | Technology | 2026-08-23 |
| Layher | Manufacturing | 2026-08-23 |
| AGUNSA | Transportation | 2026-08-16 |
| servmarmg.cl | Other | 2026-08-15 |
| CALICHE | Energy & Utilities | 2026-08-12 |
| CONTAC Ingenieros | Professional Services | 2026-08-10 |
| Las Cenizas | Other | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.