Ransomware activity in CL
12
Public victims
5
Active groups
7
Sectors hit
Most active groups
thegentlemen (6) qilin (3) direwolf (1) majinahanashi (1) ms13089 (1)
Most affected sectors
Other (4) Energy & Utilities (2) Technology (2) Professional Services (1) Transportation (1) Manufacturing (1) Healthcare (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| S A Chile | Energy & Utilities | 2026-09-07 |
| Tanner | Other | 2026-09-04 |
| Hospital Clnico Universidad de Chile | Healthcare | 2026-08-30 |
| Incolur | Other | 2026-08-26 |
| Difor | Technology | 2026-08-23 |
| Espac | Technology | 2026-08-23 |
| Layher | Manufacturing | 2026-08-23 |
| AGUNSA | Transportation | 2026-08-16 |
| servmarmg.cl | Other | 2026-08-15 |
| CALICHE | Energy & Utilities | 2026-08-12 |
| CONTAC Ingenieros | Professional Services | 2026-08-10 |
| Las Cenizas | Other | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.