Ransomware activity in South Korea
16
Public victims
8
Active groups
6
Sectors hit
Most active groups
AuditTeam (4) Black X (2) Barracuda (2) BlackLocks (1) qilin (1) CRPxO (1) safepay (1) gunra (1)
Most affected sectors
Manufacturing (8) Technology (3) Not Found (2) Energy & Utilities (1) Education (1) Other (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| dg.ac.kr | Education | 2026-09-16 |
| gownet.net | Other | 2026-09-16 |
| SFA Engineering Corporation | Manufacturing | 2026-09-15 |
| dg***kr | Not Found | 2026-09-09 |
| go***et | Technology | 2026-09-09 |
| 광명산업(주) | Manufacturing | 2026-09-05 |
| iwin | Technology | 2026-09-01 |
| i-one | Not Found | 2026-08-30 |
| Hanwha Renewables | Energy & Utilities | 2026-08-28 |
| industry.airliquide.kr | Manufacturing | 2026-08-25 |
| Namyang Industrial Co., Ltd. | Manufacturing | 2026-08-23 |
| DL E&C | Manufacturing | 2026-08-17 |
| HIGEN MOTOR(critical data) | Manufacturing | 2026-08-10 |
| Namyang Industrial Co., Ltd. \ NAMYANG NEXMO | Manufacturing | 2026-08-06 |
| worldtube | Technology | 2026-08-04 |
| HYUNDAI | Manufacturing | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.