login
quiescence.eu
Skip to content

Bilbao Airport (BIO): delays and compensation

See the disrupted flights at Bilbao and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Bilbao (BIO): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
11,796
Departures
11,544
Arrivals
23.7%
Delayed >5 min
0.5%
EU261 3 h+
0.8%
Cancelled
24 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Bilbao (BIO) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Bilbao (BIO), 08/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:00var. 1 kt10 km11 °CGoodMETAR LEBB 072300Z AUTO VRB01KT 9999 FEW067 11/09 Q1019
01:00100° 6 kt10 km13 °CGoodMETAR LEBB 080000Z AUTO 10006KT CAVOK 13/10 Q1019
02:00100° 7 kt10 km13 °CGoodMETAR LEBB 080100Z AUTO 10007KT CAVOK 13/09 Q1019
03:00120° 7 kt10 km14 °CGoodMETAR LEBB 080200Z AUTO 12007KT 080V170 CAVOK 14/09 Q1018
04:00150° 5 kt10 km15 °CGoodMETAR LEBB 080300Z AUTO 15005KT 090V210 CAVOK 15/09 Q1018
05:00var. 4 kt10 km13 °CGoodMETAR LEBB 080400Z COR VRB04KT CAVOK 13/09 Q1017 NOSIG
06:00var. 1 kt10 km13 °CGoodMETAR LEBB 080500Z VRB01KT CAVOK 13/09 Q1017 NOSIG
07:00140° 6 kt10 km16 °CGoodMETAR LEBB 080600Z 14006KT 110V190 CAVOK 16/10 Q1017 NOSIG
08:00140° 10 kt10 km17 °CGoodMETAR LEBB 080700Z 14010KT 100V190 CAVOK 17/09 Q1017 NOSIG
09:00140° 9 kt10 km17 °CGoodMETAR LEBB 080800Z 14009KT 110V180 CAVOK 17/10 Q1017 NOSIG
10:00130° 10 kt10 km19 °CGoodMETAR LEBB 080900Z 13010KT 080V190 CAVOK 19/10 Q1017 NOSIG
11:00150° 8 kt10 km20 °CGoodMETAR LEBB 081000Z 15008KT 080V220 CAVOK 20/11 Q1017 NOSIG
12:00150° 8 kt10 km20 °CGoodMETAR LEBB 081100Z 15008KT 080V200 CAVOK 20/10 Q1017 NOSIG
13:00160° 9 kt10 km21 °CGoodMETAR LEBB 081200Z 16009KT 090V240 CAVOK 21/09 Q1016 NOSIG
14:00160° 11 kt G2110 km21 °CGoodMETAR LEBB 081300Z 16011G21KT 110V230 CAVOK 21/10 Q1015 NOSIG
15:00150° 9 kt G1910 km21 °CGoodMETAR LEBB 081400Z 15009G19KT 110V250 CAVOK 21/10 Q1015 NOSIG
16:00130° 8 kt10 km20 °CGoodMETAR LEBB 081500Z 13008KT 070V170 CAVOK 20/10 Q1015 NOSIG
17:00120° 9 kt10 km20 °CGoodMETAR LEBB 081600Z 12009KT 070V140 CAVOK 20/10 Q1014 NOSIG
18:0090° 6 kt10 km20 °CGoodMETAR LEBB 081700Z 09006KT 020V140 CAVOK 20/09 Q1014 NOSIG
19:00150° 6 kt10 km19 °CGoodMETAR LEBB 081800Z 15006KT 100V240 CAVOK 19/10 Q1014 NOSIG
20:00var. 6 kt10 km19 °CGoodMETAR LEBB 081900Z VRB06KT CAVOK 19/10 Q1014 NOSIG
21:00var. 2 kt10 km20 °CGoodMETAR LEBB 082000Z VRB02KT CAVOK 20/10 Q1013 NOSIG
22:00var. 4 kt10 km19 °CGoodMETAR LEBB 082100Z VRB04KT CAVOK 19/10 Q1013 NOSIG
23:00var. 3 kt10 km19 °CGoodMETAR LEBB 082200Z VRB03KT 9999 FEW030 19/11 Q1013 NOSIG

Disrupted flights departing from Bilbao

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.