login
quiescence.eu
Skip to content

Kerkyra (Corfu) Airport (CFU): delays and compensation

See the disrupted flights at Kerkyra (Corfu) and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Kerkyra (Corfu) (CFU): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
4,387
Departures
4,249
Arrivals
36.3%
Delayed >5 min
0.5%
EU261 3 h+
0.8%
Cancelled
33 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Kerkyra (Corfu) (CFU) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Kerkyra (Corfu) (CFU), 12/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20130° 10 kt10 km20 °CGoodMETAR LGKR 112320Z 13010KT 9999 FEW012 SCT030 20/19 Q1014 NOSIG
01:20130° 15 kt10 km20 °CGoodMETAR LGKR 120020Z 13015KT 9999 FEW012 SCT030 20/19 Q1014 NOSIG
02:20120° 13 kt10 km20 °CGoodMETAR LGKR 120120Z 12013KT 9999 FEW012 SCT030 20/19 Q1014 NOSIG
03:20120° 13 kt10 km20 °CGoodMETAR LGKR 120220Z 12013KT 9999 FEW012 SCT030 20/19 Q1013 NOSIG
04:20120° 7 kt10 km20 °CGoodMETAR LGKR 120320Z 12007KT 9999 FEW012 SCT030 20/19 Q1013 NOSIG
05:20120° 14 kt10 km20 °CGoodMETAR LGKR 120420Z 12014KT 9999 FEW012 SCT030 20/19 Q1013 NOSIG
06:20120° 15 kt10 km3 000 ft20 °CFairMETAR LGKR 120520Z 12015KT 9999 FEW012 SCT018 BKN030 20/19 Q1013 NOSIG
07:20140° 13 kt10 km3 000 ft20 °CFairMETAR LGKR 120620Z 14013KT 9999 FEW012 SCT018 BKN030 20/18 Q1013 NOSIG
08:20120° 17 kt10 km21 °CGoodMETAR LGKR 120720Z 12017KT 9999 SCT012 SCT018 21/18 Q1013 NOSIG
09:20140° 14 kt10 km21 °CGoodMETAR LGKR 120820Z 14014KT 9999 SCT012 SCT018 21/18 Q1013 NOSIG
10:20130° 16 kt10 km21 °CGoodMETAR LGKR 120920Z 13016KT 9999 FEW012 SCT018 21/18 Q1013 NOSIG
11:20130° 17 kt10 km22 °CGoodMETAR LGKR 121020Z 13017KT 9999 FEW012 SCT018 22/18 Q1013 NOSIG
12:20140° 13 kt10 km22 °CGoodMETAR LGKR 121120Z 14013KT 9999 FEW014 SCT018 22/17 Q1013 NOSIG
13:20140° 14 kt10 km22 °CGoodMETAR LGKR 121220Z 14014KT 9999 FEW014 SCT018 22/17 Q1012 NOSIG
14:20130° 16 kt10 km22 °CGoodMETAR LGKR 121320Z 13016KT 9999 FEW014 SCT018 22/17 Q1011 NOSIG
15:20140° 14 kt10 km22 °CGoodMETAR LGKR 121420Z 14014KT 9999 FEW014 SCT018 22/17 Q1011 NOSIG
16:20140° 13 kt10 km21 °CGoodMETAR LGKR 121520Z 14013KT 9999 FEW012 SCT018 21/17 Q1011 NOSIG
17:20130° 16 kt10 km21 °CGoodMETAR LGKR 121620Z 13016KT 9999 FEW012 SCT018 21/17 Q1011 NOSIG
18:20140° 17 kt10 km21 °CGoodMETAR LGKR 121720Z 14017KT 9999 FEW012 SCT018 21/17 Q1011 NOSIG
19:20140° 17 kt10 km22 °CGoodMETAR LGKR 121820Z 14017KT 9999 FEW012 SCT018 22/17 Q1011 NOSIG
20:20150° 18 kt10 km21 °CGoodMETAR LGKR 121920Z 15018KT 9999 SCT012 SCT018 21/17 Q1010 NOSIG
21:20150° 17 kt10 km8 000 ft21 °CGoodMETAR LGKR 122020Z 15017KT 9999 FEW012 SCT018 BKN080 21/17 Q1010 NOSIG
22:20160° 15 kt10 km22 °CGoodMETAR LGKR 122120Z 16015KT 9999 FEW012 SCT018 22/17 Q1011 NOSIG
23:20150° 19 kt10 km21 °CGoodMETAR LGKR 122220Z 15019KT 9999 FEW012 SCT018 21/17 Q1011 NOSIG

Disrupted flights departing from Kerkyra (Corfu)

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.