login
quiescence.eu
Skip to content

Souda Airport (CHQ): delays and compensation

See the disrupted flights at Souda and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Souda (CHQ): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
4,465
Departures
4,211
Arrivals
45.9%
Delayed >5 min
0.5%
EU261 3 h+
0.4%
Cancelled
33 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Souda (CHQ) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Souda (CHQ), 07/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20Calm10 km2 500 ft13 °CFairMETAR LGSA 062320Z COR 00000KT 9999 FEW018 BKN025 13/09 Q1019
01:20Calm10 km2 500 ft13 °CFairMETAR LGSA 070020Z 00000KT 9999 FEW018 BKN025 13/09 Q1019
02:20Calm10 km2 500 ft13 °CFairMETAR LGSA 070120Z 00000KT 9999 FEW018 BKN025 13/09 Q1019
03:20Calm10 km2 500 ft13 °CFairMETAR LGSA 070220Z 00000KT 9999 FEW018 BKN025 13/10 Q1019
04:20Calm10 km2 500 ft13 °CFairMETAR LGSA 070320Z 00000KT 9999 FEW012 BKN025 13/10 Q1019
05:20340° 5 kt10 km2 500 ft13 °CFairMETAR LGSA 070420Z 34005KT 9999 FEW018 BKN025 13/10 Q1020
06:2010° 4 kt10 km13 °CGoodMETAR LGSA 070520Z 01004KT 9999 FEW018 SCT025 13/08 Q1020
07:20360° 4 kt10 km14 °CGoodMETAR LGSA 070620Z 36004KT 9999 FEW018 SCT025 14/08 Q1020
08:20360° 8 kt10 km15 °CGoodMETAR LGSA 070720Z 36008KT 9999 FEW018 SCT025 15/07 Q1021
09:20360° 6 kt10 km15 °CGoodMETAR LGSA 070820Z 36006KT 9999 FEW020 SCT030 15/07 Q1021
10:20360° 8 kt10 km15 °CGoodMETAR LGSA 070920Z 36008KT 9999 FEW020 SCT030 15/08 Q1022
11:2010° 10 kt10 km16 °CGoodMETAR LGSA 071020Z 01010KT 9999 FEW020 SCT030 16/08 Q1022
12:2010° 12 kt10 km17 °CGoodMETAR LGSA 071120Z 01012KT 9999 FEW020 SCT030 17/08 Q1022
13:20360° 8 kt10 km17 °CGoodMETAR LGSA 071220Z 36008KT 9999 FEW020 SCT030 17/06 Q1021
14:20360° 10 kt10 km17 °CGoodMETAR LGSA 071320Z 36010KT 9999 FEW020 SCT030 17/06 Q1021
15:20360° 8 kt10 km16 °CGoodMETAR LGSA 071420Z 36008KT 9999 FEW020 SCT030 16/06 Q1021
16:2020° 8 kt10 km15 °CGoodMETAR LGSA 071520Z 02008KT 9999 FEW020 SCT030 15/07 Q1022
17:2020° 10 kt10 km3 000 ft14 °CFairMETAR LGSA 071620Z 02010KT 9999 FEW020 BKN030 14/08 Q1022
18:20350° 8 kt10 km14 °CGoodMETAR LGSA 071720Z 35008KT 9999 FEW020 SCT030 14/09 Q1023
19:2010° 8 kt10 km14 °CGoodMETAR LGSA 071820Z 01008KT 9999 FEW020 SCT030 14/09 Q1023
20:2010° 12 kt10 km14 °CGoodMETAR LGSA 071920Z 01012KT 9999 FEW020 SCT030 14/08 Q1023
21:2010° 10 kt10 km14 °CGoodMETAR LGSA 072020Z 01010KT 9999 FEW020 SCT030 14/09 Q1024
22:2010° 10 kt10 km3 000 ft13 °CFairMETAR LGSA 072120Z 01010KT 9999 FEW020 BKN030 13/08 Q1024
23:2010° 10 kt10 km3 000 ft14 °CFairMETAR LGSA 072220Z 01010KT 9999 FEW020 BKN030 14/07 Q1024

Disrupted flights departing from Souda

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.