login
quiescence.eu
Skip to content

Istanbul Airport (IST): delays and compensation

See the disrupted flights at Istanbul and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Istanbul (IST): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
48,854
Departures
37,433
Arrivals
16.4%
Delayed >5 min
0.6%
EU261 3 h+
4.2%
Cancelled
35 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Istanbul (IST) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Istanbul (IST), 12/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20220° 16 kt10 km10 000 ft16 °CGoodMETAR LTFM 112320Z 22016KT 9999 SCT035 BKN100 16/13 Q1013 NOSIG RMK RWY17L 22018G29KT RWY34L 21014KT RWY16R 22014KT RWY36 22014KT RWY18 22016KT
01:20210° 14 kt10 km10 000 ft17 °CGoodMETAR LTFM 120020Z 21014KT 180V240 9999 SCT035 BKN100 17/13 Q1013 NOSIG RMK RWY17L 20013KT RWY34L 20015KT RWY16R 21011KT RWY36 20011KT RWY18 20011KT
02:20210° 16 kt10 km10 000 ft17 °CGoodMETAR LTFM 120120Z 21016KT 9999 SCT035 BKN100 17/13 Q1013 NOSIG RMK RWY17L 21016KT RWY34L 20016KT RWY16R 22015KT RWY36 22015KT RWY18 22016KT
03:20210° 18 kt10 km10 000 ft17 °CGoodMETAR LTFM 120220Z 21018KT 9999 FEW035 BKN100 17/14 Q1012 NOSIG RMK RWY17L 21016G26KT RWY34L 20015KT RWY16R 22014KT RWY36 22017KT RWY18 22016KT
04:20210° 24 kt10 km10 000 ft18 °CGoodMETAR LTFM 120320Z 21024KT 9999 FEW035 BKN100 18/14 Q1012 NOSIG RMK RWY17L 22021KT RWY34L 20020KT RWY16R 21017KT RWY36 22017KT RWY18 22022KT
05:20210° 23 kt10 km10 000 ft17 °CGoodMETAR LTFM 120420Z 21023KT 9999 FEW035 BKN100 17/14 Q1011 NOSIG RMK RWY17L 21018KT RWY34L 20022KT RWY16R 21016KT RWY36 21018G29KT RWY18 21021KT
06:20200° 20 kt10 km17 °CGoodMETAR LTFM 120520Z 20020KT CAVOK 17/14 Q1012 NOSIG RMK RWY17L 21021KT RWY34L 20017KT RWY16R 21015KT RWY36 21021KT RWY18 21022G32KT
07:20200° 19 kt10 km18 °CGoodMETAR LTFM 120620Z 20019KT CAVOK 18/14 Q1012 NOSIG RMK RWY17L 21018KT RWY34L 20019KT RWY16R 20016KT RWY36 21018KT RWY18 21024KT
08:20210° 26 kt10 km19 °CGoodMETAR LTFM 120720Z 21026KT CAVOK 19/14 Q1012 NOSIG RMK RWY17L 21022KT RWY34L 20022KT RWY16R 21021G33KT RWY36 22025KT RWY18 22028G38KT
09:20210° 23 kt10 km19 °CGoodMETAR LTFM 120820Z 21023KT CAVOK 19/14 Q1012 NOSIG RMK RWY17L 21023KT RWY34L 20022KT RWY16R 21021KT RWY36 21026KT RWY18 22027KT
10:20210° 26 kt10 km20 °CGoodMETAR LTFM 120920Z 21026KT CAVOK 20/14 Q1012 NOSIG RMK RWY17L 21022G35KT RWY34L 21022G32KT RWY16R 22022KT RWY36 21025KT RWY18 22026KT
11:20220° 22 kt10 km21 °CGoodMETAR LTFM 121020Z 22022KT CAVOK 21/14 Q1012 NOSIG RMK RWY17L 22022G37KT RWY34L 21022KT RWY16R 22022G33KT RWY36 22024KT RWY18 23027KT
12:20210° 22 kt10 km21 °CGoodMETAR LTFM 121120Z 21022KT CAVOK 21/14 Q1011 NOSIG RMK RWY17L 21023G34KT RWY34L 21021KT RWY16R 21024KT RWY36 22023KT RWY18 22026KT
13:20210° 28 kt G3810 km22 °CGoodMETAR LTFM 121220Z 21028G38KT CAVOK 22/14 Q1011 NOSIG RMK RWY17L 21024G34KT RWY34L 20024G35KT RWY16R 21022G33KT RWY36 22026KT RWY18 22030KT
14:20210° 21 kt10 km21 °CGoodMETAR LTFM 121320Z 21021KT CAVOK 21/14 Q1011 NOSIG RMK RWY17L 21021G31KT RWY34L 20020G30KT RWY16R 21019KT RWY36 21024KT RWY18 22028KT
15:20210° 24 kt10 km20 °CGoodMETAR LTFM 121420Z 21024KT CAVOK 20/15 Q1011 NOSIG RMK RWY17L 21024G34KT RWY34L 20020KT RWY16R 21016KT RWY36 22024KT RWY18 22025KT
16:20210° 23 kt10 km20 °CGoodMETAR LTFM 121520Z 21023KT CAVOK 20/14 Q1011 NOSIG RMK RWY17L 22018KT RWY34L 20017KT RWY16R 21016KT RWY36 22021KT RWY18 22024KT
17:20210° 22 kt10 km19 °CGoodMETAR LTFM 121620Z 21022KT CAVOK 19/14 Q1012 NOSIG RMK RWY17L 21019KT RWY34L 21017KT RWY16R 21017KT RWY36 22022KT RWY18 22023KT
18:20210° 23 kt10 km19 °CGoodMETAR LTFM 121720Z 21023KT CAVOK 19/14 Q1012 NOSIG RMK RWY17L 21020G32KT RWY34L 20016KT RWY16R 21016KT RWY36 22021KT RWY18 22020KT
19:20210° 19 kt10 km18 °CGoodMETAR LTFM 121820Z 21019KT CAVOK 18/14 Q1012 NOSIG RMK RWY17L 21022KT RWY34L 20016KT RWY16R 21016KT RWY36 22023KT RWY18 22023KT
20:20210° 25 kt10 km19 °CGoodMETAR LTFM 121920Z 21025KT CAVOK 19/14 Q1012 NOSIG RMK RWY17L 21021KT RWY34L 20023KT RWY16R 21018G29KT RWY36 21026KT RWY18 22026KT
21:20220° 28 kt G3810 km19 °CGoodMETAR LTFM 122020Z 22028G38KT CAVOK 19/14 Q1012 NOSIG RMK RWY17L 21028G39KT RWY34L 20025KT RWY16R 21025G37KT RWY36 22029KT RWY18 22027G38KT
22:20210° 28 kt10 km18 °CGoodMETAR LTFM 122120Z 21028KT CAVOK 18/14 Q1012 NOSIG RMK RWY17L 21026G36KT RWY34L 20023KT RWY16R 21021KT RWY36 22029KT RWY18 22030KT
23:20210° 30 kt10 km18 °CGoodMETAR LTFM 122220Z 21030KT CAVOK 18/13 Q1011 NOSIG RMK RWY17L 21027G37KT RWY34L 20026KT RWY16R 21025G35KT RWY36 21029KT RWY18 22032G43KT

Disrupted flights departing from Istanbul

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.