login
quiescence.eu
Skip to content

Savonlinna Airport (SVL): delays and compensation

See the disrupted flights at Savonlinna and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Savonlinna (SVL): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
106
Departures
106
Arrivals
11.8%
Delayed >5 min
0.9%
EU261 3 h+
1.4%
Cancelled
29 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Savonlinna (SVL) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Savonlinna (SVL), 12/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20140° 5 kt7 km500 ft1 °CLight drizzlePoorMETAR EFSA 112320Z AUTO 14005KT 7000 -DZ OVC005 01/00 Q1001
01:20130° 4 kt7 km2 300 ft1 °CLight rainFairMETAR EFSA 120020Z AUTO 13004KT 7000 -RA SCT002 OVC023 01/00 Q1001
02:20140° 4 kt7 km2 600 ft0 °CLight snow, light rainFairMETAR EFSA 120120Z AUTO 14004KT 7000 -SNRA SCT002 OVC026 00/00 Q1000
03:20150° 6 kt8 km400 ft1 °CLight snow, light rainVery poorMETAR EFSA 120220Z AUTO 15006KT 8000 -SNRA OVC004 01/00 Q1000
04:20130° 5 kt6 km300 ft0 °CLight snowVery poorMETAR EFSA 120320Z AUTO 13005KT 6000 -SN BKN003 OVC025 00/00 Q1000
05:20120° 4 kt7 km200 ft1 °CLight rainVery poorMETAR EFSA 120420Z AUTO 12004KT 7000 -RA OVC002 01/00 Q1000
06:20120° 4 kt7 km300 ft1 °CLight rain showersVery poorMETAR EFSA 120520Z AUTO 12004KT 7000 -SHRA OVC003 01/00 Q1000
07:20120° 4 kt5 km300 ft1 °CVery poorMETAR EFSA 120620Z AUTO 12004KT 5000 OVC003 01/00 Q1000
08:20140° 5 kt2.1 km200 ft1 °CLight drizzleVery poorMETAR EFSA 120720Z AUTO 14005KT 2100 -DZ OVC002 01/01 Q1000
09:20150° 7 kt6 km200 ft1 °CLight rain showersVery poorMETAR EFSA 120820Z AUTO 15007KT 6000 -SHRA OVC002 01/01 Q1000
10:20170° 7 kt9 km400 ft2 °CVery poorMETAR EFSA 120920Z AUTO 17007KT 140V200 9000 OVC004 02/01 Q1000
11:20160° 7 kt10 km600 ft2 °CPoorMETAR EFSA 121020Z AUTO 16007KT 9999 OVC006 02/01 Q1000
12:20160° 5 kt10 km700 ft1 °CPoorMETAR EFSA 121120Z AUTO 16005KT 9999 OVC007 01/00 Q1000
13:20140° 6 kt10 km500 ft1 °CPoorMETAR EFSA 121220Z AUTO 14006KT 9999 OVC005 01/01 Q0999
14:20140° 8 kt10 km700 ft1 °CPoorMETAR EFSA 121320Z AUTO 14008KT 9999 OVC007 01/00 Q0999
15:20150° 6 kt10 km600 ft1 °CPoorMETAR EFSA 121420Z AUTO 15006KT 9999 OVC006 01/01 Q0999
16:20130° 9 kt10 km500 ft1 °CPoorMETAR EFSA 121520Z AUTO 13009KT 9999 OVC005 01/00 Q0999
17:20140° 6 kt10 km400 ft1 °CVery poorMETAR EFSA 121620Z AUTO 14006KT 9999 OVC004 01/01 Q0999
18:20140° 7 kt10 km400 ft2 °CVery poorMETAR EFSA 121720Z AUTO 14007KT 9999 OVC004 02/01 Q0999
19:20140° 8 kt10 km500 ft2 °CLight rain showersPoorMETAR EFSA 121820Z AUTO 14008KT 9999 -SHRA OVC005 02/01 Q0999
20:20130° 8 kt10 km600 ft2 °CPoorMETAR EFSA 121920Z AUTO 13008KT 9999 OVC006 02/01 Q0998
21:20120° 8 kt10 km500 ft2 °CPoorMETAR EFSA 122020Z AUTO 12008KT 9999 OVC005 02/01 Q0998
22:20150° 6 kt10 km500 ft2 °CPoorMETAR EFSA 122120Z AUTO 15006KT 9999 OVC005 02/01 Q0998
23:20140° 8 kt10 km400 ft2 °CVery poorMETAR EFSA 122220Z AUTO 14008KT 9999 OVC004 02/01 Q0998

Disrupted flights departing from Savonlinna

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.