login
quiescence.eu
Skip to content

Savonlinna Airport (SVL): delays and compensation

See the disrupted flights at Savonlinna and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Savonlinna (SVL): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
106
Departures
106
Arrivals
11.8%
Delayed >5 min
0.9%
EU261 3 h+
1.4%
Cancelled
29 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Savonlinna (SVL) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Savonlinna (SVL), 13/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20120° 9 kt10 km300 ft2 °CVery poorMETAR EFSA 122320Z AUTO 12009KT 9999 OVC003 02/01 Q0997
01:20130° 10 kt5 km300 ft2 °CVery poorMETAR EFSA 130020Z AUTO 13010KT 5000 VV003 02/02 Q0996
02:20130° 13 kt10 km500 ft2 °CPoorMETAR EFSA 130120Z AUTO 13013KT 9999 OVC005 02/02 Q0995
03:20130° 12 kt10 km400 ft3 °CVery poorMETAR EFSA 130220Z AUTO 13012KT 9999 OVC004 03/02 Q0994
04:20130° 14 kt G2510 km500 ft2 °CPoorMETAR EFSA 130320Z AUTO 13014G25KT 9999 OVC005 02/01 Q0993
05:20120° 15 kt10 km900 ft2 °CPoorMETAR EFSA 130420Z AUTO 12015KT 9999 OVC009 02/01 Q0993
06:20130° 16 kt10 km800 ft2 °CLight rainPoorMETAR EFSA 130520Z AUTO 13016KT 9999 -RA OVC008 02/00 Q0992
07:20110° 13 kt10 km700 ft2 °CLight rainPoorMETAR EFSA 130620Z AUTO 11013KT 9999 -RA OVC007 02/01 Q0991
08:20120° 12 kt10 km600 ft1 °CLight snowPoorMETAR EFSA 130720Z AUTO 12012KT 9999 -SN OVC006 01/00 Q0991
09:20130° 8 kt2.7 km400 ft0 °CLight snowVery poorMETAR EFSA 130820Z AUTO 13008KT 2700 -SN OVC004 00/00 Q0990
10:20120° 10 kt2.1 km500 ft0 °CLight snowPoorMETAR EFSA 130920Z AUTO 12010KT 2100 -SN OVC005 00/M00 Q0989
11:20110° 9 kt2.1 km500 ft0 °CLight snowPoorMETAR EFSA 131020Z AUTO 11009KT 2100 -SN OVC005 00/00 Q0987
12:20120° 9 kt1.4 km500 ft0 °CLight snowVery poorMETAR EFSA 131120Z AUTO 12009KT 1400 R12/2000N -SN OVC005 00/M00 Q0986
13:20130° 10 kt1.7 km600 ft0 °CLight snowPoorMETAR EFSA 131220Z AUTO 13010KT 1700 -SN OVC006 00/M00 Q0985
14:20130° 9 kt3.5 km600 ft0 °CLight snowPoorMETAR EFSA 131320Z AUTO 13009KT 3500 -SN OVC006 00/M00 Q0985
15:20150° 11 kt10 km700 ft0 °CLight snow showersPoorMETAR EFSA 131420Z AUTO 15011KT 9999 -SHSN OVC007 00/M00 Q0984
16:20150° 10 kt6 km500 ft0 °CLight rain showersPoorMETAR EFSA 131520Z AUTO 15010KT 6000 -SHRA OVC005 00/00 Q0983
17:20170° 10 kt10 km400 ft0 °CLight snowVery poorMETAR EFSA 131620Z AUTO 17010KT 9999 -SN OVC004 00/00 Q0983
18:20170° 6 kt10 km400 ft0 °CLight snowVery poorMETAR EFSA 131720Z AUTO 17006KT 9999 -SN OVC004 00/00 Q0983
19:20170° 8 kt10 km400 ft1 °CVery poorMETAR EFSA 131820Z AUTO 17008KT 9999 OVC004 01/00 Q0983
20:20170° 8 kt10 km500 ft1 °CPoorMETAR EFSA 131920Z AUTO 17008KT 9999 OVC005 01/00 Q0983
21:20140° 6 kt10 km400 ft1 °CLight snow showersVery poorMETAR EFSA 132020Z AUTO 14006KT 9999 -SHSN OVC004 01/00 Q0982
22:20150° 6 kt10 km300 ft1 °CLight rainVery poorMETAR EFSA 132120Z AUTO 15006KT 9999 -RA OVC003 01/00 Q0982
23:20140° 4 kt10 km300 ft1 °CVery poorMETAR EFSA 132220Z AUTO 14004KT 9999 OVC003 01/00 Q0982

Disrupted flights departing from Savonlinna

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.