login
quiescence.eu
Skip to content

Tenerife Airport (TFS): delays and compensation

See the disrupted flights at Tenerife and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Tenerife (TFS): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
11,282
Departures
11,094
Arrivals
32.0%
Delayed >5 min
0.5%
EU261 3 h+
0.7%
Cancelled
29 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Tenerife (TFS) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Tenerife (TFS), 12/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 25 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:0020° 6 kt2 km1 800 ft23 °CHeavy rainPoorMETAR GCTS 112300Z 02006KT 350V070 2000 +RA SCT008 BKN018 23/23 Q1012 NOSIG
00:20 SPECI70° 7 kt5 km1 800 ft23 °CRainFairSPECI GCTS 112320Z 07007KT 030V110 5000 RA SCT008 BKN018 23/23 Q1012 NOSIG
01:0080° 7 kt10 km1 800 ft23 °CFairMETAR GCTS 120000Z 08007KT 9999 SCT007 BKN018 23/23 Q1012 NOSIG
02:0080° 9 kt10 km1 500 ft22 °CLight drizzleFairMETAR GCTS 120100Z 08009KT 9999 -DZ SCT006 BKN015 22/22 Q1012 NOSIG
03:0080° 9 kt10 km1 500 ft22 °CFairMETAR GCTS 120200Z 08009KT 9999 SCT008 BKN015 22/22 Q1012 NOSIG
04:0080° 11 kt6 km1 800 ft22 °CDrizzleFairMETAR GCTS 120300Z 08011KT 6000 DZ SCT004 BKN018 22/22 Q1012 NOSIG
05:0080° 8 kt6 km2 000 ft22 °CDrizzleFairMETAR GCTS 120400Z 08008KT 6000 DZ SCT004 BKN020 22/22 Q1012 NOSIG
06:0080° 10 kt5 km2 200 ft21 °CHeavy drizzleFairMETAR GCTS 120500Z 08010KT 5000 +DZ SCT006 BKN022 21/21 Q1012 NOSIG
07:0080° 13 kt10 km2 400 ft21 °CFairMETAR GCTS 120600Z 08013KT 9999 SCT006 BKN024 21/21 Q1012 REDZ NOSIG
08:0070° 11 kt10 km2 500 ft21 °CFairMETAR GCTS 120700Z 07011KT 9999 SCT007 BKN025 21/21 Q1013 NOSIG
09:0070° 8 kt7 km2 200 ft21 °CLight drizzleFairMETAR GCTS 120800Z 07008KT 7000 -DZ FEW010 BKN022 21/21 Q1014 NOSIG
10:0070° 11 kt10 km2 500 ft21 °CFairMETAR GCTS 120900Z 07011KT 9999 FEW010 BKN025 21/21 Q1014 NOSIG
11:0050° 11 kt10 km2 500 ft22 °CFairMETAR GCTS 121000Z 05011KT 9999 BKN025 22/20 Q1015 NOSIG
12:0060° 10 kt10 km2 800 ft23 °CFairMETAR GCTS 121100Z 06010KT 020V080 9999 BKN028 23/20 Q1015 NOSIG
13:0070° 11 kt10 km2 500 ft22 °CFairMETAR GCTS 121200Z 07011KT 9999 BKN025 22/20 Q1015 NOSIG
14:0070° 12 kt10 km2 000 ft23 °CDrizzleFairMETAR GCTS 121300Z 07012KT 9999 3000SW DZ BKN020 23/20 Q1015 NOSIG
15:0090° 9 kt10 km2 400 ft22 °CDrizzleFairMETAR GCTS 121400Z 09009KT 9999 4000SW DZ FEW013 BKN024 22/20 Q1015 NOSIG
16:00120° 5 kt10 km2 500 ft22 °CFairMETAR GCTS 121500Z 12005KT 080V150 9999 BKN025 22/20 Q1015 REDZ NOSIG
17:00260° 3 kt10 km2 700 ft22 °CFairMETAR GCTS 121600Z 26003KT 220V310 9999 BKN027 22/20 Q1015 NOSIG
18:00var. 4 kt10 km2 500 ft22 °CFairMETAR GCTS 121700Z VRB04KT 9999 BKN025 22/20 Q1015 NOSIG
19:00var. 2 kt10 km3 500 ft22 °CGoodMETAR GCTS 121800Z VRB02KT 9999 FEW025 BKN035 22/19 Q1015 NOSIG
20:00280° 4 kt10 km3 000 ft22 °CFairMETAR GCTS 121900Z 28004KT 250V010 9999 BKN030 22/19 Q1016 NOSIG
21:00330° 4 kt10 km4 800 ft22 °CGoodMETAR GCTS 122000Z 33004KT 260V060 9999 BKN048 22/19 Q1016 NOSIG
22:00320° 3 kt10 km4 800 ft22 °CGoodMETAR GCTS 122100Z 32003KT 9999 BKN048 22/19 Q1017 NOSIG
23:00Calm10 km22 °CGoodMETAR GCTS 122200Z 00000KT 9999 FEW045 22/19 Q1017 NOSIG

Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.

Disrupted flights departing from Tenerife

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.