Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Ålesund (AES), 21/11/2026
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | var. 2 kt | 10 km | 4 600 ft | 3 °C | Good | METAR ENAL 202320Z VRB02KT 9999 FEW027 BKN046 03/01 Q1005 | |
| 01:20 | 330° 9 kt | 10 km | 5 700 ft | 4 °C | Good | METAR ENAL 210020Z 33009KT 300V360 9999 FEW037 BKN057 04/M02 Q1005 | |
| 02:20 | 320° 9 kt | 10 km | 5 900 ft | 5 °C | Good | METAR ENAL 210120Z 32009KT 300V010 9999 FEW042 BKN059 05/M03 Q1006 | |
| 03:20 | 330° 11 kt G21 | 10 km | 6 000 ft | 5 °C | Good | METAR ENAL 210220Z 33011G21KT 300V360 9999 FEW026 BKN060 05/01 Q1006 | |
| 04:20 | 290° 10 kt | 10 km | 4 °C | Good | METAR ENAL 210320Z 29010KT 9999 FEW020 SCT034 04/01 Q1006 | ||
| 05:20 | 320° 4 kt | 10 km | 1 900 ft | 3 °C | Light rain | Fair | METAR ENAL 210420Z AUTO 32004KT 280V020 9999 -RA VV019 03/02 Q1006 |
| 06:20 | 340° 11 kt | 10 km | 5 °C | Good | METAR ENAL 210520Z AUTO 34011KT 300V010 9999 FEW020/// SCT027/// 05/02 Q1006 | ||
| 07:20 | 20° 17 kt | 10 km | 5 °C | Light rain | Good | METAR ENAL 210620Z 02017KT 9999 -RA FEW022 SCT032 05/02 Q1007 | |
| 08:20 | 20° 9 kt | 10 km | 5 °C | Light rain | Good | METAR ENAL 210720Z 02009KT 9999 -RA FEW029 SCT037 05/02 Q1008 | |
| 09:20 | 20° 6 kt | 10 km | 4 000 ft | 4 °C | Light rain | Good | METAR ENAL 210820Z 02006KT 330V050 9999 -RA FEW007 SCT030 BKN040 04/02 Q1009 |
| 10:20 | 10° 14 kt | 10 km | 4 600 ft | 6 °C | Light rain | Good | METAR ENAL 210920Z 01014KT 330V040 9999 -RA FEW028 SCT037 BKN046 06/01 Q1009 |
| 11:20 | 20° 8 kt | 10 km | 5 °C | Showers nearby | Good | METAR ENAL 211020Z 02008KT 9999 VCSH FEW028 SCT034 05/02 Q1010 | |
| 12:20 | 20° 17 kt | 10 km | 3 000 ft | 5 °C | Light rain | Fair | METAR ENAL 211120Z 02017KT 340V040 9999 -RA BKN030 05/02 Q1011 |
| 13:20 | 60° 15 kt | 10 km | 3 100 ft | 5 °C | Light rain | Good | METAR ENAL 211220Z 06015KT 9999 -RA FEW006 SCT023 BKN031 05/03 Q1012 |
| 14:20 | 40° 7 kt | 10 km | 5 000 ft | 4 °C | Light rain | Good | METAR ENAL 211320Z 04007KT 010V140 9999 -RA FEW023 SCT037CB BKN050 04/03 Q1013 |
| 15:20 | 80° 16 kt | 10 km | 3 500 ft | 4 °C | Light rain showers | Good | METAR ENAL 211420Z 08016KT 9999 -SHRA SCT018 BKN035 04/02 Q1014 |
| 16:20 | 60° 7 kt | 8 km | 2 700 ft | 4 °C | Light rain showers | Fair | METAR ENAL 211520Z 06007KT 030V090 8000 -SHRA FEW010 SCT017 BKN027 04/02 Q1015 |
| 17:20 | 70° 9 kt | 10 km | 2 700 ft | 4 °C | Light rain showers | Fair | METAR ENAL 211620Z 07009KT 9999 -SHRA FEW010 SCT016 BKN027 04/02 Q1015 |
| 18:20 | 70° 10 kt | 10 km | 5 900 ft | 4 °C | Light rain showers | Good | METAR ENAL 211720Z 07010KT 9999 -SHRA FEW012 SCT030 BKN059 04/02 Q1016 |
| 19:20 | 60° 10 kt | 10 km | 3 600 ft | 4 °C | Light rain showers | Good | METAR ENAL 211820Z 06010KT 030V090 9999 -SHRA FEW016 SCT029 BKN036 04/02 Q1017 |
| 20:20 | 80° 11 kt | 10 km | 5 000 ft | 4 °C | Showers nearby | Good | METAR ENAL 211920Z 08011KT 9999 VCSH SCT029 BKN050 04/02 Q1018 |
| 21:20 | 60° 8 kt | 10 km | 3 °C | Good | METAR ENAL 212020Z 06008KT 9999 FEW025 03/01 Q1019 | ||
| 22:20 | 60° 9 kt | 10 km | 4 °C | Light rain showers | Good | METAR ENAL 212120Z 06009KT 9999 -SHRA FEW020 SCT043 04/02 Q1019 | |
| 23:20 | 130° 7 kt | 10 km | 3 °C | Good | METAR ENAL 212220Z AUTO 13007KT 9999 FEW058/// 03/01 Q1019 |
Ålesund (AES), 21/11/2026
8 departures · 0 delayed by more than 15 minutes · 0 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| SK1315 | SAS | Oslo (Gardermoen) OSL | 07:00 | 07:11 | 08:05 | 08:12 | +11 min |
| DY403 | Norwegian | Oslo (Gardermoen) OSL | 07:30 | 07:19 | 08:30 | 08:10 | |
| WF453 | WF | Bergen BGO | 08:55 | — | 09:45 | — | |
| DY9030 | Norwegian | Gran Canaria Island LPA | 10:25 | 10:13 | — | — | |
| W61766 | Wizz Air | Gdańsk GDN | 12:55 | 12:47 | — | — | |
| SK1321 | SAS | Oslo (Gardermoen) OSL | 15:20 | 15:11 | 16:20 | 16:02 | |
| KL1158 | KLM | Amsterdam AMS | 16:55 | — | — | — | |
| D85341 | D8 | Alicante ALC | 19:45 | 19:52 | — | — | +7 min |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 21/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 21/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 21/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 21/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 21/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 21/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 21/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 21/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 21/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 21/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.