Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Bergen (BGO), 11/11/2026
Official warnings and alerts
- Yellow Snow and ice · Parts of Western Norway · 11/11 17:00 – 11/11 09:33Snow, yellow level, Parts of Western Norway, 2026-11-11T16:00:00+00:00, 2026-11-12T03:00:00+00:00Issued by MET Norway · issued 10/11/2026 12:00
- Yellow Snow and ice · Parts of Western Norway · 11/11 17:00 – 12/11 07:00Snow, yellow level, Parts of Western Norway, 2026-11-11T16:00:00+00:00, 2026-11-12T06:00:00+00:00Issued by MET Norway · issued 11/11/2026 09:33
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | 120° 4 kt | 10 km | 1 300 ft | 5 °C | Light rain showers | Fair | METAR ENBR 102320Z 12004KT 040V160 9999 -SHRA FEW005 SCT008 BKN013 05/05 Q1003 RMK WIND 1200FT 26005KT |
| 01:20 | 120° 3 kt | 10 km | 1 300 ft | 5 °C | Fair | METAR ENBR 110020Z 12003KT 9999 FEW005 SCT008 BKN013 05/05 Q1003 RMK WIND 1200FT 27006KT | |
| 02:50 | 130° 4 kt | 10 km | 5 °C | Good | METAR ENBR 110150Z 13004KT 9999 FEW024 SCT042 05/04 Q1002 RMK WIND 1200FT 22004KT | ||
| 03:20 | var. 2 kt | 10 km | 4 °C | Good | METAR ENBR 110220Z VRB02KT 9999 FEW024 SCT042 04/04 Q1002 RMK WIND 1200FT 23007KT | ||
| 04:20 | 120° 3 kt | 10 km | 3 500 ft | 4 °C | Good | METAR ENBR 110320Z 12003KT 9999 BKN035 04/04 Q1001 RMK WIND 1200FT 22007KT | |
| 05:20 | 140° 3 kt | 10 km | 4 000 ft | 4 °C | Showers nearby | Good | METAR ENBR 110420Z 14003KT 100V160 9999 VCSH SCT016 BKN040 04/04 Q1001 RMK WIND 1200FT 25010KT |
| 06:20 | 150° 4 kt | 7 km | 3 300 ft | 4 °C | Rain showers | Fair | METAR ENBR 110520Z 15004KT 120V200 7000 SHRA FEW008 SCT016 BKN033 04/04 Q1001 TEMPO 4000 SHRA BKN012CB RMK WIND 1200FT 30008KT |
| 07:20 | 320° 7 kt | 10 km | 5 °C | Good | METAR ENBR 110620Z 32007KT 290V350 9999 FEW013CB SCT030 05/04 Q1001 TEMPO SHRA BKN012CB RMK WIND 1200FT 34018KT | ||
| 08:20 | 340° 7 kt | 10 km | 4 °C | Good | METAR ENBR 110720Z 34007KT 9999 FEW013CB SCT030 04/03 Q1001 TEMPO SHRA BKN012CB RMK WIND 1200FT 35015KT | ||
| 09:20 | 350° 7 kt | 10 km | 4 °C | Good | METAR ENBR 110820Z 35007KT 9999 FEW013TCU SCT030 04/02 Q1001 NOSIG RMK WIND 1200FT 35015KT | ||
| 10:20 | var. 2 kt | 10 km | 4 °C | Good | METAR ENBR 110920Z VRB02KT 9999 FEW014TCU SCT036 04/03 Q1001 NOSIG RMK WIND 1200FT 36010KT | ||
| 11:20 | var. 1 kt | 10 km | 4 °C | Good | METAR ENBR 111020Z VRB01KT 9999 FEW020TCU SCT040 04/04 Q1000 TEMPO SHRA RMK WIND 1200FT 35007KT | ||
| 12:20 | 150° 3 kt | 10 km | 6 °C | Good | METAR ENBR 111120Z 15003KT 110V180 9999 SCT046 06/03 Q1000 TEMPO 25010KT SHRA BKN020CB RMK WIND 1200FT 24003KT | ||
| 13:20 | 200° 7 kt | 10 km | 2 700 ft | 5 °C | Showers nearby | Fair | METAR ENBR 111220Z 20007KT 150V250 9999 VCSH SCT015CB BKN027 05/03 Q0999 TEMPO SHRA RMK WIND 1200FT 25013KT |
| 14:20 | 200° 3 kt | 10 km | 3 500 ft | 5 °C | Showers nearby | Good | METAR ENBR 111320Z 20003KT 160V240 9999 VCSH SCT018CB BKN035 05/03 Q0998 TEMPO SHRA RMK WIND 1200FT 26007KT |
| 15:20 | 160° 5 kt | 10 km | 2 500 ft | 4 °C | Fair | METAR ENBR 111420Z 16005KT 130V190 9999 FEW009 SCT015CB BKN025 04/02 Q0997 TEMPO SHRA RMK WIND 1200FT 23010KT | |
| 16:20 | 140° 6 kt | 10 km | 3 200 ft | 3 °C | Good | METAR ENBR 111520Z 14006KT 9999 FEW012 BKN032 03/03 Q0996 TEMPO SHRA BKN015CB RMK WIND 1200FT 22011KT | |
| 17:20 | 320° 5 kt | 10 km | 1 300 ft | 3 °C | Light rain showers | Fair | METAR ENBR 111620Z 32005KT 270V350 9999 -SHRA FEW008 BKN013 BKN021 03/02 Q0996 TEMPO 4000 SHRA BKN009 SCT015CB RMK WIND 1200FT 31013KT |
| 18:20 | 310° 4 kt | 10 km | 2 000 ft | 3 °C | Light rain | Fair | METAR ENBR 111720Z 31004KT 270V360 9999 -RA FEW007 SCT011 BKN020 03/02 Q0995 TEMPO 4000 SHRASN BKN009 SCT015CB RMK WIND 1200FT 33019KT |
| 19:20 | 10° 7 kt | 10 km | 1 000 ft | 2 °C | Light rain showers | Fair | METAR ENBR 111820Z 01007KT 9999 -SHRA SCT007 BKN010 SCT015CB 02/01 Q0994 TEMPO 4000 SHRASN RMK WIND 1200FT 34017KT |
| 20:20 | 60° 1 kt | 10 km | 1 200 ft | 1 °C | Light rain | Fair | METAR ENBR 111920Z 06001KT 9999 -RA FEW006 BKN012 01/01 Q0994 TEMPO 3000 SHSNRA BKN008 SCT015CB RMK WIND 1200FT 34008KT |
| 21:20 | Calm | 10 km | 2 000 ft | 1 °C | Light rain showers | Fair | METAR ENBR 112020Z 00000KT 9999 -SHRA SCT010 BKN020CB 01/00 Q0994 TEMPO 3000 SHSNRA BKN008 SCT015CB RMK WIND 1200FT 33015KT |
| 22:20 | 70° 4 kt | 10 km | 3 500 ft | 1 °C | Good | METAR ENBR 112120Z 07004KT 9999 SCT025 BKN035 01/00 Q0993 RERA RMK WIND 1200FT 03008KT | |
| 23:20 | var. 1 kt | 10 km | 0 °C | Light rain showers, light snow showers | Good | METAR ENBR 112220Z VRB01KT 9999 -SHRASN FEW007 SCT053 00/M00 Q0993 RMK WIND 1200FT 34013KT |
Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.
Bergen (BGO), 11/11/2026
99 departures · 14 delayed by more than 15 minutes · 1 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| SK2861 | SAS | Copenhagen CPH | 05:50 | 05:43 | — | — | |
| KL1162 | KLM | Amsterdam AMS | 06:00 | — | — | — | |
| SK236 | SAS | Oslo (Gardermoen) OSL | 06:30 | 06:22 | 07:30 | 07:11 | |
| DY601 | Norwegian | Oslo (Gardermoen) OSL | 06:30 | 06:24 | 07:30 | 07:13 | |
| DY605 | Norwegian | Oslo (Gardermoen) OSL | 07:15 | 07:08 | 08:15 | 07:57 | |
| WF1303 | WF | Trondheim TRD | 07:30 | — | 08:35 | 08:27 | |
| WF562 | WF | Kvernberget KSU | 07:35 | — | — | — | |
| SK244 | SAS | Oslo (Gardermoen) OSL | 07:40 | — | 08:40 | 08:21 | |
| WF405 | WF | Sandefjord(Torp) TRF | 07:40 | 07:32 | — | — | |
| WF452 | WF | Ålesund AES | 07:40 | — | 08:30 | — | |
| WF502 | WF | Årø MOL | 07:40 | 08:03 | — | — | +23 min |
| WF583 | WF | Kristiansand(Kjevik) KRS | 07:40 | 07:30 | 08:35 | 08:13 | |
| WF523 | WF | Stavanger SVG | 07:45 | 07:39 | 08:25 | 08:09 | |
| WF392 | WF | Aberdeen ABZ | 07:50 | 07:44 | — | — | |
| WF622 | WF | Tromsø TOS | 07:50 | 08:10 | 10:15 | 10:32 | +21 min |
| DY607 | Norwegian | Oslo (Gardermoen) OSL | 08:00 | — | 08:55 | 08:39 | |
| SK4135 | SAS | Stavanger SVG | 08:05 | 07:53 | 08:45 | 08:25 | |
| WF102 | WF | Florø FRO | 08:10 | — | — | — | |
| WF151 | WF | Ørsta HOV | 08:25 | 09:04 | — | — | +40 min |
| DY609 | Norwegian | Oslo (Gardermoen) OSL | 08:30 | — | 09:25 | 09:17 | |
| SK4154 | SAS | Trondheim TRD | 08:35 | — | 09:35 | 09:22 | |
| W61746 | Wizz Air | Gdańsk GDN | 08:55 | 08:46 | — | — | |
| DY1314 | Norwegian | London LGW | 09:10 | — | — | — | |
| DY611 | Norwegian | Oslo (Gardermoen) OSL | 09:20 | — | 10:10 | 10:04 | |
| SK252 | SAS | Oslo (Gardermoen) OSL | 09:35 | 09:28 | 10:30 | 10:08 | |
| SK2865 | SAS | Copenhagen CPH | 10:10 | — | — | — | |
| SK260 | SAS | Oslo (Gardermoen) OSL | 10:25 | — | 11:20 | 11:12 | |
| AY806 | Finnair | Stockholm ARN | 10:25 | 10:47 | — | — | +22 min |
| DY1788 | Norwegian | Gran Canaria Island LPA | 10:30 | — | — | — | |
| SK4139 | SAS | Stavanger SVG | 10:35 | 10:25 | 11:15 | 10:57 | |
| WF1364 | WF | Trondheim TRD | 10:40 | 10:54 | 11:45 | — | +14 min |
| SK898 | SAS | Stockholm ARN | 10:40 | — | — | — | |
| WF104 | WF | Florø FRO | 10:45 | — | — | — | |
| WF568 | WF | Kvernberget KSU | 10:45 | — | — | — | |
| KL1164 | KLM | Amsterdam AMS | 10:50 | — | — | — | |
| WF411 | WF | Sandefjord(Torp) TRF | 10:50 | — | — | — | |
| WF527 | WF | Stavanger SVG | 10:50 | — | 11:30 | 11:24 | |
| WF587 | WF | Kristiansand(Kjevik) KRS | 10:50 | — | 11:45 | 11:26 | |
| WF1007 | WF | Karmøy HAU | 10:55 | — | — | — | |
| DHG11 | DHG | Florø FRO | 11:00 | — | — | — | Cancelled |
| WF454 | WF | Ålesund AES | 11:00 | — | 11:50 | 11:40 | |
| DY1830 | Norwegian | Alicante ALC | 11:30 | — | — | — | |
| LH873 | Lufthansa | Frankfurt am Main FRA | 12:55 | — | — | — | |
| SK262 | SAS | Oslo (Gardermoen) OSL | 13:00 | 12:54 | 13:55 | 13:41 | |
| SK4167 | SAS | Stavanger SVG | 13:25 | 13:16 | 14:05 | 13:54 | |
| WF533 | WF | Stavanger SVG | 13:35 | — | 14:15 | — | |
| WF106 | WF | Florø FRO | 13:45 | 13:32 | — | — | |
| WF1311 | WF | Trondheim TRD | 13:45 | 13:52 | 14:50 | — | +7 min |
| WF170 | WF | Ørsta HOV | 13:50 | 14:18 | — | — | +28 min |
| KL1168 | KLM | Amsterdam AMS | 14:00 | 14:11 | — | — | +11 min |
| WF570 | WF | Kvernberget KSU | 14:05 | 14:28 | — | — | +23 min |
| WF415 | WF | Sandefjord(Torp) TRF | 14:10 | 14:15 | — | — | +6 min |
| WF589 | WF | Kristiansand(Kjevik) KRS | 14:10 | — | 15:05 | 14:58 | |
| WF1011 | WF | Karmøy HAU | 14:15 | 14:20 | — | — | +6 min |
| WF456 | WF | Ålesund AES | 14:15 | 14:21 | 15:05 | — | +6 min |
| WF535 | WF | Stavanger SVG | 14:15 | — | 14:55 | 14:48 | |
| WF626 | WF | Tromsø TOS | 14:25 | 14:30 | 16:30 | — | +6 min |
| SK2875 | SAS | Copenhagen CPH | 15:00 | 15:30 | — | — | +31 min |
| DY625 | Norwegian | Oslo (Gardermoen) OSL | 15:00 | 15:09 | 15:50 | 15:57 | +9 min |
| SK272 | SAS | Oslo (Gardermoen) OSL | 15:05 | — | 16:00 | 15:52 | |
| WF680 | WF | Trondheim TRD | 15:30 | — | 16:40 | 16:31 | |
| SK4173 | SAS | Stavanger SVG | 15:50 | 15:44 | 16:30 | 16:17 | |
| WF537 | WF | Stavanger SVG | 15:50 | 16:02 | 16:30 | 16:35 | +12 min |
| DY631 | Norwegian | Oslo (Gardermoen) OSL | 16:15 | — | 17:10 | 17:03 | |
| SK4176 | SAS | Trondheim TRD | 16:50 | 17:02 | 17:55 | — | +12 min |
| WF1315 | WF | Trondheim TRD | 17:00 | 17:18 | 18:10 | 18:18 | +18 min |
| SK278 | SAS | Oslo (Gardermoen) OSL | 17:00 | 17:08 | 17:55 | — | +9 min |
| DY635 | Norwegian | Oslo (Gardermoen) OSL | 17:00 | — | 17:55 | 17:38 | |
| WF572 | WF | Kvernberget KSU | 17:05 | — | — | — | |
| WF421 | WF | Sandefjord(Torp) TRF | 17:10 | 17:19 | — | — | +9 min |
| WF514 | WF | Årø MOL | 17:10 | 17:17 | — | — | +8 min |
| WF591 | WF | Kristiansand(Kjevik) KRS | 17:10 | 17:24 | 18:05 | 18:14 | +15 min |
| WF458 | WF | Ålesund AES | 17:15 | — | 18:05 | — | |
| WF539 | WF | Stavanger SVG | 17:25 | — | 18:05 | — | |
| KL1170 | KLM | Amsterdam AMS | 17:40 | — | — | — | |
| DY637 | Norwegian | Oslo (Gardermoen) OSL | 17:40 | 17:48 | 18:30 | — | +9 min |
| WF114 | WF | Florø FRO | 17:50 | — | — | — | |
| WF398 | WF | Aberdeen ABZ | 18:15 | 18:37 | — | — | +23 min |
| SK4177 | SAS | Stavanger SVG | 18:15 | 18:36 | 18:55 | 19:09 | +22 min |
| DY639 | Norwegian | Oslo (Gardermoen) OSL | 18:20 | — | 19:10 | 18:58 | |
| WF541 | WF | Stavanger SVG | 18:50 | — | 19:30 | 19:20 | |
| SK284 | SAS | Oslo (Gardermoen) OSL | 18:55 | — | 19:50 | — | |
| AY818 | Finnair | Stockholm ARN | 18:55 | 19:32 | — | — | +38 min |
| SK2869 | SAS | Copenhagen CPH | 19:35 | — | — | — | |
| DY645 | Norwegian | Oslo (Gardermoen) OSL | 19:45 | — | 20:35 | 20:27 | |
| WF576 | WF | Kvernberget KSU | 20:00 | — | — | — | |
| SK286 | SAS | Oslo (Gardermoen) OSL | 20:10 | 20:16 | 21:05 | 21:16 | +6 min |
| WF1017 | WF | Karmøy HAU | 20:15 | — | — | — | |
| WF460 | WF | Ålesund AES | 20:15 | 20:20 | 21:05 | — | |
| WF545 | WF | Stavanger SVG | 20:15 | 21:26 | 20:55 | 22:02 | +71 min |
| WF593 | WF | Kristiansand(Kjevik) KRS | 20:15 | — | 21:10 | 21:03 | |
| WF630 | WF | Tromsø TOS | 20:15 | 20:23 | 22:20 | 22:12 | +9 min |
| WF427 | WF | Sandefjord(Torp) TRF | 20:20 | — | — | — | |
| WF684 | WF | Trondheim TRD | 20:25 | 20:43 | 21:30 | 21:37 | +18 min |
| SK4196 | SAS | Trondheim TRD | 20:30 | 20:19 | 21:35 | 21:10 | |
| WF116 | WF | Florø FRO | 20:35 | 21:00 | — | — | +25 min |
| SK4189 | SAS | Stavanger SVG | 21:05 | — | 21:45 | 21:56 | |
| WF159 | WF | Sogndal SOG | 21:10 | — | — | — | |
| WF549 | WF | Stavanger SVG | 23:40 | 23:26 | 00:20 (+1) | 23:59 |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 21/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 21/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 21/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 21/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 21/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 21/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 21/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 21/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 21/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 21/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.