Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Bergen (BGO), 12/11/2026
Official warnings and alerts
- Yellow Snow and ice · Parts of Western Norway · 11/11 17:00 – 12/11 07:00Snow, yellow level, Parts of Western Norway, 2026-11-11T16:00:00+00:00, 2026-11-12T06:00:00+00:00Issued by MET Norway · issued 11/11/2026 09:33
Weather, hour by hour
Show the 23 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | 100° 3 kt | 10 km | 0 °C | Good | METAR ENBR 112320Z 10003KT 9999 FEW015 M00/M00 Q0992 RESN RMK WIND 1200FT 02005KT | ||
| 01:20 | var. 2 kt | 10 km | 0 °C | Good | METAR ENBR 120020Z VRB02KT CAVOK M00/M01 Q0991 RMK WIND 1200FT 11006KT | ||
| 02:20 | 330° 4 kt | 10 km | 2 500 ft | 0 °C | Light snow | Fair | METAR ENBR 120120Z 33004KT 290V360 9999 -SN BKN025 00/M00 Q0991 RMK WIND 1200FT 10004KT |
| 03:20 | 70° 3 kt | 10 km | 0 °C | Good | METAR ENBR 120220Z 07003KT 020V140 9999 FEW013 M00/M01 Q0990 RMK WIND 1200FT 10003KT | ||
| 04:20 | 60° 3 kt | 10 km | -1 °C | Good | METAR ENBR 120320Z 06003KT CAVOK M01/M01 Q0990 RMK WIND 1200FT 07003KT | ||
| 05:20 | 350° 5 kt | 10 km | -1 °C | Good | METAR ENBR 120420Z 35005KT CAVOK M01/M01 Q0990 RMK WIND 1200FT 03007KT | ||
| 06:20 | 20° 3 kt | 10 km | -1 °C | Good | METAR ENBR 120520Z 02003KT CAVOK M01/M01 Q0990 NOSIG RMK WIND 1200FT 35010KT | ||
| 07:20 | 10° 4 kt | 10 km | -1 °C | Good | METAR ENBR 120620Z 01004KT 9999 FEW015 M01/M02 Q0990 NOSIG RMK WIND 1200FT 35012KT | ||
| 08:20 | 330° 3 kt | 10 km | -1 °C | Good | METAR ENBR 120720Z 33003KT 9999 FEW025CB M01/M01 Q0990 NOSIG RMK WIND 1200FT 33017KT | ||
| 10:20 | 350° 8 kt | 10 km | 3 000 ft | 0 °C | Light snow showers | Fair | METAR ENBR 120920Z 35008KT 9999 -SHSN SCT011CB BKN030 00/M00 Q0989 TEMPO BKN008 RMK WIND 1200FT 34023KT |
| 11:20 | 20° 6 kt | 10 km | 1 °C | Good | METAR ENBR 121020Z 02006KT 9999 SCT010CB 01/00 Q0989 NOSIG RMK WIND 1200FT 36013KT | ||
| 12:20 | 350° 9 kt | 10 km | 2 °C | Good | METAR ENBR 121120Z 35009KT 9999 FEW010CB FEW020 02/00 Q0989 NOSIG RMK WIND 1200FT 35016KT | ||
| 13:20 | 340° 8 kt | 10 km | 2 °C | Good | METAR ENBR 121220Z 34008KT 9999 FEW010CB FEW020 02/00 Q0990 NOSIG RMK WIND 1200FT 35020KT | ||
| 14:20 | 350° 10 kt | 10 km | 3 °C | Good | METAR ENBR 121320Z 35010KT 9999 FEW020CB 03/M00 Q0990 NOSIG RMK WIND 1200FT 35014KT | ||
| 15:20 | 330° 12 kt | 10 km | 3 °C | Good | METAR ENBR 121420Z 33012KT 9999 FEW017CB 03/00 Q0991 NOSIG RMK WIND 1200FT 35012KT | ||
| 16:20 | 350° 11 kt | 10 km | 3 °C | Good | METAR ENBR 121520Z 35011KT 9999 FEW015CB 03/M01 Q0991 NOSIG RMK WIND 1200FT 35016KT | ||
| 17:20 | 350° 9 kt | 10 km | 2 °C | Good | METAR ENBR 121620Z 35009KT 9999 FEW015CB 02/M01 Q0992 NOSIG RMK WIND 1200FT 35014KT | ||
| 18:20 | 360° 8 kt | 10 km | 2 °C | Good | METAR ENBR 121720Z 36008KT 9999 FEW015CB 02/M01 Q0992 NOSIG RMK WIND 1200FT 34019KT | ||
| 19:20 | 350° 6 kt | 10 km | 2 °C | Good | METAR ENBR 121820Z 35006KT 9999 FEW019CB 02/M01 Q0993 NOSIG RMK WIND 1200FT 35020KT | ||
| 20:20 | 350° 7 kt | 10 km | 2 °C | Good | METAR ENBR 121920Z 35007KT 9999 FEW022CB 02/00 Q0993 NOSIG RMK WIND 1200FT 34021KT | ||
| 21:20 | 340° 10 kt | 10 km | 3 °C | Good | METAR ENBR 122020Z 34010KT 9999 FEW017 03/01 Q0993 NOSIG RMK WIND 1200FT 34022KT | ||
| 22:20 | 10° 6 kt | 10 km | 2 °C | Good | METAR ENBR 122120Z 01006KT 340V040 9999 FEW028 02/01 Q0994 RMK WIND 1200FT 35019KT | ||
| 23:20 | 30° 3 kt | 10 km | 2 °C | Good | METAR ENBR 122220Z 03003KT 360V060 9999 FEW027 02/01 Q0994 RMK WIND 1200FT 35013KT |
Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.
Bergen (BGO), 12/11/2026
105 departures · 26 delayed by more than 15 minutes · 3 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| SK2861 | SAS | Copenhagen CPH | 05:50 | — | — | — | |
| KL1162 | KLM | Amsterdam AMS | 06:00 | — | — | — | |
| LH877 | Lufthansa | Frankfurt am Main FRA | 06:10 | — | — | — | |
| SK236 | SAS | Oslo (Gardermoen) OSL | 06:30 | 06:20 | 07:30 | — | |
| DY601 | Norwegian | Oslo (Gardermoen) OSL | 06:30 | — | 07:30 | 07:37 | |
| DY605 | Norwegian | Oslo (Gardermoen) OSL | 07:15 | — | 08:15 | 08:36 | |
| WF1303 | WF | Trondheim TRD | 07:30 | 07:35 | 08:35 | — | |
| WF562 | WF | Kvernberget KSU | 07:35 | — | — | — | |
| SK244 | SAS | Oslo (Gardermoen) OSL | 07:40 | — | 08:40 | 09:04 | |
| WF405 | WF | Sandefjord(Torp) TRF | 07:40 | — | — | — | |
| WF452 | WF | Ålesund AES | 07:40 | 07:46 | 08:30 | — | +7 min |
| WF502 | WF | Årø MOL | 07:40 | — | — | — | |
| WF583 | WF | Kristiansand(Kjevik) KRS | 07:40 | 07:46 | 08:35 | 08:40 | +6 min |
| WF523 | WF | Stavanger SVG | 07:45 | 08:07 | 08:25 | 08:38 | +22 min |
| WF392 | WF | Aberdeen ABZ | 07:50 | — | — | — | |
| WF622 | WF | Tromsø TOS | 07:50 | 08:04 | 09:55 | 10:10 | +14 min |
| DY607 | Norwegian | Oslo (Gardermoen) OSL | 08:00 | 07:53 | 08:55 | 09:07 | |
| SK4135 | SAS | Stavanger SVG | 08:05 | — | 08:45 | 08:36 | |
| WF151 | WF | Sogndal SOG | 08:25 | 08:19 | — | — | |
| DY609 | Norwegian | Oslo (Gardermoen) OSL | 08:30 | 08:52 | 09:25 | 09:41 | +22 min |
| SK4154 | SAS | Trondheim TRD | 08:35 | 08:27 | 09:35 | 09:19 | |
| W61746 | Wizz Air | Gdańsk GDN | 08:55 | 08:47 | — | — | |
| DY1314 | Norwegian | London LGW | 09:10 | — | — | — | |
| DY611 | Norwegian | Oslo (Gardermoen) OSL | 09:20 | 09:49 | 10:10 | 10:54 | +30 min |
| SK252 | SAS | Oslo (Gardermoen) OSL | 09:35 | 10:10 | 10:30 | 11:26 | +35 min |
| DY1160 | Norwegian | Berlin BER | 10:05 | — | — | — | |
| SK2865 | SAS | Copenhagen CPH | 10:10 | 10:01 | — | — | |
| SK260 | SAS | Oslo (Gardermoen) OSL | 10:25 | 11:33 | 11:20 | 12:29 | +69 min |
| AY806 | Finnair | Stockholm ARN | 10:25 | 10:41 | — | — | +17 min |
| SK4139 | SAS | Stavanger SVG | 10:35 | — | 11:15 | 11:03 | |
| WF1364 | WF | Trondheim TRD | 10:40 | 11:01 | 11:45 | 11:55 | +21 min |
| SK898 | SAS | Stockholm ARN | 10:40 | — | — | — | |
| WF104 | WF | Florø FRO | 10:45 | — | — | — | |
| WF568 | WF | Kvernberget KSU | 10:45 | — | — | — | |
| KL1164 | KLM | Amsterdam AMS | 10:50 | 11:25 | — | — | +35 min |
| WF411 | WF | Sandefjord(Torp) TRF | 10:50 | — | — | — | |
| WF527 | WF | Stavanger SVG | 10:50 | — | 11:30 | 11:20 | |
| WF587 | WF | Kristiansand(Kjevik) KRS | 10:50 | 11:01 | 11:45 | — | +11 min |
| WF1007 | WF | Karmøy HAU | 10:55 | — | — | — | |
| WF454 | WF | Ålesund AES | 11:00 | — | 11:50 | 11:44 | |
| WF202 | WF | Göteborg GOT | 11:05 | 11:18 | — | — | +13 min |
| D85035 | D8 | Málaga AGP | 11:10 | — | — | — | |
| DY617 | Norwegian | Oslo (Gardermoen) OSL | 12:05 | 14:01 | 12:55 | 14:50 | +116 min |
| FI335 | FI | Reykjavík KEF | 12:50 | 12:42 | — | — | |
| LH873 | Lufthansa | Frankfurt am Main FRA | 12:55 | 13:03 | — | — | +9 min |
| SK262 | SAS | Oslo (Gardermoen) OSL | 13:00 | 13:24 | 13:55 | 14:24 | +24 min |
| SK4167 | SAS | Stavanger SVG | 13:25 | 15:36 | 14:05 | 16:06 | +131 min |
| WF533 | WF | Stavanger SVG | 13:35 | 14:04 | 14:15 | 14:31 | +30 min |
| WF106 | WF | Florø FRO | 13:45 | 15:02 | — | — | +77 min |
| WF1311 | WF | Trondheim TRD | 13:45 | 13:56 | 14:50 | — | +12 min |
| WF170 | WF | Ørsta HOV | 13:50 | — | — | — | |
| KL1168 | KLM | Amsterdam AMS | 14:00 | 14:05 | — | — | +6 min |
| WF570 | WF | Kvernberget KSU | 14:05 | — | — | — | |
| WF415 | WF | Sandefjord(Torp) TRF | 14:10 | — | — | — | |
| WF589 | WF | Kristiansand(Kjevik) KRS | 14:10 | — | 15:05 | 14:58 | |
| WF1011 | WF | Karmøy HAU | 14:15 | — | — | — | |
| WF456 | WF | Ålesund AES | 14:15 | — | 15:05 | 14:59 | |
| WF535 | WF | Stavanger SVG | 14:15 | — | 14:55 | 14:48 | |
| WF626 | WF | Tromsø TOS | 14:25 | 14:34 | 16:30 | — | +9 min |
| DY164 | Norwegian | Trondheim TRD | 14:30 | — | 15:30 | 15:19 | |
| SK2875 | SAS | Copenhagen CPH | 15:00 | 14:53 | — | — | |
| DY625 | Norwegian | Oslo (Gardermoen) OSL | 15:00 | 15:06 | 15:50 | 16:18 | +6 min |
| SK272 | SAS | Oslo (Gardermoen) OSL | 15:05 | 18:10 | 16:00 | 19:53 | +186 min |
| WF680 | WF | Trondheim TRD | 15:30 | — | 16:40 | 16:33 | |
| SK4173 | SAS | Stavanger SVG | 15:50 | 17:51 | 16:30 | 18:23 | +122 min |
| WF537 | WF | Stavanger SVG | 15:50 | 16:18 | 16:30 | 16:46 | +29 min |
| SK274 | SAS | Oslo (Gardermoen) OSL | 16:05 | 19:23 | 17:00 | 20:17 | +199 min |
| DY631 | Norwegian | Oslo (Gardermoen) OSL | 16:15 | — | 17:10 | — | Cancelled |
| SK4176 | SAS | Trondheim TRD | 16:50 | — | 17:55 | 17:42 | |
| WF1315 | WF | Trondheim TRD | 17:00 | 17:06 | 18:10 | — | +7 min |
| SK278 | SAS | Oslo (Gardermoen) OSL | 17:00 | 19:59 | 17:55 | 20:52 | +179 min |
| DY635 | Norwegian | Oslo (Gardermoen) OSL | 17:00 | 20:37 | 17:55 | 21:28 | +218 min |
| WF572 | WF | Kvernberget KSU | 17:05 | — | — | — | |
| WF421 | WF | Sandefjord(Torp) TRF | 17:10 | 17:28 | — | — | +18 min |
| WF514 | WF | Årø MOL | 17:10 | — | — | — | |
| WF591 | WF | Kristiansand(Kjevik) KRS | 17:10 | — | 18:05 | 17:59 | |
| WF458 | WF | Ålesund AES | 17:15 | — | 18:05 | — | |
| WF539 | WF | Stavanger SVG | 17:25 | — | 18:05 | 17:51 | |
| DY1028 | Norwegian | Balice KRK | 17:30 | 17:36 | — | — | +7 min |
| KL1170 | KLM | Amsterdam AMS | 17:40 | — | — | — | |
| DY637 | Norwegian | Oslo (Gardermoen) OSL | 17:40 | 20:19 | 18:30 | 21:10 | +160 min |
| WF114 | WF | Florø FRO | 17:50 | — | — | — | |
| WF398 | WF | Aberdeen ABZ | 18:15 | 18:20 | — | — | +6 min |
| SK4177 | SAS | Stavanger SVG | 18:15 | — | 18:55 | 18:46 | |
| DY639 | Norwegian | Oslo (Gardermoen) OSL | 18:20 | 21:02 | 19:10 | 22:02 | +162 min |
| WF541 | WF | Stavanger SVG | 18:50 | 18:43 | 19:30 | 19:10 | |
| SK284 | SAS | Oslo (Gardermoen) OSL | 18:55 | — | 19:50 | — | Cancelled |
| DY1318 | Norwegian | London LGW | 19:20 | 19:10 | — | — | |
| SK2869 | SAS | Copenhagen CPH | 19:35 | — | — | — | |
| DY645 | Norwegian | Oslo (Gardermoen) OSL | 19:45 | 00:08 (+1) | 20:35 | 00:51 (+1) | +264 min |
| WF576 | WF | Kvernberget KSU | 20:00 | 20:07 | — | — | +7 min |
| SK286 | SAS | Oslo (Gardermoen) OSL | 20:10 | — | 21:05 | — | Cancelled |
| WF1017 | WF | Karmøy HAU | 20:15 | 20:31 | — | — | +16 min |
| WF460 | WF | Ålesund AES | 20:15 | 20:37 | 21:05 | 21:27 | +22 min |
| WF545 | WF | Stavanger SVG | 20:15 | 20:40 | 20:55 | 21:12 | +26 min |
| WF593 | WF | Kristiansand(Kjevik) KRS | 20:15 | 20:09 | 21:10 | 20:53 | |
| WF630 | WF | Tromsø TOS | 20:15 | 20:28 | 22:20 | 22:32 | +14 min |
| WF427 | WF | Sandefjord(Torp) TRF | 20:20 | 20:29 | — | — | +9 min |
| WF684 | WF | Trondheim TRD | 20:25 | — | 21:30 | 21:17 | |
| SK4196 | SAS | Trondheim TRD | 20:30 | — | 21:35 | 21:25 | |
| WF116 | WF | Florø FRO | 20:35 | — | — | — | |
| SK4189 | SAS | Stavanger SVG | 21:05 | 20:51 | 21:45 | 21:23 | |
| WF159 | WF | Sogndal SOG | 21:10 | 21:16 | — | — | +6 min |
| W62036 | Wizz Air | Balice KRK | 21:10 | 21:02 | — | — | |
| WF549 | WF | Stavanger SVG | 23:40 | 23:33 | 00:20 (+1) | 00:02 (+1) |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 14/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 14/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 14/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 13/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 14/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 14/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 14/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 14/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 14/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 14/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.