Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Bergen (BGO), 21/11/2026
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | Calm | 10 km | 5 000 ft | -2 °C | Good | METAR ENBR 202320Z 00000KT 9999 SCT042 BKN050 M02/M02 Q1007 RMK WIND 1200FT 32017KT | |
| 01:20 | 40° 3 kt | 10 km | -1 °C | Good | METAR ENBR 210020Z AUTO 04003KT 9999 NCD M01/M02 Q1007 RMK WIND 1200FT 34014KT | ||
| 02:50 | 50° 3 kt | 10 km | -2 °C | Good | METAR ENBR 210150Z AUTO 05003KT 9999 NCD M02/M02 Q1008 RMK WIND 1200FT 34015KT | ||
| 03:20 | 10° 3 kt | 10 km | -1 °C | Good | METAR ENBR 210220Z AUTO 01003KT 9999 NCD M01/M01 Q1008 RMK WIND 1200FT 35010KT | ||
| 04:20 | 30° 4 kt | 10 km | -2 °C | Good | METAR ENBR 210320Z AUTO 03004KT 9999 FEW047/// M02/M02 Q1008 RMK WIND 1200FT 01009KT | ||
| 05:20 | 10° 5 kt | 10 km | 4 600 ft | -2 °C | Good | METAR ENBR 210420Z 01005KT 9999 BKN046 M02/M02 Q1009 RMK WIND 1200FT 35013KT | |
| 06:20 | 20° 4 kt | 10 km | 5 200 ft | -1 °C | Good | METAR ENBR 210520Z 02004KT 360V060 9999 BKN052 M01/M01 Q1009 RMK WIND 1200FT 35012KT | |
| 07:20 | 20° 6 kt | 10 km | -1 °C | Good | METAR ENBR 210620Z 02006KT 9999 FEW001 M01/M02 Q1010 NOSIG RMK WIND 1200FT 35011KT | ||
| 08:20 | 30° 4 kt | 10 km | -2 °C | Fog nearby | Good | METAR ENBR 210720Z 03004KT 9999 VCFG SCT001 M02/M02 Q1010 NOSIG RMK WIND 1200FT 35011KT | |
| 09:20 | 90° 3 kt | 10 km | -3 °C | Fog nearby | Good | METAR ENBR 210820Z 09003KT 9999 VCFG SCT001 M03/M03 Q1010 TEMPO 2000 SHSN BKN014CB RMK WIND 1200FT 36011KT | |
| 10:20 | 100° 2 kt | 10 km | -2 °C | Fog nearby | Good | METAR ENBR 210920Z 10002KT 9999 VCFG FEW001 M02/M03 Q1011 TEMPO 2000 SHSN BKN014CB RMK WIND 1200FT 33014KT | |
| 11:20 | Calm | 10 km | -1 °C | Good | METAR ENBR 211020Z 00000KT 9999 FEW012TCU SCT029 M01/M01 Q1011 NOSIG RMK WIND 1200FT 32009KT | ||
| 12:20 | 130° 1 kt | 10 km | 0 °C | Good | METAR ENBR 211120Z 13001KT 9999 FEW013TCU SCT030 00/M00 Q1012 NOSIG RMK WIND 1200FT 35009KT | ||
| 13:20 | var. 2 kt | 10 km | 1 °C | Good | METAR ENBR 211220Z VRB02KT 9999 SCT010 01/00 Q1012 NOSIG RMK WIND 1200FT 04006KT | ||
| 14:20 | var. 1 kt | 10 km | 1 °C | Good | METAR ENBR 211320Z VRB01KT 9999 FEW010 01/01 Q1012 NOSIG RMK WIND 1200FT 01008KT | ||
| 15:20 | 340° 3 kt | 10 km | 2 °C | Good | METAR ENBR 211420Z 34003KT 300V030 9999 FEW012 02/00 Q1012 NOSIG RMK WIND 1200FT 35011KT | ||
| 16:20 | 50° 4 kt | 10 km | 0 °C | Good | METAR ENBR 211520Z 05004KT 9999 FEW010 00/M00 Q1013 NOSIG RMK WIND 1200FT 34017KT | ||
| 17:20 | 10° 4 kt | 10 km | 0 °C | Good | METAR ENBR 211620Z 01004KT 340V060 9999 FEW006 M00/M01 Q1013 NOSIG RMK WIND 1200FT 36013KT | ||
| 18:20 | 20° 4 kt | 10 km | 0 °C | Good | METAR ENBR 211720Z 02004KT 9999 FEW008 M00/M01 Q1014 NOSIG RMK WIND 1200FT 01013KT | ||
| 19:20 | 20° 4 kt | 10 km | 0 °C | Good | METAR ENBR 211820Z 02004KT 9999 FEW008 M00/M00 Q1014 NOSIG RMK WIND 1200FT 01014KT | ||
| 20:20 | 340° 7 kt | 10 km | 0 °C | Good | METAR ENBR 211920Z 34007KT 9999 FEW008 M00/M01 Q1015 NOSIG RMK WIND 1200FT 36013KT | ||
| 21:20 | 350° 6 kt | 10 km | 1 °C | Good | METAR ENBR 212020Z 35006KT 9999 FEW008 01/M01 Q1016 RMK WIND 1200FT 36012KT | ||
| 22:20 | 360° 9 kt | 10 km | 0 °C | Good | METAR ENBR 212120Z 36009KT 9999 FEW008 00/M02 Q1016 RMK WIND 1200FT 36014KT | ||
| 23:20 | 350° 7 kt | 10 km | 0 °C | Good | METAR ENBR 212220Z 35007KT 9999 FEW008 00/M02 Q1016 RMK WIND 1200FT 01015KT |
Bergen (BGO), 21/11/2026
52 departures · 6 delayed by more than 15 minutes · 2 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| SK2861 | SAS | Copenhagen CPH | 05:50 | 05:56 | — | — | +6 min |
| KL1162 | KLM | Amsterdam AMS | 06:00 | — | — | — | |
| LH877 | Lufthansa | Frankfurt am Main FRA | 06:10 | 06:18 | — | — | +8 min |
| DY1830 | Norwegian | Alicante ALC | 06:20 | — | — | — | |
| SK7501 | SAS | Larnaca LCA | 06:45 | 06:58 | — | — | +14 min |
| DY1314 | Norwegian | London LGW | 07:00 | — | — | — | |
| SK238 | SAS | Oslo (Gardermoen) OSL | 07:00 | — | 08:00 | — | |
| DY609 | Norwegian | Oslo (Gardermoen) OSL | 07:30 | 07:20 | 08:30 | 08:17 | |
| SK7365 | SAS | Gran Canaria Island LPA | 07:50 | — | — | — | |
| DK1522 | DK | Gran Canaria Island LPA | 08:00 | — | — | — | |
| WF1404 | WF | Oslo (Gardermoen) OSL | 08:45 | — | 09:45 | 09:52 | |
| WF1305 | WF | Trondheim TRD | 09:25 | — | 10:35 | 10:41 | |
| SK260 | SAS | Oslo (Gardermoen) OSL | 09:30 | 09:47 | 10:25 | — | +17 min |
| SK2865 | SAS | Copenhagen CPH | 10:10 | — | — | — | |
| WF394 | WF | Aberdeen ABZ | 10:25 | — | — | — | |
| AY806 | Finnair | Stockholm ARN | 10:25 | — | — | — | Cancelled |
| WF153 | WF | Sogndal SOG | 10:30 | 10:59 | — | — | +29 min |
| DY619 | Norwegian | Oslo (Gardermoen) OSL | 10:30 | — | 11:20 | 11:11 | |
| WF568 | WF | Kvernberget KSU | 10:45 | — | — | — | |
| KL1164 | KLM | Amsterdam AMS | 10:50 | — | — | — | |
| WF411 | WF | Sandefjord(Torp) TRF | 10:50 | 10:44 | — | — | |
| WF527 | WF | Stavanger SVG | 10:50 | 11:02 | 11:30 | — | +12 min |
| WF587 | WF | Kristiansand(Kjevik) KRS | 10:50 | 10:56 | 11:45 | — | +6 min |
| WF674 | WF | Trondheim TRD | 10:55 | 11:25 | 12:00 | 12:37 | +31 min |
| WF1007 | WF | Karmøy HAU | 11:10 | — | — | — | |
| WF624 | WF | Tromsø TOS | 11:10 | — | 13:15 | 13:07 | |
| DY1714 | Norwegian | Tenerife TFS | 11:25 | 11:33 | — | — | +9 min |
| WF1408 | WF | Oslo (Gardermoen) OSL | 11:55 | 14:40 | 12:50 | 15:23 | +165 min |
| SK262 | SAS | Oslo (Gardermoen) OSL | 11:55 | 11:41 | 12:50 | 12:24 | |
| DY1788 | Norwegian | Gran Canaria Island LPA | 12:25 | 12:30 | — | — | +6 min |
| DY9170 | Norwegian | Gran Canaria Island LPA | 12:50 | 13:02 | — | — | +12 min |
| LH873 | Lufthansa | Frankfurt am Main FRA | 12:55 | 13:00 | — | — | +6 min |
| WF170 | WF | Ørsta HOV | 13:50 | 14:04 | — | — | +15 min |
| KL1168 | KLM | Amsterdam AMS | 14:10 | — | — | — | |
| WF1313 | WF | Trondheim TRD | 14:10 | 14:04 | 15:20 | 15:11 | |
| WF415 | WF | Sandefjord(Torp) TRF | 14:10 | 14:20 | — | — | +11 min |
| WF589 | WF | Kristiansand(Kjevik) KRS | 14:10 | 14:20 | 15:05 | — | +10 min |
| WF1011 | WF | Karmøy HAU | 14:15 | — | — | — | |
| WF456 | WF | Ålesund AES | 14:15 | 14:23 | 15:05 | 15:10 | +9 min |
| WF535 | WF | Stavanger SVG | 14:20 | — | 15:00 | — | |
| WF626 | WF | Tromsø TOS | 14:25 | 16:31 | 16:30 | 18:23 | +126 min |
| SK2875 | SAS | Copenhagen CPH | 15:00 | 14:53 | — | — | |
| SK272 | SAS | Oslo (Gardermoen) OSL | 15:15 | — | 16:10 | 15:53 | |
| DY1752 | Norwegian | Málaga AGP | 15:25 | 15:50 | — | — | +26 min |
| DY635 | Norwegian | Oslo (Gardermoen) OSL | 15:55 | 16:06 | 16:50 | — | +11 min |
| WF539 | WF | Stavanger SVG | 16:35 | 16:26 | 17:15 | 16:53 | |
| SK274 | SAS | Oslo (Gardermoen) OSL | 16:50 | — | 17:45 | — | |
| KL1170 | KLM | Amsterdam AMS | 17:40 | 17:55 | — | — | +15 min |
| LS2178 | LS | Manchester, Greater Manchester MAN | 18:30 | 18:23 | — | — | |
| SK284 | SAS | Oslo (Gardermoen) OSL | 18:50 | — | 19:45 | — | |
| AY818 | Finnair | Stockholm ARN | 18:55 | — | — | — | Cancelled |
| SK286 | SAS | Oslo (Gardermoen) OSL | 19:55 | 19:48 | 20:50 | 20:33 |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 21/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 21/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 21/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 21/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 21/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 21/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 21/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 21/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 21/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 21/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.