Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Evenes (EVE), 21/11/2026
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | var. 1 kt | 10 km | -6 °C | Good | METAR ENEV 202320Z VRB01KT 9999 SCT018 M06/M07 Q1001 RMK WIND 1400FT 02007KT | ||
| 01:20 | Calm | 10 km | 1 500 ft | -5 °C | Fair | METAR ENEV 210020Z 00000KT 9999 SCT013 BKN015 M05/M05 Q1002 RMK WIND 1400FT 02010KT | |
| 02:20 | Calm | 10 km | 1 200 ft | -4 °C | Fair | METAR ENEV 210120Z 00000KT 9999 BKN012 OVC015 M04/M05 Q1003 RMK WIND 1400FT 04009KT | |
| 03:50 | var. 1 kt | 10 km | 1 200 ft | -3 °C | Fair | METAR ENEV 210250Z VRB01KT 9999 SCT010 BKN012 M03/M04 Q1003 RMK WIND 1400FT 03006KT | |
| 04:20 | Calm | 10 km | 1 000 ft | -3 °C | Fair | METAR ENEV 210320Z 00000KT 9999 SCT008 OVC010 M03/M04 Q1004 RMK WIND 1400FT 01007KT | |
| 05:20 | Calm | 5 km | 900 ft | -2 °C | Light snow | Poor | METAR ENEV 210420Z 00000KT 5000 -SN BKN009 M02/M03 Q1004 RMK WIND 1400FT 35009KT |
| 06:20 | var. 2 kt | 10 km | 800 ft | -2 °C | Light snow showers | Poor | METAR ENEV 210520Z VRB02KT 9999 -SHSN BKN008 M02/M02 Q1005 RMK WIND 1400FT 01009KT |
| 07:20 | var. 2 kt | 8 km | 1 000 ft | -1 °C | Light snow showers | Fair | METAR ENEV 210620Z VRB02KT 8000 -SHSN VV010 M01/M02 Q1006 RMK WIND 1400FT 32009KT |
| 08:20 | var. 2 kt | 6 km | 1 500 ft | -1 °C | Light snow showers | Fair | METAR ENEV 210720Z VRB02KT 6000 -SHSN VV015 M01/M02 Q1007 RMK WIND 1400FT 36019KT |
| 09:20 | 330° 4 kt | 10 km | 4 000 ft | 1 °C | Showers nearby | Good | METAR ENEV 210820Z 33004KT 9999 VCSH FEW015 SCT028 BKN040 01/00 Q1007 NOSIG RMK WIND 1400FT 36014KT |
| 10:20 | 160° 3 kt | 10 km | 0 °C | Showers nearby | Good | METAR ENEV 210920Z 16003KT 130V200 9999 VCSH FEW030 SCT060 M00/M01 Q1008 NOSIG RMK WIND 1400FT 35012KT | |
| 11:20 | var. 2 kt | 10 km | -1 °C | Good | METAR ENEV 211020Z VRB02KT 9999 FEW016 SCT030 M01/M01 Q1009 NOSIG RMK WIND 1400FT 36012KT | ||
| 12:20 | 110° 7 kt | 10 km | 0 °C | Showers nearby | Good | METAR ENEV 211120Z 11007KT 080V140 9999 VCSH FEW007 SCT040 00/M00 Q1010 TEMPO 1200 -SHSN VV009 RMK WIND 1400FT 36010KT | |
| 13:20 | Calm | 10 km | -2 °C | Good | METAR ENEV 211220Z 00000KT 9999 SCT030 M02/M02 Q1010 TEMPO 1200 -SHSN VV009 RMK WIND 1400FT 33015KT | ||
| 14:20 | 30° 3 kt | 10 km | -3 °C | Showers nearby | Good | METAR ENEV 211320Z COR 03003KT 330V060 9999 VCSH FEW023 SCT040 M03/M03 Q1011 TEMPO 1200 -SHSN VV009 RMK WIND 1400FT 33013KT | |
| 15:20 | 350° 5 kt | 10 km | 0 °C | Light snow showers | Good | METAR ENEV 211420Z 35005KT 320V020 9999 3000S -SHSN SCT010 00/M00 Q1011 RMK WIND 1400FT 35009KT | |
| 16:20 | var. 2 kt | 10 km | -1 °C | Showers nearby | Good | METAR ENEV 211520Z VRB02KT 9999 VCSH FEW038 SCT048 M01/M02 Q1011 RMK WIND 1400FT 29007KT | |
| 17:20 | var. 1 kt | 6 km | 1 400 ft | -2 °C | Light snow showers | Fair | METAR ENEV 211620Z VRB01KT 6000 -SHSN VV014 M02/M02 Q1012 RMK WIND 1400FT 29007KT |
| 18:20 | 330° 9 kt | 1 km | 600 ft | 0 °C | Snow showers | Very poor | METAR ENEV 211720Z 33009KT 1000 R17/1500D R35/P2000N SHSN VV006 00/M00 Q1013 RMK WIND 1400FT 33016KT |
| 19:20 | 340° 7 kt | 10 km | 4 000 ft | 0 °C | Light snow showers | Good | METAR ENEV 211820Z 34007KT 9999 -SHSN FEW004 SCT015 BKN040 M00/M01 Q1013 RMK WIND 1400FT 33021KT |
| 20:20 | 40° 3 kt | 4.5 km | 1 500 ft | -1 °C | Light snow showers | Poor | METAR ENEV 211920Z 04003KT 4500 -SHSN VV015 M01/M02 Q1014 RMK WIND 1400FT 35015KT |
| 21:20 | 340° 8 kt | 6 km | 900 ft | -1 °C | Light snow showers | Poor | METAR ENEV 212020Z 34008KT 310V010 6000 -SHSN VV009 M01/M01 Q1015 RMK WIND 1400FT 01014KT |
| 22:20 | var. 2 kt | 10 km | 4 500 ft | -1 °C | Light snow showers | Good | METAR ENEV 212120Z VRB02KT 9999 -SHSN FEW003 SCT008 BKN045 M01/M02 Q1015 RMK WIND 1400FT 33013KT |
| 23:20 | Calm | 7 km | 2 000 ft | -1 °C | Light snow showers | Fair | METAR ENEV 212220Z 00000KT 7000 -SHSN FEW011 BKN020 M01/M01 Q1016 RMK WIND 1400FT 34012KT |
Evenes (EVE), 21/11/2026
7 departures · 2 delayed by more than 15 minutes · 0 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| SK4079 | SAS | Oslo (Gardermoen) OSL | 06:00 | — | 08:00 | 07:51 | |
| DY361 | Norwegian | Oslo (Gardermoen) OSL | 06:35 | 06:28 | 08:35 | 08:23 | |
| CAT501 | CAT | Eindhoven EIN | 11:15 | 11:35 | — | — | +20 min |
| DY363 | Norwegian | Oslo (Gardermoen) OSL | 11:20 | 11:55 | 13:05 | 13:33 | +35 min |
| WF873 | WF | Bodø BOO | 11:20 | 11:10 | 12:00 | 11:41 | |
| WF874 | WF | Tromsø TOS | 13:45 | 13:37 | 14:25 | 14:14 | |
| SK4095 | SAS | Oslo (Gardermoen) OSL | 15:55 | 16:08 | 17:45 | 17:51 | +13 min |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 21/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 21/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 21/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 21/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 21/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 21/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 21/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 21/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 21/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 21/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.