Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Hamburg Airport publishes scheduled and expected times, not actual ones: for HAM the "actual" columns show its last expected time.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Hamburg (HAM), 21/11/2026
Official warnings and alerts
- Yellow Snow and ice · Kreis Harburg | Kreis Nordfriesland - Binnenland | Kreis und Stadt Osnabrück | Kreis Nordfriesland - Küste | Kreis Hameln-Pyrmont | Kreis Vechta | Kreis Schleswig-Flensburg - Binnenland | Kreis Dithmarschen - Binnenland | Kreis Goslar | Kreis Herzogtum La · 20/11 19:00 – 21/11 09:00Official WARNING of ICY SURFACESIssued by DWD · issued 20/11/2026 12:38
- Yellow Low temperature · Kreis Harburg | Kreis Nordfriesland - Binnenland | Kreis und Stadt Osnabrück | Kreis Nordfriesland - Küste | Kreis Hameln-Pyrmont | Kreis Vechta | Kreis Schleswig-Flensburg - Binnenland | Kreis Dithmarschen - Binnenland | Kreis Goslar | Kreis Herzogtum La · 20/11 19:00 – 21/11 09:00Official WARNING of FROSTIssued by DWD · issued 20/11/2026 12:38
- Yellow Low temperature · Kreis Harburg | Kreis Nordfriesland - Binnenland | Kreis Nordfriesland - Küste | Kreis Schleswig-Flensburg - Binnenland | Kreis Dithmarschen - Binnenland | Kreis Herzogtum Lauenburg | Kreis Dithmarschen - Küste | Kreis Steinburg | Kreis Schleswig-Flensbur · 21/11 22:00 – 22/11 09:00Official WARNING of FROSTIssued by DWD · issued 21/11/2026 12:32
- Yellow Snow and ice · Kreis Harburg | Kreis Nordfriesland - Binnenland | Kreis Nordfriesland - Küste | Kreis Schleswig-Flensburg - Binnenland | Kreis Dithmarschen - Binnenland | Kreis Herzogtum Lauenburg | Kreis Dithmarschen - Küste | Kreis Steinburg | Kreis Schleswig-Flensbur · 21/11 22:00 – 22/11 09:00Official WARNING of ICY SURFACESIssued by DWD · issued 21/11/2026 12:32
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | 260° 6 kt | 10 km | 2 °C | Good | METAR EDDH 202320Z AUTO 26006KT 9999 SCT034 02/01 Q1007 NOSIG | ||
| 01:20 | 260° 6 kt | 10 km | 2 °C | Good | METAR EDDH 210020Z AUTO 26006KT CAVOK 02/01 Q1008 NOSIG | ||
| 02:20 | 260° 5 kt | 10 km | 2 °C | Good | METAR EDDH 210120Z AUTO 26005KT CAVOK 02/01 Q1009 NOSIG | ||
| 03:20 | 250° 4 kt | 10 km | 2 °C | Good | METAR EDDH 210220Z AUTO 25004KT CAVOK 02/01 Q1009 NOSIG | ||
| 04:20 | 250° 6 kt | 10 km | 3 °C | Good | METAR EDDH 210320Z AUTO 25006KT 9999 FEW027 03/02 Q1010 NOSIG | ||
| 05:20 | 260° 6 kt | 10 km | 3 °C | Good | METAR EDDH 210420Z AUTO 26006KT 9999 FEW026 03/02 Q1010 NOSIG | ||
| 06:20 | 270° 8 kt | 10 km | 4 °C | Light rain showers | Good | METAR EDDH 210520Z AUTO 27008KT 240V300 9999 -SHRA FEW027 SCT038 FEW///TCU 04/02 Q1011 TEMPO 26012KT SHRA | |
| 07:20 | 250° 7 kt | 10 km | 3 °C | Good | METAR EDDH 210620Z AUTO 25007KT 9999 FEW040 03/02 Q1011 NOSIG | ||
| 08:20 | 250° 8 kt | 10 km | 4 600 ft | 4 °C | Light rain showers | Good | METAR EDDH 210720Z AUTO 25008KT 9999 -SHRA FEW027 SCT035 BKN046 FEW///TCU 04/03 Q1012 NOSIG |
| 09:20 | 260° 8 kt | 10 km | 4 °C | Showers nearby | Good | METAR EDDH 210820Z AUTO 26008KT 230V290 9999 VCSH FEW029 SCT040 FEW///TCU 04/03 Q1012 TEMPO SHRA | |
| 10:20 | 250° 8 kt | 10 km | 6 °C | Showers nearby | Good | METAR EDDH 210920Z AUTO 25008KT 220V290 9999 VCSH SCT037 FEW///TCU 06/04 Q1013 TEMPO SHRA | |
| 11:20 | 260° 9 kt | 10 km | 4 400 ft | 6 °C | Showers nearby | Good | METAR EDDH 211020Z AUTO 26009KT 230V290 9999 VCSH FEW010 SCT035 BKN044 FEW///TCU 06/04 Q1013 TEMPO SHRA |
| 12:20 | 250° 9 kt | 10 km | 6 °C | Good | METAR EDDH 211120Z AUTO 25009KT 220V290 9999 FEW010 06/04 Q1013 TEMPO SHRA BKN020CB | ||
| 13:20 | 260° 10 kt | 10 km | 3 900 ft | 7 °C | Light rain showers | Good | METAR EDDH 211220Z AUTO 26010KT 9999 -SHRA FEW012 SCT028 BKN039 FEW///TCU 07/05 Q1012 TEMPO SHRA |
| 14:20 | 260° 8 kt | 10 km | 3 700 ft | 7 °C | Light rain showers | Good | METAR EDDH 211320Z AUTO 26008KT 220V300 9999 -SHRA SCT014 SCT027 BKN037 FEW///TCU 07/04 Q1013 TEMPO SHRA BKN020CB |
| 15:20 | 260° 8 kt | 10 km | 4 200 ft | 7 °C | Rain showers | Good | METAR EDDH 211420Z AUTO 26008KT 220V300 9999 SHRA FEW023 SCT034 BKN042 FEW///CB 07/04 Q1012 TEMPO 29015G25KT 4500 SHRA BKN015CB |
| 16:20 | 270° 8 kt | 10 km | 2 500 ft | 6 °C | Light rain showers | Fair | METAR EDDH 211520Z AUTO 27008KT 9999 -SHRA SCT012 BKN025 BKN035 SCT///TCU 06/05 Q1013 RESHRA TEMPO 29015G25KT 4500 SHRA BKN015CB |
| 17:20 | 260° 7 kt | 10 km | 3 700 ft | 6 °C | Good | METAR EDDH 211620Z AUTO 26007KT 230V290 9999 FEW017 BKN037 BKN047 06/04 Q1012 TEMPO 29015G25KT 4500 SHRA BKN015CB | |
| 18:20 | 250° 7 kt | 10 km | 4 000 ft | 5 °C | Light rain showers | Good | METAR EDDH 211720Z AUTO 25007KT 9999 -SHRA SCT028 BKN040 FEW///CB 05/05 Q1012 TEMPO 29015G25KT 4500 SHRA BKN015CB |
| 19:20 | 270° 7 kt | 10 km | 3 300 ft | 5 °C | Rain showers | Good | METAR EDDH 211820Z AUTO 27007KT 230V310 9999 SHRA SCT013 SCT022 BKN033 BKN///TCU 05/04 Q1013 TEMPO 29015KT 4500 SHRA BKN015CB |
| 20:20 | 260° 6 kt | 10 km | 3 600 ft | 5 °C | Rain showers | Good | METAR EDDH 211920Z AUTO 26006KT 230V290 9999 SHRA SCT022 BKN036 FEW///TCU 05/04 Q1012 TEMPO 29015KT 4500 NSW BKN013CB |
| 21:20 | 240° 6 kt | 10 km | 4 100 ft | 5 °C | Showers nearby | Good | METAR EDDH 212020Z AUTO 24006KT 9999 VCSH FEW007 BKN041 BKN041 FEW///TCU 05/04 Q1012 TEMPO 4000 SHRA |
| 22:20 | 260° 7 kt | 10 km | 5 °C | Good | METAR EDDH 212120Z AUTO 26007KT 9999 SCT006 SCT022 05/04 Q1012 NOSIG | ||
| 23:20 | 260° 6 kt | 10 km | 3 200 ft | 4 °C | Good | METAR EDDH 212220Z AUTO 26006KT 230V290 9999 FEW016 BKN032 BKN039 04/04 Q1012 NOSIG |
Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.
Hamburg (HAM), 21/11/2026
106 departures · 5 delayed by more than 15 minutes · 1 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Delay |
|---|---|---|---|---|---|
| AF1611 | Air France | Paris (Roissy-en-France, Val-d'Oise) CDG | 06:00 | — | |
| TP565 | TAP Air Portugal | Lisbon LIS | 06:00 | — | |
| EW7536 | Eurowings | Málaga AGP | 06:00 | — | |
| KL1750 | KLM | Amsterdam AMS | 06:10 | — | |
| EW7268 | Eurowings | Funchal FNC | 06:10 | — | |
| LH2085 | Lufthansa | Munich MUC | 06:15 | — | |
| SK648 | SAS | Copenhagen CPH | 06:15 | — | |
| BA971 | British Airways | London LHR | 06:25 | — | |
| LH31 | Lufthansa | Frankfurt am Main FRA | 06:30 | — | |
| EW7750 | Eurowings | Vienna VIE | 06:30 | — | |
| TK1668 | Turkish Airlines | Istanbul IST | 06:35 | — | |
| EW7526 | Eurowings | El Matorral FUE | 06:50 | — | |
| IB778 | Iberia | Madrid MAD | 06:50 | — | |
| DE1518 | Condor | Gran Canaria Island LPA | 07:00 | — | |
| DE4031 | Condor | Frankfurt am Main FRA | 07:00 | — | |
| EW7760 | Eurowings | Zurich ZRH | 07:05 | — | |
| SN2630 | Brussels Airlines | Zaventem BRU | 07:15 | — | |
| EW5400 | Eurowings | Gran Canaria Island LPA | 07:25 | — | |
| LH35 | Lufthansa | Frankfurt am Main FRA | 07:30 | — | |
| OS260 | Austrian Airlines | Vienna VIE | 07:35 | — | |
| LH2089 | Lufthansa | Munich MUC | 07:45 | — | |
| DE1448 | Condor | Tenerife TFS | 08:00 | — | |
| DE2 | Condor | Hurghada HRG | 08:00 | — | |
| AY1422 | Finnair | Helsinki (Vantaa) HEL | 08:25 | — | |
| KL1752 | KLM | Amsterdam AMS | 08:25 | — | |
| EW7982 | Eurowings | Hurghada HRG | 08:25 | — | |
| W64126 | Wizz Air | Belgrade BEG | 08:40 | — | |
| U23944 | easyJet | Ferno (VA) MXP | 08:50 | — | |
| LH5 | Lufthansa | Frankfurt am Main FRA | 09:00 | — | |
| LH2055 | Lufthansa | Munich MUC | 09:05 | — | |
| DE508 | Condor | Agadir (Temsia) AGA | 09:05 | — | |
| DI6440 | DI | El Matorral FUE | 09:05 | — | |
| FR5044 | Ryanair | Dublin DUB | 09:15 | — | |
| W67608 | Wizz Air | Podgorica TGD | 09:25 | — | |
| LX1051 | Swiss | Zurich ZRH | 09:40 | — | |
| OS252 | Austrian Airlines | Vienna VIE | 09:45 | — | |
| SK646 | SAS | Copenhagen CPH | 09:50 | — | |
| LH7 | Lufthansa | Frankfurt am Main FRA | 10:00 | — | |
| FR2049 | Ryanair | Palma de Mallorca PMI | 10:20 | — | |
| TK1662 | Turkish Airlines | Istanbul IST | 10:40 | — | |
| W64520 | Wizz Air | Varna VAR | 10:40 | — | |
| BA963 | British Airways | London LHR | 10:45 | — | |
| EW7266 | Eurowings | Gran Canaria Island LPA | 10:50 | — | |
| LH2059 | Lufthansa | Munich MUC | 10:55 | — | |
| LX1053 | Swiss | Zurich ZRH | 11:00 | — | |
| LH11 | Lufthansa | Frankfurt am Main FRA | 11:00 | — | |
| DE4033 | Condor | Frankfurt am Main FRA | 11:00 | — | |
| EW7528 | Eurowings | Sta Cruz de la Palma, La Palma Island SPC | 11:05 | — | |
| VY1129 | Vueling | Barcelona BCN | 11:15 | — | |
| EW7532 | Eurowings | Tenerife TFS | 11:20 | — | |
| AF1411 | Air France | Paris (Roissy-en-France, Val-d'Oise) CDG | 11:25 | — | |
| KL1754 | KLM | Amsterdam AMS | 11:25 | — | |
| PC1044 | PC | Pendik, Istanbul SAW | 11:30 | 11:50 | +20 min |
| LO396 | LOT Polish Airlines | Warsaw WAW | 11:35 | — | |
| EW6881 | Eurowings | Palma de Mallorca PMI | 11:35 | — | |
| SN2624 | Brussels Airlines | Zaventem BRU | 11:40 | — | |
| U28634 | easyJet | London LGW | 11:40 | — | |
| LH13 | Lufthansa | Frankfurt am Main FRA | 12:00 | — | |
| EW7088 | Eurowings | San Bartolomé ACE | 12:00 | — | |
| VF78 | VF | Pendik, Istanbul SAW | 12:15 | — | |
| EW7462 | Eurowings | London LHR | 12:25 | — | |
| A3825 | Aegean Airlines | Spata-Artemida ATH | 12:25 | — | |
| TP561 | TAP Air Portugal | Lisbon LIS | 12:40 | — | |
| IV6381 | IV | Prishtina PRN | 13:00 | — | |
| MI4771 | MI | Aswan ASW | 13:25 | — | |
| XQ171 | XQ | Antalya AYT | 13:35 | — | |
| VL2063 | VL | Munich MUC | 13:35 | — | |
| EW2043 | Eurowings | Stuttgart STR | 13:40 | 14:05 | +25 min |
| EW7602 | Eurowings | Lisbon LIS | 14:05 | 14:25 | +20 min |
| TK1666 | Turkish Airlines | Istanbul IST | 14:10 | — | |
| W64346 | Wizz Air | Sofia SOF | 14:10 | — | |
| EW7642 | Eurowings | Faro FAO | 14:15 | 14:25 | +10 min |
| RJ148 | RJ | Amman AMM | 14:20 | — | |
| KL1756 | KLM | Amsterdam AMS | 14:35 | — | Cancelled |
| EK60 | Emirates | Dubai DXB | 14:40 | — | |
| LX1057 | Swiss | Zurich ZRH | 14:50 | — | |
| LH19 | Lufthansa | Frankfurt am Main FRA | 15:00 | 15:10 | +10 min |
| U22996 | easyJet | Rome FCO | 15:00 | — | |
| LH2067 | Lufthansa | Munich MUC | 15:05 | — | |
| OS254 | Austrian Airlines | Vienna VIE | 15:10 | — | |
| PC1046 | PC | Pendik, Istanbul SAW | 15:25 | 15:40 | +15 min |
| SK650 | SAS | Copenhagen CPH | 15:25 | — | |
| BA967 | British Airways | London LHR | 15:25 | — | |
| IB774 | Iberia | Madrid MAD | 15:50 | — | |
| SM2971 | SM | Hurghada HRG | 15:55 | — | |
| AF1711 | Air France | Paris (Roissy-en-France, Val-d'Oise) CDG | 16:00 | — | |
| W45108 | W4 | Rinas TIA | 16:15 | 16:40 | +25 min |
| DE4035 | Condor | Frankfurt am Main FRA | 16:35 | — | |
| EW7924 | Eurowings | Prishtina PRN | 16:45 | — | |
| LH2071 | Lufthansa | Munich MUC | 17:05 | — | |
| EW6875 | Eurowings | Palma de Mallorca PMI | 17:30 | 18:00 | +30 min |
| VL25 | VL | Frankfurt am Main FRA | 18:00 | — | |
| TK1664 | Turkish Airlines | Istanbul IST | 18:25 | — | |
| KL1758 | KLM | Amsterdam AMS | 18:40 | — | |
| AF1511 | Air France | Paris (Roissy-en-France, Val-d'Oise) CDG | 18:45 | 19:00 | +15 min |
| LX1059 | Swiss | Zurich ZRH | 18:50 | — | |
| AY1426 | Finnair | Helsinki (Vantaa) HEL | 18:55 | — | |
| LH27 | Lufthansa | Frankfurt am Main FRA | 19:00 | — | |
| LH2077 | Lufthansa | Munich MUC | 19:35 | — | |
| BT254 | airBaltic | Riga RIX | 19:35 | — | |
| FR4026 | Ryanair | Alicante ALC | 19:35 | — | |
| SK652 | SAS | Copenhagen CPH | 19:35 | — | |
| OS258 | Austrian Airlines | Vienna VIE | 20:10 | — | |
| LH2079 | Lufthansa | Munich MUC | 20:50 | — | |
| EK62 | Emirates | Dubai DXB | 21:00 | — | |
| W43970 | W4 | Chişinău RMO | 21:30 | — |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 21/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 21/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 21/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 21/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 21/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 21/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 21/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 21/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 21/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 21/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.