Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Oslo (Gardermoen) (OSL), 14/11/2026
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | 10° 3 kt | 10 km | -4 °C | Good | METAR ENGM 132320Z 01003KT 320V070 CAVOK M04/M07 Q1002 | ||
| 01:20 | var. 2 kt | 10 km | -5 °C | Good | METAR ENGM 140020Z VRB02KT CAVOK M05/M07 Q1003 | ||
| 02:20 | var. 2 kt | 10 km | -4 °C | Good | METAR ENGM 140120Z VRB02KT CAVOK M04/M07 Q1003 | ||
| 03:20 | 320° 3 kt | 10 km | -4 °C | Good | METAR ENGM 140220Z 32003KT 260V040 CAVOK M04/M07 Q1003 | ||
| 04:20 | var. 2 kt | 10 km | -6 °C | Good | METAR ENGM 140320Z VRB02KT CAVOK M06/M08 Q1003 | ||
| 05:20 | Calm | 10 km | -8 °C | Good | METAR ENGM 140420Z 00000KT 9999 1200W NSC M08/M09 Q1003 | ||
| 06:20 | var. 2 kt | 10 km | -8 °C | Good | METAR ENGM 140520Z VRB02KT CAVOK M08/M09 Q1003 NOSIG | ||
| 07:20 | Calm | 10 km | -9 °C | Good | METAR ENGM 140620Z 00000KT 9999 2200NE NSC M09/M10 Q1003 NOSIG | ||
| 08:20 | var. 2 kt | 10 km | -9 °C | Good | METAR ENGM 140720Z VRB02KT 9999 FEW002 M09/M11 Q1004 TEMPO 0800 BCFG | ||
| 09:20 | var. 1 kt | 10 km | -7 °C | Good | METAR ENGM 140820Z VRB01KT 9999 FEW003 M07/M08 Q1004 NOSIG | ||
| 10:20 | var. 1 kt | 10 km | -6 °C | Good | METAR ENGM 140920Z VRB01KT CAVOK M06/M07 Q1003 NOSIG | ||
| 11:20 | var. 1 kt | 10 km | -5 °C | Good | METAR ENGM 141020Z VRB01KT CAVOK M05/M06 Q1003 NOSIG | ||
| 12:20 | 220° 3 kt | 10 km | -2 °C | Good | METAR ENGM 141120Z 22003KT 190V250 CAVOK M02/M05 Q1003 NOSIG | ||
| 13:20 | var. 1 kt | 10 km | -4 °C | Good | METAR ENGM 141220Z VRB01KT CAVOK M04/M06 Q1002 NOSIG | ||
| 14:20 | var. 2 kt | 10 km | -3 °C | Good | METAR ENGM 141320Z VRB02KT CAVOK M03/M05 Q1002 NOSIG | ||
| 15:20 | 180° 7 kt | 10 km | 0 °C | Good | METAR ENGM 141420Z 18007KT CAVOK M00/M03 Q1002 NOSIG | ||
| 16:20 | 160° 4 kt | 10 km | -1 °C | Good | METAR ENGM 141520Z 16004KT CAVOK M01/M03 Q1002 NOSIG | ||
| 17:20 | 150° 3 kt | 10 km | -1 °C | Good | METAR ENGM 141620Z 15003KT 120V180 CAVOK M01/M02 Q1001 NOSIG | ||
| 18:20 | 140° 5 kt | 10 km | -1 °C | Good | METAR ENGM 141720Z 14005KT 110V170 CAVOK M01/M02 Q1001 NOSIG | ||
| 19:20 | 150° 3 kt | 10 km | 1 °C | Good | METAR ENGM 141820Z 15003KT 110V180 CAVOK 01/M01 Q1001 NOSIG | ||
| 20:20 | 200° 7 kt | 10 km | 1 °C | Good | METAR ENGM 141920Z 20007KT 9999 FEW010 01/M01 Q1000 NOSIG | ||
| 21:20 | 230° 9 kt | 10 km | 2 °C | Good | METAR ENGM 142020Z 23009KT CAVOK 02/01 Q1000 NOSIG | ||
| 22:20 | 190° 8 kt | 10 km | 1 400 ft | 3 °C | Fair | METAR ENGM 142120Z 19008KT 9999 FEW012 BKN014 03/01 Q0999 NOSIG | |
| 23:20 | 180° 8 kt | 10 km | 2 °C | Good | METAR ENGM 142220Z 18008KT 140V210 9999 SCT013 02/01 Q1000 |
Oslo (Gardermoen) (OSL), 14/11/2026
156 departures · 34 delayed by more than 15 minutes · 2 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| SK1461 | SAS | Copenhagen CPH | 05:55 | 05:49 | — | — | |
| KL1196 | KLM | Amsterdam AMS | 06:05 | 06:44 | — | — | +40 min |
| LH867 | Lufthansa | Frankfurt am Main FRA | 06:15 | 06:21 | — | — | +6 min |
| SN2288 | Brussels Airlines | Zaventem BRU | 06:45 | — | — | — | |
| AF1275 | Air France | Paris (Roissy-en-France, Val-d'Oise) CDG | 06:48 | 07:41 | — | — | +53 min |
| DK1554 | DK | Gran Canaria Island LPA | 06:50 | 07:09 | — | — | +20 min |
| DY1302 | Norwegian | London LGW | 07:00 | 07:48 | — | — | +48 min |
| DY370 | Norwegian | Tromsø TOS | 07:30 | 07:24 | 09:30 | 09:20 | |
| DY804 | Norwegian | Stockholm ARN | 07:30 | 07:35 | — | — | |
| DY932 | Norwegian | Copenhagen CPH | 07:30 | — | — | — | |
| DY1784 | Norwegian | Funchal FNC | 07:35 | — | — | — | |
| DY1790 | Norwegian | Alicante ALC | 07:35 | — | — | — | |
| SK803 | SAS | London LHR | 07:50 | 07:43 | — | — | |
| SK255 | SAS | Bergen BGO | 07:55 | — | 08:55 | 08:47 | |
| SK332 | SAS | Trondheim TRD | 08:00 | 09:51 | 09:05 | 10:54 | +111 min |
| SK451 | SAS | Copenhagen CPH | 08:00 | — | — | — | |
| SK821 | SAS | Amsterdam AMS | 08:00 | — | — | — | |
| SK4406 | SAS | Tromsø TOS | 08:05 | 08:19 | 10:05 | 10:12 | +15 min |
| BT152 | airBaltic | Riga RIX | 08:20 | 08:25 | — | — | +6 min |
| DY402 | Norwegian | Ålesund AES | 08:20 | — | 09:20 | 09:34 | |
| SK4104 | SAS | Bodø BOO | 08:35 | — | 10:10 | — | |
| AY912 | Finnair | Helsinki (Vantaa) HEL | 08:40 | — | — | — | |
| WF143 | WF | Sandane SDN | 08:45 | — | — | — | |
| SK2303 | SAS | Kvernberget KSU | 08:45 | — | — | — | |
| SK837 | SAS | Paris (Roissy-en-France, Val-d'Oise) CDG | 08:45 | 08:39 | — | — | |
| SK844 | SAS | Stockholm ARN | 08:45 | — | — | — | |
| SK4017 | SAS | Stavanger SVG | 08:50 | — | 09:50 | 09:41 | |
| SK4743 | SAS | Zaventem BRU | 08:50 | — | — | — | Cancelled |
| SK455 | SAS | Copenhagen CPH | 09:00 | — | — | — | |
| SK4779 | SAS | Larnaca LCA | 09:00 | — | — | — | |
| DY606 | Norwegian | Bergen BGO | 09:00 | — | 09:55 | — | |
| DY744 | Norwegian | Trondheim TRD | 09:00 | 09:09 | 09:55 | 10:12 | +9 min |
| DY360 | Norwegian | Evenes EVE | 09:05 | 09:14 | 10:50 | — | +10 min |
| DY524 | Norwegian | Stavanger SVG | 09:05 | 09:22 | 10:05 | — | +18 min |
| DY340 | Norwegian | Bodø BOO | 09:10 | — | 10:45 | 12:31 | |
| SK4697 | SAS | Gran Canaria Island LPA | 09:10 | — | — | — | |
| DY1086 | Norwegian | Palanga PLQ | 09:15 | — | — | — | |
| DY1102 | Norwegian | Berlin BER | 09:15 | — | — | — | |
| DY1502 | Norwegian | Prague PRG | 09:15 | — | — | — | |
| DY1550 | Norwegian | Budapest BUD | 09:15 | 09:05 | — | — | |
| SK7523 | SAS | Sharm El Sheikh SSH | 09:20 | 09:37 | — | — | +17 min |
| SK4683 | SAS | Málaga AGP | 09:25 | — | — | — | |
| DY1968 | Norwegian | Hurghada HRG | 09:30 | 10:31 | — | — | +62 min |
| SK453 | SAS | Copenhagen CPH | 09:30 | — | — | — | |
| SK4675 | SAS | Alicante ALC | 09:30 | — | — | — | |
| KL1198 | KLM | Amsterdam AMS | 09:35 | 09:25 | — | — | |
| LH859 | Lufthansa | Frankfurt am Main FRA | 09:35 | 10:16 | — | — | +42 min |
| W61786 | Wizz Air | Gdańsk GDN | 09:40 | 09:34 | — | — | |
| DY1816 | Norwegian | Gran Canaria Island LPA | 09:45 | — | — | — | |
| SK4669 | SAS | Tenerife TFS | 09:55 | — | — | — | |
| SK1455 | SAS | Copenhagen CPH | 10:00 | — | — | — | |
| DY372 | Norwegian | Tromsø TOS | 10:00 | — | 12:00 | 11:51 | |
| W46246 | W4 | Rome FCO | 10:10 | 10:28 | — | — | +18 min |
| SK7471 | SAS | Gran Canaria Island LPA | 10:10 | — | — | — | |
| WF1503 | WF | Bodø BOO | 10:15 | 10:30 | 12:05 | 12:15 | +16 min |
| DY1702 | Norwegian | Tenerife TFS | 10:20 | 10:31 | — | — | +11 min |
| SK257 | SAS | Bergen BGO | 10:20 | 12:16 | 11:20 | 13:08 | +116 min |
| SK4609 | SAS | Manchester, Greater Manchester MAN | 10:25 | — | — | — | Cancelled |
| SK4695 | SAS | Gran Canaria Island LPA | 10:25 | 10:34 | — | — | +10 min |
| SK4023 | SAS | Stavanger SVG | 10:35 | 10:28 | 11:35 | 11:27 | |
| LO482 | LOT Polish Airlines | Warsaw WAW | 10:40 | — | — | — | |
| D85707 | D8 | Gran Canaria Island LPA | 10:45 | — | — | — | |
| DX574 | DX | Florø FRO | 10:45 | 10:37 | — | — | |
| SK907 | SAS | Newark EWR | 10:45 | — | — | — | |
| WF1447 | WF | Trondheim TRD | 11:05 | — | 12:05 | 12:12 | |
| SK1467 | SAS | Copenhagen CPH | 11:10 | — | — | — | |
| DY1800 | Norwegian | Málaga AGP | 11:10 | — | — | — | |
| DY532 | Norwegian | Stavanger SVG | 11:10 | 11:34 | 12:10 | 12:23 | +25 min |
| DY608 | Norwegian | Bergen BGO | 11:10 | — | 12:05 | — | |
| DY1828 | Norwegian | San Bartolomé ACE | 11:25 | — | — | — | |
| SK4416 | SAS | Tromsø TOS | 11:25 | 11:43 | 13:25 | — | +18 min |
| TK1752 | Turkish Airlines | Istanbul IST | 11:30 | 11:47 | — | — | +18 min |
| DY9032 | Norwegian | San Bartolomé ACE | 11:35 | — | — | — | |
| BA769 | British Airways | London LHR | 11:45 | — | — | — | |
| LH2453 | Lufthansa | Munich MUC | 11:50 | — | — | — | |
| SK1457 | SAS | Copenhagen CPH | 11:55 | — | — | — | |
| SK338 | SAS | Trondheim TRD | 11:55 | 12:58 | 12:55 | 13:51 | +63 min |
| DY9066 | Norwegian | Gran Canaria Island LPA | 12:05 | — | — | — | |
| WF187 | WF | Førde FDE | 12:10 | 12:04 | — | — | |
| DY816 | Norwegian | Stockholm ARN | 12:10 | — | — | — | |
| DY754 | Norwegian | Trondheim TRD | 12:15 | 12:03 | 13:10 | 12:58 | |
| HU770 | HU | Beijing PEK | 12:30 | 12:18 | — | — | |
| AY914 | Finnair | Helsinki (Vantaa) HEL | 12:30 | — | — | — | |
| KL1200 | KLM | Amsterdam AMS | 12:35 | 12:50 | — | — | +15 min |
| DY1704 | Norwegian | Tenerife TFS | 12:35 | 12:28 | — | — | |
| LX1211 | Swiss | Zurich ZRH | 13:00 | 13:07 | — | — | +7 min |
| DY1698 | Norwegian | Marrakesh RAK | 13:00 | — | — | — | |
| SK805 | SAS | London LHR | 13:05 | 13:12 | — | — | +7 min |
| FI319 | FI | Reykjavík KEF | 13:10 | 14:42 | — | — | +92 min |
| TG955 | TG | Bangkok BKK | 13:20 | — | — | — | |
| WF1527 | WF | Tromsø TOS | 13:35 | — | 15:30 | — | |
| SK4094 | SAS | Evenes EVE | 13:35 | — | 15:20 | 15:10 | |
| SK267 | SAS | Bergen BGO | 13:40 | — | 14:40 | 14:30 | |
| SK4025 | SAS | Stavanger SVG | 13:40 | — | 14:40 | 14:26 | |
| SK1320 | SAS | Ålesund AES | 13:45 | 13:38 | 14:45 | — | |
| DY1802 | Norwegian | Málaga AGP | 13:45 | 13:51 | — | — | +6 min |
| DY1890 | Norwegian | Larnaca LCA | 13:45 | — | — | — | |
| PC1274 | PC | Pendik, Istanbul SAW | 13:50 | 14:32 | — | — | +42 min |
| LH861 | Lufthansa | Frankfurt am Main FRA | 13:55 | 14:05 | — | — | +10 min |
| WF155 | WF | Sogndal SOG | 14:00 | — | — | — | |
| EK160 | Emirates | Dubai DXB | 14:00 | 14:29 | — | — | +30 min |
| SK4773 | SAS | Gazipaşa GZP | 14:00 | 14:15 | — | — | +16 min |
| SK484 | SAS | Stockholm ARN | 14:00 | — | — | — | |
| D85521 | D8 | Barcelona BCN | 14:05 | — | — | — | |
| DY1262 | Norwegian | Antalya AYT | 14:15 | 14:20 | — | — | |
| DY1782 | Norwegian | Faro FAO | 14:30 | 14:42 | — | — | +12 min |
| WF145 | WF | Sandane SDN | 14:35 | 14:52 | — | — | +17 min |
| DY1792 | Norwegian | Alicante ALC | 14:35 | — | — | — | |
| DY618 | Norwegian | Bergen BGO | 14:35 | 14:25 | 15:30 | 15:18 | |
| SK4112 | SAS | Bodø BOO | 14:45 | 15:13 | 16:15 | 16:35 | +28 min |
| FR1502 | Ryanair | Vilnius VNO | 14:50 | 15:13 | — | — | +24 min |
| QR176 | Qatar Airways | Doha DOH | 15:05 | 15:22 | — | — | +18 min |
| SK350 | SAS | Trondheim TRD | 15:05 | — | 16:05 | 15:51 | |
| WF1449 | WF | Trondheim TRD | 15:10 | 15:21 | 16:10 | 16:15 | +11 min |
| SK269 | SAS | Bergen BGO | 15:15 | 15:35 | 16:15 | 16:27 | +20 min |
| WF191 | WF | Førde FDE | 15:25 | 15:15 | — | — | |
| DY1308 | Norwegian | London LGW | 15:30 | 15:43 | — | — | +14 min |
| SK1471 | SAS | Copenhagen CPH | 15:30 | — | — | — | |
| DY756 | Norwegian | Trondheim TRD | 15:50 | 15:40 | 16:45 | 16:30 | |
| WF1409 | WF | Bergen BGO | 16:00 | — | 17:00 | — | |
| DY1908 | Norwegian | Prishtina PRN | 16:35 | — | — | — | |
| LH863 | Lufthansa | Frankfurt am Main FRA | 16:35 | 17:07 | — | — | +32 min |
| WF158 | WF | Ørsta HOV | 16:40 | — | — | — | |
| DY1954 | Norwegian | Belgrade BEG | 17:00 | — | — | — | |
| SK358 | SAS | Trondheim TRD | 17:00 | — | 18:00 | 17:53 | |
| SK4043 | SAS | Stavanger SVG | 17:00 | 17:47 | 18:00 | 18:48 | +47 min |
| KL1204 | KLM | Amsterdam AMS | 17:05 | 16:52 | — | — | |
| SK1465 | SAS | Copenhagen CPH | 17:10 | 16:59 | — | — | |
| AF1775 | Air France | Paris (Roissy-en-France, Val-d'Oise) CDG | 17:10 | — | — | — | |
| SK4546 | SAS | Alta ALF | 17:15 | — | — | — | |
| AY916 | Finnair | Helsinki (Vantaa) HEL | 17:20 | 17:04 | — | — | |
| RK1393 | RK | London, Essex STN | 17:25 | 17:33 | — | — | +8 min |
| DY948 | Norwegian | Copenhagen CPH | 17:25 | 17:17 | — | — | |
| SK488 | SAS | Stockholm ARN | 18:00 | 18:17 | — | — | +18 min |
| TK1754 | Turkish Airlines | Istanbul IST | 18:20 | 19:10 | — | — | +51 min |
| SK281 | SAS | Bergen BGO | 18:20 | 18:25 | 19:20 | — | |
| LH2455 | Lufthansa | Munich MUC | 18:25 | — | — | — | |
| SK4424 | SAS | Tromsø TOS | 18:25 | — | 20:25 | 20:16 | |
| WF1415 | WF | Bergen BGO | 18:30 | 18:42 | 19:25 | 19:32 | +12 min |
| BA773 | British Airways | London LHR | 18:35 | — | — | — | |
| ET715 | ET | Stockholm ARN | 18:45 | — | — | — | |
| TP765 | TAP Air Portugal | Lisbon LIS | 18:45 | 19:17 | — | — | +33 min |
| SK4124 | SAS | Bodø BOO | 19:05 | 19:24 | 20:40 | 20:46 | +19 min |
| N093 | N0 | Bangkok BKK | 19:15 | 20:00 | — | — | +45 min |
| SK287 | SAS | Bergen BGO | 19:20 | — | 20:20 | — | |
| SK366 | SAS | Trondheim TRD | 19:25 | — | 20:25 | — | |
| SK4098 | SAS | Evenes EVE | 19:45 | — | 21:35 | 21:21 | |
| SK1330 | SAS | Ålesund AES | 20:30 | — | 21:35 | 21:43 | |
| SK291 | SAS | Bergen BGO | 20:30 | 20:53 | 21:30 | 21:54 | +23 min |
| SK4047 | SAS | Stavanger SVG | 20:30 | — | 21:30 | 21:19 | |
| AY918 | Finnair | Helsinki (Vantaa) HEL | 20:50 | 20:40 | — | — | |
| SK370 | SAS | Trondheim TRD | 21:00 | — | 22:00 | — | |
| SK1475 | SAS | Copenhagen CPH | 21:05 | — | — | — | |
| SK4432 | SAS | Tromsø TOS | 21:35 | 21:28 | 23:35 | 23:15 | |
| N0787 | N0 | Cape Town CPT | 21:55 | — | — | — | |
| KLJ6593 | KLJ | Cardiff CWL | 23:00 | 23:26 | — | — | +26 min |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 15/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 15/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 15/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 14/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 15/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 15/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 15/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 15/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 15/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 15/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.