Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Stavanger (SVG), 21/11/2026
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | 170° 2 kt | 10 km | -5 °C | Good | METAR ENZV 202320Z 17002KT 9999 FEW030 M05/M06 Q1007 | ||
| 01:20 | 140° 2 kt | 10 km | 4 800 ft | -4 °C | Good | METAR ENZV 210020Z AUTO 14002KT 9999 BKN048/// M04/M05 Q1007 | |
| 02:20 | var. 2 kt | 10 km | 4 500 ft | -4 °C | Light snow | Good | METAR ENZV 210120Z AUTO VRB02KT 9999 -SN FEW021/// SCT033/// BKN045/// M04/M05 Q1008 |
| 03:20 | 130° 3 kt | 10 km | -4 °C | Good | METAR ENZV 210220Z AUTO 13003KT 040V180 9999 NCD M04/M05 Q1008 | ||
| 04:20 | 60° 1 kt | 10 km | -4 °C | Good | METAR ENZV 210320Z AUTO 06001KT 9999 FEW046/// M04/M05 Q1008 | ||
| 05:20 | var. 2 kt | 10 km | -5 °C | Good | METAR ENZV 210420Z VRB02KT 9999 FEW030 M05/M05 Q1009 | ||
| 06:20 | var. 1 kt | 10 km | -4 °C | Good | METAR ENZV 210520Z VRB01KT 9999 FEW030 SCT045 M04/M05 Q1009 | ||
| 07:20 | Calm | 10 km | -5 °C | Good | METAR ENZV 210620Z 00000KT 9999 NSC M05/M06 Q1009 NOSIG | ||
| 08:20 | var. 2 kt | 10 km | -5 °C | Good | METAR ENZV 210720Z VRB02KT CAVOK M05/M06 Q1010 NOSIG | ||
| 09:20 | Calm | 10 km | -5 °C | Good | METAR ENZV 210820Z 00000KT CAVOK M05/M06 Q1010 NOSIG | ||
| 10:20 | Calm | 10 km | -2 °C | Good | METAR ENZV 210920Z 00000KT CAVOK M02/M03 Q1011 NOSIG | ||
| 11:20 | var. 2 kt | 10 km | -1 °C | Good | METAR ENZV 211020Z VRB02KT CAVOK M01/M03 Q1011 NOSIG | ||
| 12:20 | var. 1 kt | 10 km | 2 °C | Good | METAR ENZV 211120Z VRB01KT CAVOK 02/M00 Q1012 NOSIG | ||
| 13:20 | 90° 1 kt | 10 km | 3 °C | Good | METAR ENZV 211220Z 09001KT CAVOK 03/00 Q1011 NOSIG | ||
| 14:20 | 70° 1 kt | 10 km | 3 °C | Good | METAR ENZV 211320Z 07001KT 9999 SCT031 03/M00 Q1011 NOSIG | ||
| 15:20 | 100° 5 kt | 10 km | 2 100 ft | 2 °C | Fair | METAR ENZV 211420Z 10005KT 9999 BKN021 02/M00 Q1012 NOSIG | |
| 16:20 | 30° 1 kt | 10 km | 2 °C | Good | METAR ENZV 211520Z 03001KT 9999 SCT023 02/M00 Q1012 NOSIG | ||
| 17:20 | var. 1 kt | 10 km | 0 °C | Good | METAR ENZV 211620Z VRB01KT 9999 NSC M00/M02 Q1012 NOSIG | ||
| 18:20 | 350° 6 kt | 10 km | 1 °C | Good | METAR ENZV 211720Z 35006KT CAVOK 01/00 Q1012 NOSIG | ||
| 19:20 | var. 2 kt | 10 km | 0 °C | Good | METAR ENZV 211820Z VRB02KT CAVOK 00/M00 Q1013 NOSIG | ||
| 20:20 | 150° 3 kt | 10 km | -2 °C | Good | METAR ENZV 211920Z 15003KT CAVOK M02/M03 Q1014 NOSIG | ||
| 21:20 | 70° 3 kt | 10 km | -3 °C | Good | METAR ENZV 212020Z 07003KT 030V170 CAVOK M03/M04 Q1014 NOSIG | ||
| 22:20 | Calm | 10 km | -3 °C | Freezing fog | Good | METAR ENZV 212120Z 00000KT 9999 FZFG NSC M03/M03 Q1015 | |
| 23:20 | var. 2 kt | 10 km | -4 °C | Freezing fog | Good | METAR ENZV 212220Z VRB02KT 9999 FZFG NSC M04/M05 Q1015 |
Stavanger (SVG), 21/11/2026
27 departures · 4 delayed by more than 15 minutes · 0 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| KL1172 | KLM | Amsterdam AMS | 06:00 | — | — | — | |
| SK1871 | SAS | Copenhagen CPH | 06:00 | 05:49 | — | — | |
| DY1764 | Norwegian | Málaga AGP | 06:30 | — | — | — | |
| DY1758 | Norwegian | Tenerife TFS | 07:00 | — | — | — | |
| SK4006 | SAS | Oslo (Gardermoen) OSL | 07:00 | 06:54 | 08:00 | 07:52 | |
| DY523 | Norwegian | Oslo (Gardermoen) OSL | 07:20 | — | 08:15 | 08:21 | |
| SK4014 | SAS | Oslo (Gardermoen) OSL | 08:30 | — | 09:25 | — | |
| WF524 | WF | Bergen BGO | 08:55 | — | 09:35 | — | |
| DY9322 | Norwegian | Gran Canaria Island LPA | 09:15 | 09:20 | — | — | +6 min |
| SK7409 | SAS | Gran Canaria Island LPA | 09:35 | 09:50 | — | — | +15 min |
| KL1174 | KLM | Amsterdam AMS | 09:55 | — | — | — | |
| SK4016 | SAS | Oslo (Gardermoen) OSL | 10:20 | 10:13 | 11:15 | 11:01 | |
| SK1875 | SAS | Copenhagen CPH | 10:25 | 11:08 | — | — | +44 min |
| DY525 | Norwegian | Oslo (Gardermoen) OSL | 10:30 | — | 11:20 | — | |
| SK7527 | SAS | Gran Canaria Island LPA | 10:45 | 10:57 | — | — | +13 min |
| KL1176 | KLM | Amsterdam AMS | 11:50 | 11:55 | — | — | +6 min |
| SK4022 | SAS | Oslo (Gardermoen) OSL | 12:05 | — | 13:00 | — | |
| WF532 | WF | Bergen BGO | 12:20 | — | 13:00 | 12:50 | |
| DY1836 | Norwegian | Gran Canaria Island LPA | 12:55 | — | — | — | |
| KL1178 | KLM | Amsterdam AMS | 14:25 | 14:30 | — | — | +6 min |
| SK4024 | SAS | Oslo (Gardermoen) OSL | 15:10 | 15:01 | 16:05 | 15:46 | |
| WF536 | WF | Bergen BGO | 15:25 | — | 16:05 | 15:55 | |
| DY1834 | Norwegian | Alicante ALC | 15:30 | 15:47 | — | — | +17 min |
| KL1182 | KLM | Amsterdam AMS | 17:20 | 17:12 | — | — | |
| SK4042 | SAS | Oslo (Gardermoen) OSL | 18:30 | 19:59 | 19:25 | 20:48 | +89 min |
| AY928 | Finnair | Helsinki (Vantaa) HEL | 18:40 | 19:11 | — | — | +31 min |
| SK1879 | SAS | Copenhagen CPH | 19:30 | 19:44 | — | — | +14 min |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 21/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 21/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 21/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 21/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 21/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 21/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 21/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 21/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 21/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 21/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.