Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Tromsø (TOS), 14/11/2026
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | 80° 3 kt | 10 km | -9 °C | Good | METAR ENTC 132320Z AUTO 08003KT 9999 FEW069/// M09/M11 Q1001 RMK WIND 2600FT 11006KT | ||
| 01:20 | 110° 1 kt | 10 km | 6 800 ft | -8 °C | Good | METAR ENTC 140020Z AUTO 11001KT 9999 BKN068/// M08/M09 Q1001 RMK WIND 2600FT 11007KT | |
| 02:20 | 130° 2 kt | 10 km | 6 600 ft | -8 °C | Good | METAR ENTC 140120Z AUTO 13002KT 9999 BKN066/// M08/M09 Q1000 RMK WIND 2600FT 10006KT | |
| 03:20 | 140° 3 kt | 10 km | -8 °C | Good | METAR ENTC 140220Z 14003KT CAVOK M08/M10 Q1000 RMK WIND 2600FT 10005KT | ||
| 04:20 | var. 1 kt | 10 km | -8 °C | Good | METAR ENTC 140320Z VRB01KT CAVOK M08/M09 Q1000 RMK WIND 2600FT 11006KT | ||
| 05:20 | 140° 2 kt | 10 km | -8 °C | Good | METAR ENTC 140420Z AUTO 14002KT 9999 NCD M08/M09 Q0999 RMK WIND 2600FT 09006KT | ||
| 06:20 | 140° 3 kt | 10 km | -8 °C | Good | METAR ENTC 140520Z 14003KT CAVOK M08/M10 Q0999 RMK WIND 2600FT 10008KT | ||
| 07:20 | 140° 3 kt | 10 km | -9 °C | Good | METAR ENTC 140620Z 14003KT 110V170 CAVOK M09/M11 Q0998 NOSIG RMK WIND 2600FT 09006KT | ||
| 08:20 | 180° 2 kt | 10 km | -9 °C | Good | METAR ENTC 140720Z 18002KT CAVOK M09/M10 Q0998 NOSIG RMK WIND 2600FT 09007KT | ||
| 09:20 | 150° 3 kt | 10 km | -8 °C | Good | METAR ENTC 140820Z 15003KT 080V200 CAVOK M08/M10 Q0998 NOSIG RMK WIND 2600FT 10009KT | ||
| 10:20 | 150° 3 kt | 10 km | -8 °C | Good | METAR ENTC 140920Z 15003KT CAVOK M08/M09 Q0997 NOSIG RMK WIND 2600FT 11007KT | ||
| 11:20 | 150° 3 kt | 10 km | -8 °C | Good | METAR ENTC 141020Z 15003KT CAVOK M08/M10 Q0997 NOSIG RMK WIND 2600FT 10005KT | ||
| 12:20 | var. 2 kt | 10 km | -8 °C | Good | METAR ENTC 141120Z VRB02KT CAVOK M08/M10 Q0997 NOSIG RMK WIND 2600FT 10006KT | ||
| 13:20 | 130° 3 kt | 10 km | -8 °C | Good | METAR ENTC 141220Z 13003KT CAVOK M08/M10 Q0996 NOSIG RMK WIND 2600FT 08008KT | ||
| 14:20 | var. 1 kt | 10 km | -9 °C | Good | METAR ENTC 141320Z VRB01KT CAVOK M09/M10 Q0996 NOSIG RMK WIND 2600FT 09006KT | ||
| 15:20 | 150° 3 kt | 10 km | -9 °C | Good | METAR ENTC 141420Z 15003KT 090V170 CAVOK M09/M10 Q0995 NOSIG RMK WIND 2600FT 11008KT | ||
| 16:20 | var. 2 kt | 10 km | -9 °C | Good | METAR ENTC 141520Z VRB02KT CAVOK M09/M11 Q0994 NOSIG RMK WIND 2600FT 11009KT | ||
| 17:20 | var. 2 kt | 10 km | -9 °C | Good | METAR ENTC 141620Z VRB02KT CAVOK M09/M11 Q0994 NOSIG RMK WIND 2600FT 11014KT | ||
| 18:20 | 150° 3 kt | 10 km | -9 °C | Good | METAR ENTC 141720Z 15003KT CAVOK M09/M10 Q0993 NOSIG RMK WIND 2600FT 11015KT | ||
| 19:20 | var. 1 kt | 10 km | -9 °C | Good | METAR ENTC 141820Z VRB01KT CAVOK M09/M11 Q0992 NOSIG RMK WIND 2600FT 11015KT | ||
| 20:20 | 130° 3 kt | 10 km | -8 °C | Good | METAR ENTC 141920Z 13003KT 110V170 9999 SCT008 M08/M10 Q0991 RMK WIND 2600FT 12013KT | ||
| 21:20 | var. 2 kt | 10 km | -10 °C | Good | METAR ENTC 142020Z VRB02KT CAVOK M10/M11 Q0990 RMK WIND 2600FT 11016KT | ||
| 22:20 | 60° 3 kt | 10 km | -10 °C | Good | METAR ENTC 142120Z 06003KT CAVOK M10/M12 Q0989 RMK WIND 2600FT 11015KT | ||
| 23:20 | 180° 4 kt | 10 km | -8 °C | Good | METAR ENTC 142220Z 18004KT CAVOK M08/M09 Q0987 RMK WIND 2600FT 11022KT |
Tromsø (TOS), 14/11/2026
32 departures · 7 delayed by more than 15 minutes · 0 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| SK4403 | SAS | Oslo (Gardermoen) OSL | 06:00 | 05:53 | 08:10 | 07:48 | |
| DY371 | Norwegian | Oslo (Gardermoen) OSL | 06:30 | — | 08:35 | 08:29 | |
| SK4405 | SAS | Oslo (Gardermoen) OSL | 07:30 | 09:55 | 09:40 | 11:52 | +145 min |
| WF621 | WF | Bergen BGO | 07:40 | 07:54 | 09:50 | 09:59 | +14 min |
| DY373 | Norwegian | Oslo (Gardermoen) OSL | 08:10 | — | 10:10 | — | |
| WF4998 | WF | Kirkenes KKN | 08:15 | 08:25 | — | — | +10 min |
| AY936 | Finnair | Helsinki (Vantaa) HEL | 08:55 | — | — | — | |
| DY9085 | Norwegian | Gran Canaria Island LPA | 09:55 | 10:03 | — | — | +8 min |
| DY1844 | Norwegian | Orio al Serio (BG) BGY | 10:00 | 10:06 | — | — | +6 min |
| DY375 | Norwegian | Oslo (Gardermoen) OSL | 10:00 | — | 12:00 | 11:43 | |
| WF994 | WF | Kirkenes KKN | 10:10 | 10:19 | — | — | +9 min |
| WF873 | WF | Evenes EVE | 10:20 | — | 11:00 | 10:54 | |
| AY542 | Finnair | Rovaniemi RVN | 10:25 | — | — | — | |
| SK4411 | SAS | Oslo (Gardermoen) OSL | 10:40 | 10:58 | 12:45 | — | +18 min |
| WF1327 | WF | Bodø BOO | 11:15 | 12:50 | 12:10 | 13:37 | +95 min |
| SK4451 | SAS | Copenhagen CPH | 11:55 | 12:03 | — | — | +8 min |
| WF4948 | WF | Vadsø VDS | 12:20 | 12:35 | — | — | +15 min |
| WF984 | WF | Lakselv LKL | 12:30 | 13:25 | — | — | +55 min |
| DY1328 | Norwegian | Manchester, Greater Manchester MAN | 13:00 | — | — | — | |
| WF849 | WF | Hadsel SKN | 13:00 | 13:17 | — | — | +17 min |
| WF817 | WF | Leknes LKN | 13:05 | 13:19 | — | — | +14 min |
| LH2451 | Lufthansa | Munich MUC | 13:15 | — | — | — | |
| WF912 | WF | Hammerfest HFT | 13:40 | — | — | — | |
| WF625 | WF | Bergen BGO | 13:50 | 14:07 | 16:20 | 16:32 | +17 min |
| SK4417 | SAS | Oslo (Gardermoen) OSL | 14:05 | — | 16:10 | — | |
| AF1221 | Air France | Paris (Roissy-en-France, Val-d'Oise) CDG | 15:00 | — | — | — | |
| LH879 | Lufthansa | Frankfurt am Main FRA | 15:45 | — | — | — | |
| WF1528 | WF | Oslo (Gardermoen) OSL | 16:00 | 16:11 | 18:00 | — | +11 min |
| WF934 | WF | Alta ALF | 16:00 | — | — | — | |
| WF4934 | WF | Alta ALF | 17:00 | 17:21 | — | — | +21 min |
| WF835 | WF | Svolvær SVJ | 17:15 | 17:04 | — | — | |
| SK4455 | SAS | Copenhagen CPH | 19:30 | — | — | — |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 15/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 15/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 15/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 14/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 15/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 15/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 15/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 15/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 15/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 15/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.