Past airport schedules
Every departure and arrival of a past day, as the airport published it, for the airports whose operators allow us to show it.
All times are Central European Time (CET, UTC+1; CEST in summer, UTC+2). (+1) means the next day.
Weather, warnings and strikes of the day
What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.
Tromsø (TOS), 21/11/2026
Weather, hour by hour
Show the 24 weather reports
| Time (CET) | Wind | Visibility | Cloud base | Temp. | Weather | Flying conditions | Report as issued (UTC) |
|---|---|---|---|---|---|---|---|
| 00:20 | 220° 8 kt | 3.4 km | 500 ft | 0 °C | Light snow | Poor | METAR ENTC 202320Z 22008KT 3400 -SN BKN005 OVC006 M00/M01 Q1001 RMK WIND 2600FT 33013KT |
| 01:20 | 230° 8 kt | 10 km | 600 ft | 0 °C | Light snow | Poor | METAR ENTC 210020Z 23008KT 9999 -SN BKN006 OVC011 M00/M01 Q1001 RMK WIND 2600FT 32014KT |
| 02:20 | 220° 9 kt | 1.4 km | 600 ft | 0 °C | Light snow | Very poor | METAR ENTC 210120Z 22009KT 1400 R36/P2000N R18/P2000N -SN BKN006 M00/M01 Q1002 RMK WIND 2600FT 31017KT |
| 03:20 | 210° 10 kt | 1.4 km | 600 ft | 0 °C | Light snow | Very poor | METAR ENTC 210220Z 21010KT 1400 R36/P2000N R18/P2000N -SN BKN006 M00/M01 Q1002 RMK WIND 2600FT 34024KT |
| 04:20 | 210° 11 kt | 1.4 km | 600 ft | 0 °C | Light snow | Very poor | METAR ENTC 210320Z 21011KT 1400 R36/P2000N R18/P2000N -SN BKN006 00/M01 Q1003 RMK WIND 2600FT 35030KT |
| 05:20 | 180° 5 kt | 1.2 km | 1 200 ft | 0 °C | Light snow | Very poor | METAR ENTC 210420Z 18005KT 1200 R36/P2000N R18/P2000N -SN VV012 M00/M01 Q1004 RMK WIND 2600FT 35031KT |
| 06:20 | var. 2 kt | 10 km | 2 700 ft | 0 °C | Light rain | Fair | METAR ENTC 210520Z VRB02KT 9999 -RA FEW010 SCT016 BKN027 00/M00 Q1004 RESN RMK WIND 2600FT 36030KT |
| 07:20 | 60° 5 kt | 10 km | 2 400 ft | 1 °C | Light rain, rain | Fair | METAR ENTC 210620Z 06005KT 020V080 9999 -RA FEW007 SCT016 BKN024 01/M00 Q1005 REDZRA TEMPO 3000 SHRASN FEW025CB RMK WIND 2600FT 36035KT |
| 08:20 | 40° 6 kt | 10 km | 3 700 ft | 1 °C | Good | METAR ENTC 210720Z 04006KT 350V070 9999 FEW016 SCT025 BKN037 01/M00 Q1006 NOSIG RMK WIND 2600FT 35035KT | |
| 09:20 | 360° 8 kt | 10 km | 5 500 ft | 1 °C | Good | METAR ENTC 210820Z 36008KT 9999 FEW038 BKN055 01/M02 Q1007 NOSIG RMK WIND 2600FT 35028KT | |
| 10:20 | 50° 5 kt | 10 km | 1 °C | Good | METAR ENTC 210920Z 05005KT 9999 SCT057 01/M03 Q1008 NOSIG RMK WIND 2600FT 35027KT | ||
| 11:20 | 350° 4 kt | 10 km | 5 700 ft | 1 °C | Light snow showers | Good | METAR ENTC 211020Z 35004KT 330V050 9999 -SHSN FEW031 SCT039 BKN057 01/M03 Q1008 TEMPO BKN014 FEW025CB RMK WIND 2600FT 35023KT |
| 12:20 | 340° 6 kt | 10 km | 2 500 ft | 1 °C | Light snow | Fair | METAR ENTC 211120Z 34006KT 300V040 9999 -SN FEW011 SCT015 BKN025 01/M02 Q1009 TEMPO BKN014 FEW025CB RMK WIND 2600FT 32029KT |
| 13:20 | 70° 7 kt | 10 km | 3 700 ft | 1 °C | Good | METAR ENTC 211220Z 07007KT 9999 FEW018 BKN037 01/M02 Q1010 NOSIG RMK WIND 2600FT 33025KT | |
| 14:20 | Calm | 10 km | 5 400 ft | 0 °C | Good | METAR ENTC 211320Z 00000KT 9999 FEW034 SCT042 BKN054 00/M03 Q1010 NOSIG RMK WIND 2600FT 32020KT | |
| 15:20 | var. 2 kt | 10 km | 6 100 ft | 0 °C | Good | METAR ENTC 211420Z VRB02KT 9999 SCT048 BKN061 M00/M02 Q1010 NOSIG RMK WIND 2600FT 32024KT | |
| 16:20 | 360° 9 kt | 2.6 km | 1 800 ft | 0 °C | Light snow | Poor | METAR ENTC 211520Z 36009KT 290V050 2600 -SN VV018 00/M02 Q1010 TEMPO 2000 SHSNGS BKN009 SCT025CB RMK WIND 2600FT 34024KT |
| 17:20 | 10° 5 kt | 0.8 km | 1 200 ft | 0 °C | Snow | Very poor | METAR ENTC 211620Z 01005KT 330V050 0800 R36/P2000N R18/P2000N SN VV012 M00/M02 Q1011 TEMPO 2000 SHSNGS BKN009 SCT025CB RMK WIND 2600FT 33023KT |
| 18:20 | var. 2 kt | 10 km | 3 300 ft | -1 °C | Good | METAR ENTC 211720Z VRB02KT 9999 FEW010 BKN033 M01/M03 Q1012 TEMPO 0800 SHSNGS BKN009 SCT025CB RMK WIND 2600FT 32018KT | |
| 19:20 | 170° 5 kt | 10 km | 3 600 ft | -1 °C | Good | METAR ENTC 211820Z 17005KT 140V200 9999 SCT012 SCT020 BKN036 M01/M03 Q1012 TEMPO 0800 SHSNGS BKN009 SCT025CB RMK WIND 2600FT 35023KT | |
| 20:20 | 170° 5 kt | 10 km | 6 000 ft | -1 °C | Good | METAR ENTC 211920Z 17005KT 9999 SCT049 BKN060 M01/M03 Q1012 RESN RMK WIND 2600FT 32025KT | |
| 21:20 | var. 2 kt | 10 km | 3 200 ft | -1 °C | Light snow | Good | METAR ENTC 212020Z VRB02KT 9999 -SN BKN032 M01/M02 Q1013 RMK WIND 2600FT 32024KT |
| 22:20 | 190° 8 kt | 5 km | 1 200 ft | 0 °C | Light snow | Fair | METAR ENTC 212120Z 19008KT 5000 -SN VV012 M00/M01 Q1013 RMK WIND 2600FT 32027KT |
| 23:20 | 190° 3 kt | 2.2 km | 1 000 ft | 0 °C | Light snow | Poor | METAR ENTC 212220Z 19003KT 140V230 2200 R36/P2000N R18/P2000N -SN VV010 M00/M01 Q1013 RMK WIND 2600FT 34036KT |
Tromsø (TOS), 21/11/2026
32 departures · 4 delayed by more than 15 minutes · 0 cancelled
| Flight | Airline | Destination | Expected departure | Actual departure | Expected arrival | Actual arrival | Delay |
|---|---|---|---|---|---|---|---|
| SK4403 | SAS | Oslo (Gardermoen) OSL | 06:00 | — | 08:10 | 08:44 | |
| DY371 | Norwegian | Oslo (Gardermoen) OSL | 06:30 | — | 08:35 | 08:47 | |
| SK4405 | SAS | Oslo (Gardermoen) OSL | 07:30 | 07:48 | 09:40 | 09:48 | +18 min |
| WF621 | WF | Bergen BGO | 07:40 | — | 09:50 | — | |
| DY373 | Norwegian | Oslo (Gardermoen) OSL | 08:10 | — | 10:10 | 10:03 | |
| AY936 | Finnair | Helsinki (Vantaa) HEL | 08:55 | 08:35 | — | — | |
| DY9085 | Norwegian | Gran Canaria Island LPA | 09:55 | 10:02 | — | — | +7 min |
| DY1844 | Norwegian | Orio al Serio (BG) BGY | 10:00 | — | — | — | |
| DY375 | Norwegian | Oslo (Gardermoen) OSL | 10:00 | 10:14 | 12:00 | — | +14 min |
| WF994 | WF | Kirkenes KKN | 10:10 | 10:20 | — | — | +10 min |
| WF873 | WF | Evenes EVE | 10:20 | — | 11:00 | 10:52 | |
| AY542 | Finnair | Rovaniemi RVN | 10:25 | — | — | — | |
| SK4411 | SAS | Oslo (Gardermoen) OSL | 10:40 | 10:48 | 12:45 | 12:51 | +8 min |
| WF1327 | WF | Bodø BOO | 11:15 | — | 12:10 | — | |
| SK4451 | SAS | Copenhagen CPH | 11:55 | 12:18 | — | — | +23 min |
| U22292 | easyJet | Manchester, Greater Manchester MAN | 12:05 | — | — | — | |
| WF984 | WF | Lakselv LKL | 12:30 | — | — | — | |
| DY1328 | Norwegian | Manchester, Greater Manchester MAN | 13:00 | — | — | — | |
| WF849 | WF | Hadsel SKN | 13:00 | — | — | — | |
| WF817 | WF | Leknes LKN | 13:05 | 13:15 | — | — | +10 min |
| LH2451 | Lufthansa | Munich MUC | 13:15 | 13:24 | — | — | +9 min |
| WF912 | WF | Hammerfest HFT | 13:40 | — | — | — | |
| WF625 | WF | Bergen BGO | 13:50 | — | 16:00 | 15:38 | |
| SK4417 | SAS | Oslo (Gardermoen) OSL | 14:05 | — | 16:10 | 16:00 | |
| AF1221 | Air France | Paris (Roissy-en-France, Val-d'Oise) CDG | 15:00 | 14:47 | — | — | |
| LH879 | Lufthansa | Frankfurt am Main FRA | 15:45 | — | — | — | |
| WF1528 | WF | Oslo (Gardermoen) OSL | 16:00 | 18:38 | 18:00 | 20:19 | +158 min |
| WF934 | WF | Alta ALF | 16:00 | — | — | — | |
| WF835 | WF | Svolvær SVJ | 17:15 | — | — | — | |
| WF7435 | WF | Stavanger SVG | 18:00 | 18:45 | 20:50 | 21:06 | +45 min |
| U23976 | easyJet | Ferno (VA) MXP | 18:25 | 18:07 | — | — | |
| SK4455 | SAS | Copenhagen CPH | 19:30 | — | — | — |
Airports available
- Bergen (BGO)
Days held: 14/07/2026 to 21/11/2026 - Bodø (BOO)
Days held: 14/07/2026 to 21/11/2026 - Evenes (EVE)
Days held: 14/07/2026 to 21/11/2026 - Hamburg (HAM)
Days held: 14/07/2026 to 21/11/2026 - Kristiansand(Kjevik) (KRS)
Days held: 14/07/2026 to 21/11/2026 - Oslo (Gardermoen) (OSL)
Days held: 14/07/2026 to 21/11/2026 - Stavanger (SVG)
Days held: 14/07/2026 to 21/11/2026 - Tromsø (TOS)
Days held: 14/07/2026 to 21/11/2026 - Trondheim (TRD)
Days held: 14/07/2026 to 21/11/2026 - Ålesund (AES)
Days held: 14/07/2026 to 21/11/2026
Only airports whose flight data we are licensed to show are listed here: Bergen (BGO), Bodø (BOO), Evenes (EVE), Hamburg (HAM), Kristiansand(Kjevik) (KRS), Oslo (Gardermoen) (OSL), Stavanger (SVG), Tromsø (TOS), Trondheim (TRD), Ålesund (AES). Others will join as their operators agree. For any airport, you can still check a delayed or cancelled flight on the past-flights page.