Ransomware activity in The United Arab Emirates
25
Public victims
8
Active groups
8
Sectors hit
Source: Ransomware.live
Most active groups
everest (4) N0n (3) qilin (2) AuditTeam (2) incransom (2) thegentlemen (2) nightspire (2) m3rx (1)
Most affected sectors
Other (5) Professional Services (4) Not Found (3) Transportation (3) Hospitality (2) Retail & E-Commerce (2) Energy & Utilities (1) Healthcare (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Company #118 | Not Found | 2026-11-03 |
| Minutes Quick Services | Professional Services | 2026-10-30 |
| Company #111 | Not Found | 2026-10-27 |
| SkyWorld Air Cargo | Transportation | 2026-10-19 |
| Amity University Dubai | Education | 2026-10-15 |
| Admirals Trading | Financial Services | 2026-10-13 |
| PMG Project Management Group | Professional Services | 2026-10-09 |
| UAE Pro League | Hospitality | 2026-10-07 |
| Flydubai | Transportation | 2026-10-06 |
| seven seas group | Transportation | 2026-10-03 |
| Ad***ng | Technology | 2026-10-02 |
| noonsugar.com | Retail & E-Commerce | 2026-09-29 |
| www.ibnsinatrust.com | Healthcare | 2026-09-12 |
| Abourametals | Manufacturing | 2026-09-12 |
| DiamondLease | Other | 2026-09-11 |
| ahadandco.com | Other | 2026-08-31 |
| Wozair | Other | 2026-08-24 |
| A&E + SMA Design | Professional Services | 2026-08-24 |
| AWJ Holding | Not Found | 2026-08-21 |
| Almeer | Other | 2026-08-21 |
| MCT Group of Companies | Other | 2026-08-21 |
| nyklawfirm.com nyk.ae | Professional Services | 2026-08-18 |
| NIMR Oil | Energy & Utilities | 2026-08-05 |
| Emirates Flight Catering | Hospitality | 2026-08-05 |
| Al-Futtaim Group | Retail & E-Commerce | 2026-08-05 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.