Ransomware activity in Germany
97
Public victims
8
Active groups
8
Sectors hit
Most active groups
qilin (16) ZaWoo (11) thegentlemen (9) lockbit5 (6) settra (5) akira (4) Panzer (4) rhysida (3)
Most affected sectors
Manufacturing (24) Technology (15) Professional Services (11) Retail & E-Commerce (10) Not Found (8) Healthcare (7) Other (6) Energy & Utilities (6)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Fresenius Medical Care | Healthcare | 2026-09-22 |
| Gaedke & Partner Steuerberatung | Professional Services | 2026-09-22 |
| quantummarketing-group.com | Professional Services | 2026-09-22 |
| KMLS | Not Found | 2026-09-20 |
| Kreishandwerkerschaft Borken | Professional Services | 2026-09-19 |
| hygear.com | Healthcare | 2026-09-18 |
| MPA Pharma | Healthcare | 2026-09-18 |
| Universitt Hamburg | Education | 2026-09-18 |
| www.diakonie-apolda.de | Healthcare | 2026-09-17 |
| Vigatec | Technology | 2026-09-17 |
| neumerkel-gmbh.de | Manufacturing | 2026-09-15 |
| meterex.com | Technology | 2026-09-15 |
| MedSkin Solutions Dr. Suwelack AG | Healthcare | 2026-09-15 |
| Paid Victim FDC699DE3A112669 | Not Found | 2026-09-13 |
| alphaomega-eng.com | Professional Services | 2026-09-10 |
| mo***al | Not Found | 2026-09-09 |
| https://mediengruppethiel.de/ | Other | 2026-09-09 |
| Metro | Retail & E-Commerce | 2026-09-07 |
| KÖRBER | Manufacturing | 2026-09-07 |
| Edacentrum | Not Found | 2026-09-06 |
| kalahealth.eu | Healthcare | 2026-09-04 |
| Stransky Heiz-Mess-Regeltechnik GmbH | Manufacturing | 2026-09-04 |
| Hochschule Heilbronn Bildungscampus | Education | 2026-09-04 |
| A...en | Not Found | 2026-09-03 |
| hansler.com | Retail & E-Commerce | 2026-09-03 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.