Ransomware activity in Germany
9
Public victims
7
Active groups
4
Sectors hit
Most active groups
qilin (2) orion (2) Dark Project (1) thegentlemen (1) safepay (1) payload (1) aurora (1)
Most affected sectors
Manufacturing (6) Energy & Utilities (1) Transportation (1) Technology (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| sitrack.com | Transportation | 2026-08-05 |
| emanic.net | Technology | 2026-08-05 |
| Ruhrpumpen | Manufacturing | 2026-08-05 |
| RUPP Spritzguss | Manufacturing | 2026-08-04 |
| GILDE Handwerk Macrander GmbH & Co. KG | Manufacturing | 2026-08-04 |
| cpu-ag.com | Manufacturing | 2026-08-03 |
| Hans & Jos. Kronenberg GmbH | Manufacturing | 2026-08-03 |
| Dienst Pack Systems | Manufacturing | 2026-08-01 |
| Okovolt Solartechnik | Energy & Utilities | 2026-07-31 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.