Ransomware activity in Japan
23
Public victims
8
Active groups
7
Sectors hit
Most active groups
thegentlemen (5) qilin (3) safepay (2) AiLock (2) AuditTeam (2) metaencryptor (2) ransomhouse (1) lockbit5 (1)
Most affected sectors
Technology (5) Not Found (5) Manufacturing (4) Other (4) Agriculture and Food Production (2) Retail & E-Commerce (2) Professional Services (1)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| kit-e.jp | Technology | 2026-09-18 |
| Hashimoto Jimuki | Manufacturing | 2026-09-15 |
| ryomo.co.jp | Not Found | 2026-09-15 |
| Nippon Steel Corporation | Manufacturing | 2026-09-15 |
| Tentac | Technology | 2026-09-15 |
| Wada Farms | Agriculture and Food Production | 2026-09-15 |
| ki***jp | Not Found | 2026-09-10 |
| Mitsuwa Trading Co., Ltd | Retail & E-Commerce | 2026-09-09 |
| REXT Holdings Co., Ltd. | Other | 2026-09-01 |
| bkc.org | Professional Services | 2026-08-31 |
| Corona Corporation | Other | 2026-08-23 |
| Akatake Engineering | Manufacturing | 2026-08-21 |
| am-bition.jp | Other | 2026-08-19 |
| ASCII Group | Technology | 2026-08-16 |
| TOA | Not Found | 2026-08-14 |
| Hitachi High-Tech | Manufacturing | 2026-08-13 |
| DAISEN | Technology | 2026-08-13 |
| Yaomasa | Not Found | 2026-08-13 |
| East Field Corporation | Agriculture and Food Production | 2026-08-09 |
| DHC | Not Found | 2026-08-07 |
| Allied Telesis | Technology | 2026-08-05 |
| Apollo Office System | Other | 2026-08-04 |
| azn.co.jp | Retail & E-Commerce | 2026-08-03 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.