Ransomware activity in The United States
618
Public victims
8
Active groups
8
Sectors hit
Most active groups
qilin (61) Storm (46) thegentlemen (45) incransom (31) direwolf (26) Orova (24) clop (24) Dark Project (21)
Most affected sectors
Manufacturing (110) Healthcare (100) Professional Services (86) Technology (55) Other (48) Retail & E-Commerce (42) Financial Services (40) Not Found (33)
Recently listed organizations
| Organization | Sector | Listed |
|---|---|---|
| Hurley | Other | 2026-09-21 |
| Spo**** Schools | Education | 2026-09-21 |
| Kjla | Not Found | 2026-09-21 |
| Hudson MD Group, LLC | Healthcare | 2026-09-21 |
| Bruker Corporation | Manufacturing | 2026-09-21 |
| Flex Ltd | Manufacturing | 2026-09-21 |
| Visual Intelligence, Inc. | Technology | 2026-09-21 |
| Prestige Management | Professional Services | 2026-09-21 |
| The Money Store | Financial Services | 2026-09-21 |
| TrueCore Behavioral Solutions | Healthcare | 2026-09-21 |
| Charlottesville Police Department | Government & Defense | 2026-09-21 |
| newmantractor.com | Manufacturing | 2026-09-21 |
| Maryann Kriger | Not Found | 2026-09-21 |
| Alabama Woman's Health Care | Healthcare | 2026-09-20 |
| Euramex Management Group | Not Found | 2026-09-20 |
| TOWILL | Technology | 2026-09-20 |
| Fanatics (global sports commerce platform) | Retail & E-Commerce | 2026-09-20 |
| Young Injury Law | Professional Services | 2026-09-19 |
| Quest Group | Technology | 2026-09-18 |
| PITTSRAD | Healthcare | 2026-09-18 |
| Premier Lighting & Controls | Manufacturing | 2026-09-18 |
| Prefix Corp | Other | 2026-09-18 |
| Argentem Creek Partners (investment firm) | Financial Services | 2026-09-18 |
| United Federation of Teachers | Education | 2026-09-18 |
| Anderson Industries | Manufacturing | 2026-09-18 |
Is your domain exposed?
Run a free, instant security report for any domain — exposure score, email auth, TLS and breach metadata.
Get your free reportAll information is aggregated from public sources for awareness only and does not constitute an accusation or a security assessment. No personal data or credentials are published.