login
quiescence.eu
Skip to content

Stockholm Airport (ARN): delays and compensation

See the disrupted flights at Stockholm and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Stockholm (ARN): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
28,355
Departures
28,431
Arrivals
17.0%
Delayed >5 min
0.3%
EU261 3 h+
1.1%
Cancelled
20 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Stockholm (ARN) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Stockholm (ARN), 09/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20250° 6 kt10 km1 900 ft-1 °CFairMETAR ESSA 082320Z 25006KT 9999 BKN019 M01/M01 Q1023 NOSIG
01:20240° 8 kt10 km1 900 ft1 °CFairMETAR ESSA 090020Z 24008KT 9999 BKN019 01/00 Q1023 NOSIG
02:20260° 12 kt10 km1 700 ft2 °CFairMETAR ESSA 090120Z 26012KT 9999 BKN017 02/01 Q1023 NOSIG
03:20260° 15 kt10 km1 500 ft2 °CFairMETAR ESSA 090220Z 26015KT 9999 OVC015 02/M00 Q1023 NOSIG
04:20260° 12 kt10 km1 600 ft2 °CFairMETAR ESSA 090320Z 26012KT 9999 OVC016 02/M01 Q1022 NOSIG
05:20260° 11 kt10 km1 700 ft2 °CFairMETAR ESSA 090420Z 26011KT 9999 OVC017 02/M01 Q1022 NOSIG
06:20250° 10 kt10 km1 900 ft2 °CFairMETAR ESSA 090520Z 25010KT 9999 OVC019 02/M01 Q1022 NOSIG
07:20260° 10 kt10 km2 300 ft2 °CFairMETAR ESSA 090620Z 26010KT 9999 BKN023 02/M02 Q1022 NOSIG
08:20240° 11 kt10 km2 400 ft2 °CFairMETAR ESSA 090720Z 24011KT 9999 BKN024 02/M02 Q1022 NOSIG
09:20240° 9 kt10 km2 °CGoodMETAR ESSA 090820Z 24009KT 9999 FEW030 02/M02 Q1022 NOSIG
10:20250° 9 kt10 km2 900 ft2 °CFairMETAR ESSA 090920Z 25009KT 9999 OVC029 02/M02 Q1022 NOSIG
11:20250° 12 kt10 km3 °CGoodMETAR ESSA 091020Z 25012KT 9999 SCT030 03/M02 Q1021 NOSIG
12:20240° 13 kt10 km3 200 ft4 °CGoodMETAR ESSA 091120Z 24013KT 9999 BKN032 04/M01 Q1021 NOSIG
13:20240° 12 kt10 km3 200 ft4 °CGoodMETAR ESSA 091220Z 24012KT 9999 BKN032 04/M01 Q1020 NOSIG
14:20230° 11 kt10 km3 100 ft4 °CGoodMETAR ESSA 091320Z 23011KT 9999 BKN031 04/M00 Q1020 NOSIG
15:20240° 10 kt10 km2 200 ft4 °CFairMETAR ESSA 091420Z 24010KT 9999 BKN022 04/00 Q1019 NOSIG
16:20230° 8 kt10 km2 500 ft3 °CFairMETAR ESSA 091520Z 23008KT 9999 BKN025 03/00 Q1019 NOSIG
17:20240° 9 kt10 km2 200 ft3 °CFairMETAR ESSA 091620Z 24009KT 9999 BKN022 03/00 Q1018 NOSIG
18:20220° 10 kt10 km2 900 ft3 °CFairMETAR ESSA 091720Z 22010KT 9999 BKN029 03/01 Q1018 NOSIG
19:20200° 9 kt10 km3 100 ft3 °CGoodMETAR ESSA 091820Z 20009KT 9999 BKN031 03/01 Q1018 NOSIG
20:20210° 9 kt10 km3 100 ft3 °CGoodMETAR ESSA 091920Z 21009KT 9999 SCT013 BKN031 03/01 Q1017 TEMPO BKN012
21:20200° 8 kt10 km3 100 ft3 °CGoodMETAR ESSA 092020Z 20008KT 9999 SCT013 BKN031 03/01 Q1017 TEMPO BKN012
22:20200° 10 kt10 km3 200 ft3 °CGoodMETAR ESSA 092120Z 20010KT 9999 BKN032 03/01 Q1016 NOSIG
23:20190° 11 kt10 km3 100 ft3 °CGoodMETAR ESSA 092220Z 19011KT 9999 BKN031 03/01 Q1016 NOSIG

Disrupted flights departing from Stockholm

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.