login
quiescence.eu
Skip to content

Berlin Airport (BER): delays and compensation

See the disrupted flights at Berlin and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Berlin (BER): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
26,806
Departures
27,041
Arrivals
23.5%
Delayed >5 min
0.3%
EU261 3 h+
1.4%
Cancelled
26 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Berlin (BER) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Berlin (BER), 03/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2040° 3 kt10 km6 °CGoodMETAR EDDB 022320Z AUTO 04003KT CAVOK 06/05 Q1031 NOSIG
01:2030° 3 kt10 km6 °CGoodMETAR EDDB 030020Z AUTO 03003KT CAVOK 06/05 Q1031 NOSIG
02:2040° 2 kt10 km6 °CGoodMETAR EDDB 030120Z AUTO 04002KT CAVOK 06/05 Q1031 NOSIG
03:2050° 3 kt10 km5 °CGoodMETAR EDDB 030220Z AUTO 05003KT CAVOK 05/04 Q1031 NOSIG
04:2070° 4 kt10 km5 °CGoodMETAR EDDB 030320Z AUTO 07004KT CAVOK 05/04 Q1031 NOSIG
05:2010° 3 kt10 km4 °CGoodMETAR EDDB 030420Z AUTO 01003KT CAVOK 04/02 Q1031 NOSIG
06:2020° 3 kt10 km4 °CGoodMETAR EDDB 030520Z AUTO 02003KT CAVOK 04/02 Q1031 NOSIG
07:2050° 5 kt10 km2 °CGoodMETAR EDDB 030620Z AUTO 05005KT CAVOK 02/01 Q1032 NOSIG
08:2050° 4 kt10 km4 °CGoodMETAR EDDB 030720Z AUTO 05004KT CAVOK 04/01 Q1032 NOSIG
09:2050° 5 kt10 km5 °CGoodMETAR EDDB 030820Z AUTO 05005KT CAVOK 05/02 Q1033 NOSIG
10:2050° 9 kt10 km9 °CGoodMETAR EDDB 030920Z AUTO 05009KT CAVOK 09/01 Q1033 NOSIG
11:2050° 8 kt10 km9 °CGoodMETAR EDDB 031020Z AUTO 05008KT 020V080 CAVOK 09/01 Q1033 NOSIG
12:2040° 9 kt10 km4 800 ft10 °CGoodMETAR EDDB 031120Z AUTO 04009KT 9999 OVC048 10/M00 Q1033 NOSIG
13:2030° 10 kt10 km4 600 ft10 °CGoodMETAR EDDB 031220Z AUTO 03010KT 010V070 9999 OVC046 10/M00 Q1032 NOSIG
14:2020° 8 kt10 km4 800 ft10 °CGoodMETAR EDDB 031320Z AUTO 02008KT 360V060 9999 OVC048 10/00 Q1032 NOSIG
15:2030° 7 kt10 km4 800 ft10 °CGoodMETAR EDDB 031420Z AUTO 03007KT 9999 BKN048 10/00 Q1032 NOSIG
16:2030° 7 kt10 km9 °CGoodMETAR EDDB 031520Z AUTO 03007KT CAVOK 09/01 Q1032 NOSIG
17:2020° 5 kt10 km7 °CGoodMETAR EDDB 031620Z AUTO 02005KT CAVOK 07/01 Q1032 NOSIG
18:2030° 6 kt10 km6 °CGoodMETAR EDDB 031720Z AUTO 03006KT CAVOK 06/02 Q1033 NOSIG
19:2030° 6 kt10 km5 °CGoodMETAR EDDB 031820Z AUTO 03006KT CAVOK 05/03 Q1033 NOSIG
20:2040° 3 kt10 km4 °CGoodMETAR EDDB 031920Z AUTO 04003KT CAVOK 04/03 Q1033 NOSIG
21:2020° 3 kt10 km4 °CGoodMETAR EDDB 032020Z AUTO 02003KT CAVOK 04/03 Q1034 NOSIG
22:2030° 4 kt10 km3 °CGoodMETAR EDDB 032120Z AUTO 03004KT CAVOK 03/03 Q1034 TEMPO 3000 BR BKN012
23:2050° 2 kt10 km3 °CFog patchesGoodMETAR EDDB 032220Z AUTO 05002KT 9999 0550 R06L/2000N R06R/P2000N BCFG NSC 03/03 Q1034 TEMPO 2000 BCFG BKN012

Disrupted flights departing from Berlin

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.