login
quiescence.eu
Skip to content

Bilbao Airport (BIO): delays and compensation

See the disrupted flights at Bilbao and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Bilbao (BIO): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
11,245
Departures
11,031
Arrivals
23.6%
Delayed >5 min
0.4%
EU261 3 h+
0.8%
Cancelled
24 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Bilbao (BIO) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Bilbao (BIO), 09/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:00130° 10 kt10 km19 °CGoodMETAR LEBB 082300Z AUTO 13010KT 100V160 CAVOK 19/11 Q1012
01:00140° 6 kt10 km19 °CGoodMETAR LEBB 090000Z AUTO 14006KT 070V200 CAVOK 19/12 Q1012
02:00150° 10 kt10 km20 °CGoodMETAR LEBB 090100Z AUTO 15010KT 100V220 CAVOK 20/12 Q1011
03:00160° 7 kt10 km20 °CGoodMETAR LEBB 090200Z AUTO 16007KT 080V220 CAVOK 20/12 Q1011
04:00140° 8 kt10 km19 °CGoodMETAR LEBB 090300Z AUTO 14008KT 080V180 CAVOK 19/12 Q1010
05:00140° 15 kt10 km19 °CGoodMETAR LEBB 090400Z 14015KT 110V170 9999 FEW030 19/12 Q1009 NOSIG
06:00130° 16 kt10 km20 °CGoodMETAR LEBB 090500Z 13016KT 100V160 9999 FEW030 20/12 Q1008 NOSIG
07:00140° 13 kt G2410 km19 °CGoodMETAR LEBB 090600Z 14013G24KT 110V190 9999 FEW030 19/12 Q1008 NOSIG
08:00130° 12 kt10 km19 °CGoodMETAR LEBB 090700Z 13012KT 080V160 9999 FEW030 19/12 Q1007 NOSIG
09:00140° 10 kt10 km20 °CGoodMETAR LEBB 090800Z 14010KT 110V170 9999 FEW030 20/13 Q1007 NOSIG
10:00140° 14 kt10 km20 °CGoodMETAR LEBB 090900Z 14014KT 090V170 9999 FEW030 20/13 Q1007 NOSIG
11:00160° 7 kt G1810 km20 °CGoodMETAR LEBB 091000Z 16007G18KT 100V220 9999 FEW030 20/13 Q1007 NOSIG
12:00120° 12 kt10 km22 °CGoodMETAR LEBB 091100Z 12012KT 080V150 9999 FEW030 22/14 Q1007 NOSIG
13:00120° 16 kt10 km22 °CGoodMETAR LEBB 091200Z 12016KT 080V150 9999 FEW030 22/14 Q1007 NOSIG
14:00150° 10 kt10 km22 °CGoodMETAR LEBB 091300Z 15010KT 110V220 9999 FEW030 22/13 Q1005 WS ALL RWY NOSIG
15:00160° 6 kt10 km21 °CGoodMETAR LEBB 091400Z 16006KT 100V270 9999 FEW050 21/11 Q1006 NOSIG
16:00200° 6 kt G1610 km23 °CGoodMETAR LEBB 091500Z 20006G16KT 110V280 9999 FEW050 23/11 Q1007 NOSIG
17:00180° 8 kt G2110 km22 °CGoodMETAR LEBB 091600Z 18008G21KT 120V240 9999 FEW057 22/11 Q1007 NOSIG
18:00var. 4 kt10 km22 °CGoodMETAR LEBB 091700Z VRB04KT 9999 FEW060 22/11 Q1007 NOSIG
19:00120° 4 kt10 km21 °CGoodMETAR LEBB 091800Z 12004KT 060V210 9999 FEW065 21/11 Q1008 NOSIG
20:00150° 6 kt10 km21 °CGoodMETAR LEBB 091900Z 15006KT 080V240 CAVOK 21/13 Q1008 NOSIG
21:00130° 7 kt10 km20 °CLight rainGoodMETAR LEBB 092000Z 13007KT 080V160 9999 -RA FEW065 20/13 Q1008 NOSIG
22:00120° 8 kt10 km19 °CLight rainGoodMETAR LEBB 092100Z 12008KT 090V170 9999 -RA FEW070 19/14 Q1008 NOSIG
23:00120° 9 kt10 km21 °CGoodMETAR LEBB 092200Z 12009KT 080V160 CAVOK 21/12 Q1008 NOSIG

Disrupted flights departing from Bilbao

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.