login
quiescence.eu
Skip to content

Copenhagen Airport (CPH): delays and compensation

See the disrupted flights at Copenhagen and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Copenhagen (CPH): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
37,791
Departures
38,014
Arrivals
23.3%
Delayed >5 min
0.2%
EU261 3 h+
1.0%
Cancelled
23 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Copenhagen (CPH) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Copenhagen (CPH), 07/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20130° 7 kt10 km3 000 ft8 °CFairMETAR EKCH 062320Z AUTO 13007KT 9999 OVC030/// 08/04 Q1030 NOSIG
01:20150° 6 kt10 km3 200 ft8 °CGoodMETAR EKCH 070020Z AUTO 15006KT 120V190 9999 OVC032/// 08/03 Q1030 NOSIG
02:20180° 7 kt10 km3 200 ft8 °CGoodMETAR EKCH 070120Z AUTO 18007KT 9999 OVC032/// 08/02 Q1030 NOSIG
03:20190° 7 kt10 km3 100 ft8 °CGoodMETAR EKCH 070220Z AUTO 19007KT 9999 OVC031/// 08/02 Q1030 NOSIG
04:20180° 6 kt10 km3 000 ft8 °CFairMETAR EKCH 070320Z AUTO 18006KT 9999 OVC030/// 08/02 Q1030 NOSIG
05:20170° 5 kt10 km3 100 ft8 °CGoodMETAR EKCH 070420Z AUTO 17005KT 9999 OVC031/// 08/02 Q1029 NOSIG
06:20190° 4 kt10 km3 100 ft8 °CGoodMETAR EKCH 070520Z AUTO 19004KT 140V210 9999 OVC031/// 08/02 Q1029 NOSIG
07:20170° 5 kt10 km3 100 ft8 °CGoodMETAR EKCH 070620Z AUTO 17005KT 140V200 9999 BKN031/// 08/02 Q1029 NOSIG
08:20170° 4 kt10 km3 200 ft8 °CGoodMETAR EKCH 070720Z AUTO 17004KT 150V210 9999 OVC032/// 08/02 Q1030 NOSIG
09:20180° 4 kt10 km3 300 ft8 °CGoodMETAR EKCH 070820Z AUTO 18004KT 9999 BKN033/// 08/02 Q1030 NOSIG
10:20150° 5 kt10 km3 300 ft9 °CGoodMETAR EKCH 070920Z AUTO 15005KT 9999 BKN033/// 09/02 Q1029 NOSIG
11:20160° 4 kt10 km3 300 ft9 °CGoodMETAR EKCH 071020Z AUTO 16004KT 130V200 9999 BKN033/// 09/02 Q1029 NOSIG
12:20150° 4 kt10 km3 300 ft9 °CGoodMETAR EKCH 071120Z AUTO 15004KT 090V170 9999 BKN033/// 09/02 Q1029 NOSIG
13:20130° 5 kt10 km3 300 ft9 °CGoodMETAR EKCH 071220Z AUTO 13005KT 9999 BKN033/// 09/02 Q1028 NOSIG
14:20140° 7 kt10 km3 200 ft10 °CGoodMETAR EKCH 071320Z AUTO 14007KT 110V180 9999 BKN032/// 10/02 Q1028 NOSIG
15:20140° 8 kt10 km3 200 ft8 °CGoodMETAR EKCH 071420Z AUTO 14008KT 9999 BKN032/// 08/02 Q1027 NOSIG
16:20130° 8 kt10 km3 000 ft8 °CFairMETAR EKCH 071520Z AUTO 13008KT 9999 BKN030/// 08/02 Q1027 NOSIG
17:20130° 8 kt10 km3 000 ft8 °CFairMETAR EKCH 071620Z AUTO 13008KT 9999 BKN030/// 08/02 Q1027 NOSIG
18:20120° 8 kt10 km8 °CGoodMETAR EKCH 071720Z AUTO 12008KT 9999 SCT028/// 08/02 Q1027 NOSIG
19:20110° 8 kt10 km2 800 ft8 °CFairMETAR EKCH 071820Z AUTO 11008KT 9999 BKN028/// 08/03 Q1027 NOSIG
20:20120° 8 kt10 km2 800 ft8 °CFairMETAR EKCH 071920Z AUTO 12008KT 9999 BKN028/// 08/03 Q1027 NOSIG
21:20120° 9 kt10 km2 800 ft8 °CFairMETAR EKCH 072020Z AUTO 12009KT 9999 BKN028/// 08/03 Q1027 NOSIG
22:20130° 9 kt10 km2 600 ft8 °CFairMETAR EKCH 072120Z AUTO 13009KT 9999 BKN026/// 08/03 Q1027 NOSIG
23:20120° 8 kt10 km2 700 ft8 °CFairMETAR EKCH 072220Z AUTO 12008KT 9999 OVC027/// 08/03 Q1026 NOSIG

Disrupted flights departing from Copenhagen

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.