login
quiescence.eu
Skip to content

Dublin Airport (DUB): delays and compensation

See the disrupted flights at Dublin and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Dublin (DUB): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
34,641
Departures
34,403
Arrivals
24.4%
Delayed >5 min
0.4%
EU261 3 h+
0.8%
Cancelled
38 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Dublin (DUB) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Dublin (DUB), 09/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:0090° 4 kt8 km2 °CFairMETAR EIDW 082300Z 09004KT 8000 FEW020 SCT030 02/02 Q1018 NOSIG
01:0090° 3 kt10 km3 000 ft5 °CFairMETAR EIDW 090000Z 09003KT 9999 SCT020 BKN030 05/05 Q1018 NOSIG
02:0090° 6 kt10 km5 °CGoodMETAR EIDW 090100Z 09006KT 9999 FEW020 05/05 Q1018 NOSIG
03:0080° 5 kt10 km3 000 ft5 °CFairMETAR EIDW 090200Z 08005KT 9999 FEW020 BKN030 05/05 Q1017 NOSIG
04:0080° 4 kt10 km3 000 ft7 °CFairMETAR EIDW 090300Z 08004KT 9999 SCT020 BKN030 07/07 Q1017 NOSIG
05:00100° 5 kt10 km4 000 ft8 °CGoodMETAR EIDW 090400Z 10005KT 9999 FEW012 BKN040 08/07 Q1017 NOSIG
06:00110° 5 kt10 km5 °CGoodMETAR EIDW 090500Z 11005KT 9999 FEW015 05/05 Q1016 NOSIG
07:00120° 3 kt10 km7 °CGoodMETAR EIDW 090600Z 12003KT 090V150 9999 FEW018 07/06 Q1016 NOSIG
08:00110° 4 kt10 km4 000 ft5 °CGoodMETAR EIDW 090700Z 11004KT 9999 FEW015 SCT020 BKN040 05/05 Q1016 NOSIG
09:0080° 6 kt10 km6 °CGoodMETAR EIDW 090800Z 08006KT 9999 FEW015 SCT020 06/05 Q1016 NOSIG
10:00100° 5 kt10 km2 400 ft8 °CFairMETAR EIDW 090900Z 10005KT 9999 FEW018 BKN024 08/07 Q1016 NOSIG
11:00100° 8 kt10 km10 °CGoodMETAR EIDW 091000Z 10008KT 9999 FEW018 10/08 Q1015 NOSIG
12:00100° 10 kt10 km11 °CGoodMETAR EIDW 091100Z 10010KT 9999 FEW018 11/07 Q1015 NOSIG
13:00100° 13 kt10 km12 °CGoodMETAR EIDW 091200Z 10013KT 9999 FEW018 12/07 Q1015 NOSIG
14:00110° 13 kt10 km12 °CGoodMETAR EIDW 091300Z 11013KT 9999 FEW018 12/06 Q1014 NOSIG
15:00100° 13 kt10 km12 °CGoodMETAR EIDW 091400Z 10013KT 9999 FEW022 12/06 Q1013 NOSIG
16:00100° 11 kt10 km10 °CGoodMETAR EIDW 091500Z 10011KT 9999 FEW016 10/08 Q1013 NOSIG
17:00100° 10 kt10 km9 °CGoodMETAR EIDW 091600Z 10010KT 9999 FEW016 09/07 Q1013 NOSIG
18:0080° 11 kt10 km9 °CGoodMETAR EIDW 091700Z 08011KT 9999 FEW016 09/07 Q1013 NOSIG
19:0090° 12 kt10 km9 °CGoodMETAR EIDW 091800Z 09012KT 9999 FEW014 09/07 Q1013 NOSIG
20:0090° 12 kt10 km9 °CGoodMETAR EIDW 091900Z 09012KT 9999 FEW016 09/07 Q1013 NOSIG
21:0090° 12 kt10 km9 °CGoodMETAR EIDW 092000Z 09012KT 9999 FEW014 09/07 Q1012 NOSIG
22:00100° 11 kt10 km9 °CGoodMETAR EIDW 092100Z 10011KT 9999 FEW016 09/07 Q1012 NOSIG
23:0090° 11 kt10 km8 °CGoodMETAR EIDW 092200Z 09011KT 9999 FEW011 08/07 Q1012 NOSIG

Disrupted flights departing from Dublin

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.