login
quiescence.eu
Skip to content

Rome Airport (FCO): delays and compensation

See the disrupted flights at Rome and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Rome (FCO): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
83,812
Departures
83,517
Arrivals
32.3%
Delayed >5 min
0.5%
EU261 3 h+
1.3%
Cancelled
37 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Rome (FCO) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Rome (FCO), 10/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20130° 12 kt10 km17 °CGoodMETAR LIRF 092320Z 13012KT 9999 SCT035 17/13 Q1021 NOSIG
01:20130° 12 kt10 km17 °CGoodMETAR LIRF 100020Z 13012KT 9999 SCT025 17/12 Q1020 NOSIG
02:20130° 14 kt10 km17 °CGoodMETAR LIRF 100120Z 13014KT 9999 SCT025 17/12 Q1019 NOSIG
03:20120° 12 kt10 km17 °CLight rainGoodMETAR LIRF 100220Z 12012KT 9999 -RA SCT025 17/13 Q1019 NOSIG
04:20130° 11 kt10 km16 °CDrizzleGoodMETAR LIRF 100320Z 13011KT 9999 DZ SCT025 16/14 Q1018 NOSIG
05:20130° 11 kt10 km16 °CGoodMETAR LIRF 100420Z 13011KT 9999 FEW020 16/14 Q1018 NOSIG
06:20130° 13 kt10 km17 °CGoodMETAR LIRF 100520Z 13013KT 9999 FEW030 17/14 Q1017 NOSIG
07:20130° 14 kt10 km17 °CGoodMETAR LIRF 100620Z 13014KT 9999 FEW035 17/14 Q1017 NOSIG
08:20140° 14 kt10 km3 500 ft17 °CLight rainGoodMETAR LIRF 100720Z 14014KT 9999 -RA FEW025 BKN035 17/14 Q1017 NOSIG
09:20130° 15 kt10 km17 °CGoodMETAR LIRF 100820Z 13015KT 9999 FEW020 17/14 Q1016 NOSIG
10:20130° 16 kt10 km19 °CGoodMETAR LIRF 100920Z 13016KT 9999 FEW030 19/15 Q1016 NOSIG
11:20130° 18 kt10 km1 800 ft20 °CFairMETAR LIRF 101020Z 13018KT 9999 BKN018 20/16 Q1015 NOSIG
12:20130° 17 kt10 km21 °CGoodMETAR LIRF 101120Z 13017KT 9999 SCT018 21/16 Q1014 NOSIG
13:20140° 16 kt10 km21 °CGoodMETAR LIRF 101220Z 14016KT 9999 SCT018 21/16 Q1013 NOSIG
14:20140° 16 kt10 km21 °CGoodMETAR LIRF 101320Z 14016KT 9999 SCT018 21/16 Q1013 NOSIG
15:20150° 11 kt10 km21 °CGoodMETAR LIRF 101420Z 15011KT 9999 SCT022 21/17 Q1012 NOSIG
16:20140° 12 kt10 km20 °CGoodMETAR LIRF 101520Z 14012KT 9999 SCT015 SCT045 20/17 Q1012 NOSIG
17:20140° 9 kt10 km20 °CGoodMETAR LIRF 101620Z 14009KT 9999 SCT022 SCT035 20/17 Q1012 NOSIG
18:20140° 8 kt10 km19 °CGoodMETAR LIRF 101720Z 14008KT 9999 SCT025 SCT035 19/17 Q1013 NOSIG
19:20140° 9 kt10 km18 °CGoodMETAR LIRF 101820Z 14009KT 9999 FEW040 18/17 Q1013 NOSIG
20:20150° 8 kt10 km18 °CGoodMETAR LIRF 101920Z 15008KT CAVOK 18/17 Q1013 NOSIG
21:20140° 9 kt10 km19 °CGoodMETAR LIRF 102020Z 14009KT CAVOK 19/17 Q1013 NOSIG
22:20160° 7 kt10 km18 °CGoodMETAR LIRF 102120Z 16007KT 9999 FEW007 18/17 Q1013 NOSIG
23:20130° 7 kt10 km18 °CGoodMETAR LIRF 102220Z 13007KT 110V180 9999 FEW007 18/17 Q1013 NOSIG

Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.

Disrupted flights departing from Rome

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.