login
quiescence.eu
Skip to content

Reykjavík Airport (KEF): delays and compensation

See the disrupted flights at Reykjavík and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Reykjavík (KEF): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
6,779
Departures
6,805
Arrivals
22.0%
Delayed >5 min
0.5%
EU261 3 h+
1.9%
Cancelled
23 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Reykjavík (KEF) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Reykjavík (KEF), 22/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:00110° 30 kt G4010 km1 800 ft5 °CLight rainFairMETAR BIKF 212300Z 11030G40KT 9999 -RA BKN018 OVC035 05/04 Q1000
01:00110° 29 kt G4210 km1 400 ft7 °CLight rainFairMETAR BIKF 220000Z 11029G42KT 9999 -RA BKN014 OVC033 07/05 Q0999
02:00110° 31 kt G4210 km1 400 ft7 °CLight rainFairMETAR BIKF 220100Z 11031G42KT 9999 -RA BKN014 OVC022 07/06 Q0998
03:00120° 35 kt G486 km1 100 ft8 °CLight drizzle, light rain, mistFairMETAR BIKF 220200Z 12035G48KT 6000 -DZRA BR BKN011 OVC035 08/07 Q0996
04:00130° 38 kt G515 km1 100 ft7 °CLight rain, mistFairMETAR BIKF 220300Z 13038G51KT 5000 -RA BR BKN011 OVC040 07/07 Q0995
05:00130° 40 kt G564 km1 300 ft7 °CLight rain, mistPoorMETAR BIKF 220400Z 13040G56KT 4000 -RA BR BKN013 OVC038 07/07 Q0995
06:00130° 42 kt G575 km1 100 ft8 °CLight rain, mistFairMETAR BIKF 220500Z 13042G57KT 5000 -RA BR BKN011 OVC033 08/07 Q0995
07:00130° 41 kt G544 km1 000 ft8 °CLight rain, mistPoorMETAR BIKF 220600Z 13041G54KT 4000 -RA BR BKN010 OVC020 08/08 Q0995
08:00130° 39 kt G524 km1 100 ft8 °CLight rain, mistPoorMETAR BIKF 220700Z 13039G52KT 4000 -RA BR BKN011 OVC019 08/08 Q0995
09:00130° 38 kt G535 km1 000 ft8 °CLight rain, mistFairMETAR BIKF 220800Z 13038G53KT 5000 -RA BR BKN010 OVC018 08/08 Q0995
10:00130° 38 kt G515 km1 100 ft8 °CDrizzle, rain, mistFairMETAR BIKF 220900Z 13038G51KT 5000 DZRA BR OVC011 08/08 Q0995
11:00140° 33 kt G464 km600 ft8 °CLight drizzle, light rain, mistPoorMETAR BIKF 221000Z 14033G46KT 4000 -DZRA BR OVC006 08/08 Q0996
12:00140° 27 kt4 km600 ft9 °CLight drizzle, light rain, mistPoorMETAR BIKF 221100Z 14027KT 4000 -DZRA BR OVC006 09/08 Q0996
13:00140° 31 kt G4510 km800 ft9 °CPoorMETAR BIKF 221200Z 14031G45KT 9999 BKN008 BKN026 OVC110 09/08 Q0996
14:00150° 33 kt G4710 km800 ft9 °CPoorMETAR BIKF 221300Z 15033G47KT 9999 OVC008 09/08 Q0997
15:00150° 30 kt G4210 km900 ft8 °CPoorMETAR BIKF 221400Z 15030G42KT 9999 BKN009 BKN027 OVC100 08/07 Q0997
16:00150° 25 kt10 km1 100 ft8 °CLight drizzle, light rainFairMETAR BIKF 221500Z 15025KT 9999 -DZRA BKN011 OVC032 08/07 Q0998
17:00150° 23 kt10 km900 ft8 °CLight drizzle, light rainPoorMETAR BIKF 221600Z 15023KT 9999 -DZRA BKN009 OVC024 08/07 Q0999
18:00150° 21 kt10 km1 000 ft8 °CLight drizzle, light rainFairMETAR BIKF 221700Z 15021KT 9999 -DZRA BKN010 BKN032 08/07 Q0999
19:00150° 19 kt G2910 km4 400 ft8 °CLight rainGoodMETAR BIKF 221800Z 15019G29KT 9999 -RA SCT008 BKN044 BKN094 08/07 Q1000
20:00150° 17 kt10 km4 000 ft7 °CLight rainGoodMETAR BIKF 221900Z 15017KT 9999 -RA SCT014 BKN040 OVC076 07/07 Q1001
21:00140° 15 kt10 km2 600 ft7 °CLight rainFairMETAR BIKF 222000Z 14015KT 9999 -RA SCT011 OVC026 07/07 Q1001
22:00150° 14 kt10 km1 300 ft7 °CLight rainFairMETAR BIKF 222100Z 15014KT 9999 -RA BKN013 OVC030 07/07 Q1001
23:00140° 11 kt10 km600 ft7 °CLight rainPoorMETAR BIKF 222200Z 14011KT 9999 -RA BKN006 OVC032 07/07 Q1002

Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.

Disrupted flights departing from Reykjavík

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.