login
quiescence.eu
Skip to content

Reykjavík Airport (KEF): delays and compensation

See the disrupted flights at Reykjavík and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Reykjavík (KEF): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
6,779
Departures
6,805
Arrivals
22.0%
Delayed >5 min
0.5%
EU261 3 h+
1.9%
Cancelled
23 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Reykjavík (KEF) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Reykjavík (KEF), 21/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:00110° 22 kt10 km6 200 ft4 °CGoodMETAR BIKF 202300Z 11022KT 9999 SCT021 BKN062 04/01 Q1008
01:00100° 20 kt10 km5 100 ft4 °CGoodMETAR BIKF 210000Z 10020KT 9999 SCT021 BKN051 04/01 Q1008
02:00110° 24 kt10 km1 800 ft4 °CFairMETAR BIKF 210100Z 11024KT 9999 BKN018 BKN037 04/02 Q1008
03:00110° 22 kt G3210 km1 700 ft4 °CLight drizzleFairMETAR BIKF 210200Z 11022G32KT 9999 -DZ BKN017 04/02 Q1008
04:00100° 23 kt10 km1 400 ft4 °CLight drizzleFairMETAR BIKF 210300Z 10023KT 9999 -DZ BKN014 04/02 Q1007
05:00110° 25 kt10 km1 500 ft4 °CLight drizzle, light rainFairMETAR BIKF 210400Z 11025KT 9999 -DZRA OVC015 04/03 Q1007
06:00120° 27 kt10 km1 200 ft5 °CLight drizzle, light rainFairMETAR BIKF 210500Z 12027KT 9999 -DZRA OVC012 05/03 Q1007
07:00120° 29 kt G4210 km1 800 ft5 °CFairMETAR BIKF 210600Z 12029G42KT 9999 BKN018 05/03 Q1007
08:00120° 25 kt10 km1 700 ft5 °CLight drizzle, light rainFairMETAR BIKF 210700Z 12025KT 9999 -DZRA BKN017 OVC032 05/03 Q1007
09:00120° 26 kt G3610 km1 900 ft5 °CLight rainFairMETAR BIKF 210800Z 12026G36KT 9999 -RA BKN019 OVC030 05/03 Q1007
10:00110° 27 kt G4010 km1 700 ft4 °CLight rainFairMETAR BIKF 210900Z 11027G40KT 9999 -RA BKN017 OVC027 04/02 Q1007
11:00110° 26 kt10 km1 800 ft4 °CFairMETAR BIKF 211000Z 11026KT 9999 BKN018 OVC027 04/02 Q1008
12:00120° 26 kt10 km2 000 ft4 °CFairMETAR BIKF 211100Z 12026KT 9999 BKN020 OVC027 04/01 Q1007
13:00110° 26 kt G3910 km2 200 ft4 °CFairMETAR BIKF 211200Z 11026G39KT 9999 OVC022 04/00 Q1008
14:00110° 23 kt G3410 km2 400 ft4 °CFairMETAR BIKF 211300Z 11023G34KT 9999 OVC024 04/M00 Q1008
15:00110° 25 kt10 km13 000 ft4 °CGoodMETAR BIKF 211400Z 11025KT 9999 SCT029 OVC130 04/M01 Q1008
16:0090° 24 kt G3410 km13 000 ft4 °CGoodMETAR BIKF 211500Z 09024G34KT 9999 FEW031 SCT037 OVC130 04/M02 Q1008
17:0080° 22 kt10 km6 600 ft3 °CGoodMETAR BIKF 211600Z 08022KT 9999 SCT035 OVC066 03/M02 Q1007
18:0090° 20 kt G308 km2 600 ft2 °CLight rain, light snowFairMETAR BIKF 211700Z 09020G30KT 8000 -RASN SCT010 OVC026 02/M01 Q1006
19:0070° 20 kt10 km2 000 ft2 °CLight rain, light snowFairMETAR BIKF 211800Z 07020KT 9999 -RASN BKN020 OVC062 02/M01 Q1005
20:0080° 24 kt10 km3 500 ft3 °CLight rain, light snowGoodMETAR BIKF 211900Z 08024KT 9999 -RASN BKN035 OVC060 03/M01 Q1004
21:0080° 20 kt10 km2 800 ft4 °CFairMETAR BIKF 212000Z 08020KT 9999 BKN028 04/M00 Q1003
22:0090° 24 kt G3710 km1 800 ft3 °CLight drizzle, light rainFairMETAR BIKF 212100Z 09024G37KT 9999 -DZRA BKN018 OVC027 03/02 Q1002
23:0090° 31 kt G4210 km2 400 ft4 °CRainFairMETAR BIKF 212200Z COR 09031G42KT 9999 RA SCT018 OVC024 04/02 Q1001

Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.

Disrupted flights departing from Reykjavík

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.