login
quiescence.eu
Skip to content

Mytilene Airport (MJT): delays and compensation

See the disrupted flights at Mytilene and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Mytilene (MJT): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
990
Departures
955
Arrivals
36.1%
Delayed >5 min
0.2%
EU261 3 h+
0.2%
Cancelled
22 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Mytilene (MJT) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Mytilene (MJT), 05/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:50360° 12 kt10 km16 °CGoodMETAR LGMT 042350Z 36012KT 320V030 9999 FEW018 SCT025 16/11 Q1021
01:50360° 10 kt10 km15 °CGoodMETAR LGMT 050050Z 36010KT 310V030 9999 FEW018 SCT025 15/11 Q1021
02:50360° 11 kt10 km15 °CGoodMETAR LGMT 050150Z 36011KT 330V030 9999 FEW018 SCT025 15/11 Q1021
03:50360° 13 kt10 km15 °CGoodMETAR LGMT 050250Z 36013KT 310V030 9999 SCT025 15/10 Q1022
04:20360° 12 kt10 km15 °CGoodMETAR LGMT 050320Z 36012KT 320V040 9999 SCT025 15/10 Q1022
05:20360° 11 kt G2110 km15 °CGoodMETAR LGMT 050420Z 36011G21KT 310V030 9999 SCT025 15/10 Q1022
06:20350° 11 kt G2110 km14 °CGoodMETAR LGMT 050520Z 35011G21KT 320V030 9999 SCT020 14/10 Q1022
07:20360° 14 kt10 km15 °CGoodMETAR LGMT 050620Z 36014KT 320V030 9999 SCT020 15/10 Q1023
08:20350° 14 kt10 km15 °CGoodMETAR LGMT 050720Z 35014KT 330V030 9999 SCT020 15/09 Q1023
09:20360° 14 kt10 km16 °CGoodMETAR LGMT 050820Z 36014KT 330V030 9999 SCT020 16/10 Q1024
10:2010° 13 kt10 km16 °CGoodMETAR LGMT 050920Z 01013KT 340V040 9999 SCT020 16/09 Q1024
11:2020° 8 kt G1810 km16 °CGoodMETAR LGMT 051020Z 02008G18KT 340V060 9999 SCT020 16/10 Q1023
12:2010° 8 kt G1810 km16 °CGoodMETAR LGMT 051120Z 01008G18KT 330V060 9999 FEW025 16/10 Q1023
13:2020° 9 kt G1910 km16 °CGoodMETAR LGMT 051220Z 02009G19KT 340V060 9999 FEW025 16/09 Q1023
14:2020° 10 kt G2010 km15 °CGoodMETAR LGMT 051320Z 02010G20KT 340V060 9999 SCT020 15/09 Q1023
15:20360° 14 kt G2410 km14 °CGoodMETAR LGMT 051420Z 36014G24KT 330V040 9999 SCT020 14/09 Q1023
16:2010° 13 kt G2310 km14 °CGoodMETAR LGMT 051520Z 01013G23KT 330V050 9999 FEW020 14/08 Q1023
17:20360° 13 kt G2310 km14 °CGoodMETAR LGMT 051620Z 36013G23KT 330V030 9999 FEW020 14/08 Q1023
18:20360° 13 kt10 km13 °CGoodMETAR LGMT 051720Z 36013KT 330V030 9999 FEW020 13/07 Q1023
19:2010° 10 kt10 km13 °CGoodMETAR LGMT 051820Z 01010KT 330V040 9999 FEW020 13/07 Q1023
20:2010° 12 kt10 km13 °CGoodMETAR LGMT 051920Z 01012KT 330V030 9999 FEW020 13/07 Q1023
21:20360° 11 kt10 km13 °CGoodMETAR LGMT 052020Z 36011KT 330V030 9999 FEW020 13/07 Q1023
22:5010° 12 kt G2210 km13 °CGoodMETAR LGMT 052150Z 01012G22KT 330V030 9999 FEW020 13/08 Q1022
23:50360° 11 kt10 km12 °CGoodMETAR LGMT 052250Z 36011KT 330V030 9999 FEW020 12/08 Q1022

Disrupted flights departing from Mytilene

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.