login
quiescence.eu
Skip to content

Mytilene Airport (MJT): delays and compensation

See the disrupted flights at Mytilene and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Mytilene (MJT): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
990
Departures
955
Arrivals
36.1%
Delayed >5 min
0.2%
EU261 3 h+
0.2%
Cancelled
22 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Mytilene (MJT) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Mytilene (MJT), 03/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:50170° 7 kt10 km17 °CGoodMETAR LGMT 022350Z 17007KT 9999 FEW012 FEW018TCU SCT020 17/14 Q1014
01:50170° 7 kt10 km17 °CGoodMETAR LGMT 030050Z 17007KT 9999 FEW012 FEW018TCU SCT020 17/14 Q1014
02:50170° 9 kt9 km18 °CLight rainGoodMETAR LGMT 030150Z 17009KT 9000 -RA FEW010 FEW018TCU SCT020 18/14 Q1014
03:50170° 9 kt10 km17 °CGoodMETAR LGMT 030250Z 17009KT 9999 FEW010 FEW018TCU SCT020 17/14 Q1013
04:20170° 9 kt10 km17 °CGoodMETAR LGMT 030320Z 17009KT 9999 FEW010 FEW018TCU SCT020 17/14 Q1013
05:20170° 7 kt10 km17 °CGoodMETAR LGMT 030420Z 17007KT 9999 FEW010 FEW018TCU SCT020 17/14 Q1013
06:20170° 8 kt10 km18 °CGoodMETAR LGMT 030520Z 17008KT 9999 FEW012 FEW018TCU SCT020 18/14 Q1012
07:20160° 10 kt10 km18 °CGoodMETAR LGMT 030620Z 16010KT 120V180 9999 FEW018TCU SCT025 18/15 Q1013
08:20160° 10 kt10 km19 °CGoodMETAR LGMT 030720Z 16010KT 120V180 9999 FEW018TCU SCT025 19/16 Q1013
09:20160° 11 kt G2110 km2 500 ft20 °CFairMETAR LGMT 030820Z 16011G21KT 100V210 9999 FEW018TCU BKN025 20/16 Q1012
10:20150° 17 kt10 km2 500 ft18 °CLight rainFairMETAR LGMT 030920Z 15017KT 120V180 9999 -RA FEW013 FEW018TCU BKN025 18/16 Q1013 RETS
11:20140° 11 kt10 km18 °CGoodMETAR LGMT 031020Z 14011KT 120V180 9999 FEW010 FEW018TCU SCT025 18/16 Q1012
12:20160° 5 kt10 km18 °CGoodMETAR LGMT 031120Z 16005KT 9999 FEW014 FEW018TCU SCT025 18/16 Q1012
13:20160° 9 kt10 km2 500 ft18 °CThunderstormFairMETAR LGMT 031220Z COR 16009KT 120V180 9999 TS FEW012 FEW018CB BKN025 18/16 Q1012
14:20140° 10 kt10 km2 500 ft19 °CFairMETAR LGMT 031320Z 14010KT 120V180 9999 FEW018TCU BKN025 19/16 Q1012 RETS
15:20140° 10 kt10 km20 °CGoodMETAR LGMT 031420Z 14010KT 100V190 9999 SCT018TCU SCT025 20/15 Q1012
16:20180° 7 kt G1710 km20 °CGoodMETAR LGMT 031520Z 18007G17KT 140V230 9999 FEW018TCU SCT025 20/15 Q1012
17:20170° 10 kt10 km20 °CGoodMETAR LGMT 031620Z 17010KT 140V210 9999 FEW018TCU SCT025 20/14 Q1012
18:20150° 8 kt10 km20 °CGoodMETAR LGMT 031720Z 15008KT 090V180 9999 FEW018 SCT025 20/14 Q1012
19:20150° 8 kt10 km19 °CGoodMETAR LGMT 031820Z 15008KT 110V190 9999 FEW018TCU SCT025 19/15 Q1012
20:20150° 14 kt10 km20 °CGoodMETAR LGMT 031920Z 15014KT 110V190 9999 FEW018TCU SCT025 20/15 Q1012
21:20150° 17 kt8 km2 500 ft19 °CLight thunderstorm with rainFairMETAR LGMT 032020Z 15017KT 110V190 8000 -TSRA FEW013 FEW018CB BKN025 19/16 Q1012
22:50150° 17 kt10 km2 500 ft18 °CFairMETAR LGMT 032150Z 15017KT 110V180 9999 FEW018TCU BKN025 18/16 Q1012
23:50160° 8 kt10 km2 500 ft19 °CFairMETAR LGMT 032250Z 16008KT 9999 FEW018TCU BKN025 19/17 Q1012

Disrupted flights departing from Mytilene

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.