login
quiescence.eu
Skip to content

Oulu / Oulunsalo Airport (OUL): delays and compensation

See the disrupted flights at Oulu / Oulunsalo and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Oulu / Oulunsalo (OUL): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
1,015
Departures
1,020
Arrivals
16.8%
Delayed >5 min
0.0%
EU261 3 h+
0.9%
Cancelled
17 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Oulu / Oulunsalo (OUL) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Oulu / Oulunsalo (OUL), 20/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2090° 7 kt10 km1 600 ft0 °CFairMETAR EFOU 192320Z AUTO 09007KT 9999 OVC016 00/M01 Q0992
01:2090° 8 kt10 km1 300 ft1 °CFairMETAR EFOU 200020Z AUTO 09008KT 9999 OVC013 01/M01 Q0992
02:20100° 9 kt10 km1 500 ft1 °CFairMETAR EFOU 200120Z AUTO 10009KT 9999 OVC015 01/M01 Q0991
03:20110° 8 kt10 km1 300 ft1 °CFairMETAR EFOU 200220Z AUTO 11008KT 9999 OVC013 01/M02 Q0992
04:20100° 9 kt10 km1 500 ft1 °CFairMETAR EFOU 200320Z AUTO 10009KT 9999 OVC015 01/M02 Q0991
05:2090° 8 kt10 km1 600 ft0 °CFairMETAR EFOU 200420Z AUTO 09008KT 9999 OVC016 00/M02 Q0991
06:20100° 7 kt10 km1 400 ft0 °CFairMETAR EFOU 200520Z AUTO 10007KT 9999 OVC014 00/M02 Q0992
07:20100° 10 kt10 km1 300 ft0 °CLight snowFairMETAR EFOU 200620Z AUTO 10010KT 9999 -SN OVC013 00/M02 Q0992
08:20100° 9 kt10 km3 600 ft0 °CLight snowGoodMETAR EFOU 200720Z AUTO 10009KT 9999 -SN OVC036 M00/M02 Q0992
09:20100° 9 kt2.3 km2 900 ft0 °CLight snowPoorMETAR EFOU 200820Z AUTO 10009KT 2300 -SN FEW009 OVC029 M00/M01 Q0992
10:20100° 9 kt6 km400 ft0 °CLight snowVery poorMETAR EFOU 200920Z AUTO 10009KT 6000 -SN BKN004 BKN021 OVC026 M00/M01 Q0992
11:20110° 10 kt10 km900 ft0 °CPoorMETAR EFOU 201020Z AUTO 11010KT 9999 OVC009 00/M01 Q0992
12:20110° 9 kt10 km1 300 ft0 °CFairMETAR EFOU 201120Z AUTO 11009KT 9999 OVC013 00/M01 Q0992
13:20110° 9 kt10 km900 ft0 °CPoorMETAR EFOU 201220Z AUTO 11009KT 9999 OVC009 00/M01 Q0993
14:20110° 9 kt10 km1 100 ft0 °CFairMETAR EFOU 201320Z AUTO 11009KT 9999 OVC011 00/M01 Q0993
15:20110° 9 kt10 km1 300 ft0 °CFairMETAR EFOU 201420Z AUTO 11009KT 9999 OVC013 00/M01 Q0993
16:20110° 9 kt10 km1 000 ft0 °CFairMETAR EFOU 201520Z AUTO 11009KT 9999 OVC010 00/M01 Q0993
17:20100° 8 kt10 km1 000 ft0 °CFairMETAR EFOU 201620Z AUTO 10008KT 9999 BKN010 00/M01 Q0994
18:20100° 8 kt10 km1 100 ft1 °CFairMETAR EFOU 201720Z AUTO 10008KT 9999 OVC011 01/M01 Q0994
19:20100° 9 kt10 km1 100 ft1 °CFairMETAR EFOU 201820Z AUTO 10009KT 9999 OVC011 01/M01 Q0994
20:20100° 9 kt10 km1 300 ft1 °CFairMETAR EFOU 201920Z AUTO 10009KT 9999 BKN013 01/M01 Q0994
21:20100° 10 kt10 km1 500 ft1 °CFairMETAR EFOU 202020Z AUTO 10010KT 9999 BKN015 01/M01 Q0994
22:2090° 9 kt10 km1 °CGoodMETAR EFOU 202120Z AUTO 09009KT 9999 FEW018 01/M02 Q0995
23:2090° 9 kt10 km1 600 ft1 °CFairMETAR EFOU 202220Z AUTO 09009KT 9999 BKN016 01/M02 Q0995

Disrupted flights departing from Oulu / Oulunsalo

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.