login
quiescence.eu
Skip to content

Palma de Mallorca Airport (PMI): delays and compensation

See the disrupted flights at Palma de Mallorca and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Palma de Mallorca (PMI): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
43,593
Departures
43,354
Arrivals
38.1%
Delayed >5 min
0.8%
EU261 3 h+
0.8%
Cancelled
36 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Palma de Mallorca (PMI) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Palma de Mallorca (PMI), 09/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:0080° 4 kt10 km15 °CGoodMETAR LEPA 082300Z 08004KT 9999 FEW020 15/14 Q1020 NOSIG
01:0070° 4 kt10 km15 °CGoodMETAR LEPA 090000Z 07004KT 9999 FEW020 15/15 Q1020 NOSIG
02:0060° 5 kt10 km15 °CGoodMETAR LEPA 090100Z 06005KT 9999 FEW020 15/14 Q1019 NOSIG
03:0090° 4 kt10 km15 °CGoodMETAR LEPA 090200Z 09004KT 9999 FEW020 15/14 Q1018 NOSIG
04:00var. 1 kt10 km15 °CGoodMETAR LEPA 090300Z VRB01KT 9999 FEW020 15/14 Q1018 NOSIG
05:0090° 3 kt10 km14 °CGoodMETAR LEPA 090400Z 09003KT 9999 FEW020 14/14 Q1017 NOSIG
06:0050° 3 kt10 km14 °CGoodMETAR LEPA 090500Z 05003KT 9999 FEW020 14/13 Q1017 NOSIG
07:0080° 2 kt10 km13 °CGoodMETAR LEPA 090600Z 08002KT 9999 FEW020 13/13 Q1017 NOSIG
08:0050° 3 kt10 km14 °CGoodMETAR LEPA 090700Z 05003KT 9999 FEW020 14/14 Q1017 NOSIG
09:00var. 2 kt10 km16 °CGoodMETAR LEPA 090800Z VRB02KT 9999 FEW058 16/16 Q1017 NOSIG
10:00var. 1 kt10 km19 °CGoodMETAR LEPA 090900Z VRB01KT 9999 FEW058 19/17 Q1017 NOSIG
11:0060° 6 kt10 km20 °CGoodMETAR LEPA 091000Z 06006KT 9999 FEW058 20/18 Q1017 NOSIG
12:0060° 6 kt10 km21 °CGoodMETAR LEPA 091100Z COR 06006KT 9999 FEW022 21/18 Q1016 NOSIG
13:0060° 8 kt10 km22 °CGoodMETAR LEPA 091200Z 06008KT 9999 FEW022 22/18 Q1015 NOSIG
14:0060° 7 kt10 km22 °CGoodMETAR LEPA 091300Z 06007KT 9999 FEW022 22/19 Q1014 NOSIG
15:00100° 3 kt10 km23 °CGoodMETAR LEPA 091400Z 10003KT 060V200 9999 FEW022 23/18 Q1015 NOSIG
16:00var. 2 kt10 km23 °CGoodMETAR LEPA 091500Z VRB02KT 9999 FEW022 23/18 Q1014 NOSIG
17:00100° 2 kt10 km23 °CGoodMETAR LEPA 091600Z 10002KT 9999 FEW022 23/18 Q1014 NOSIG
18:0070° 2 kt10 km22 °CGoodMETAR LEPA 091700Z 07002KT 9999 FEW022 22/19 Q1013 NOSIG
19:00var. 1 kt10 km21 °CGoodMETAR LEPA 091800Z VRB01KT 9999 FEW022 21/18 Q1014 NOSIG
20:00190° 2 kt10 km20 °CGoodMETAR LEPA 091900Z 19002KT 9999 FEW022 20/19 Q1014 NOSIG
21:00310° 3 kt10 km18 °CGoodMETAR LEPA 092000Z 31003KT 9999 FEW022 18/17 Q1014 NOSIG
22:00Calm10 km18 °CGoodMETAR LEPA 092100Z 00000KT 9999 SCT016 18/17 Q1014 NOSIG
23:00250° 8 kt10 km20 °CGoodMETAR LEPA 092200Z 25008KT 9999 SCT016 20/19 Q1015 NOSIG

Disrupted flights departing from Palma de Mallorca

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.