login
quiescence.eu
Skip to content

London, Essex Airport (STN): delays and compensation

See the disrupted flights at London, Essex and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

London, Essex (STN): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
25,432
Departures
25,770
Arrivals
35.6%
Delayed >5 min
1.1%
EU261 3 h+
1.0%
Cancelled
37 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of London, Essex (STN) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

London, Essex (STN), 10/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2050° 4 kt0.2 km4 °CFogVery poorMETAR EGSS 092320Z AUTO 05004KT 0200 FG VV/// 04/04 Q1015
01:2030° 5 kt0.1 km4 °CFogVery poorMETAR EGSS 100020Z AUTO 03005KT 0150 FG VV/// 04/04 Q1014
02:20360° 4 kt0.5 km4 °CFogVery poorMETAR EGSS 100120Z AUTO 36004KT 0450 FG VV/// 04/04 Q1014
03:2030° 5 kt0.4 km100 ft4 °CFogVery poorMETAR EGSS 100220Z AUTO 03005KT 0400 FG OVC001 04/04 Q1013
04:2050° 4 kt0.2 km4 °CFogVery poorMETAR EGSS 100320Z AUTO 05004KT 0200 FG VV/// 04/03 Q1013
05:2030° 5 kt0.1 km4 °CFogVery poorMETAR EGSS 100420Z AUTO 03005KT 0150 FG VV/// 04/04 Q1012
06:2040° 6 kt0.2 km4 °CFogVery poorMETAR EGSS 100520Z AUTO 04006KT 0200 FG VV/// 04/04 Q1012
07:2040° 5 kt0.2 km3 °CFogVery poorMETAR EGSS 100620Z AUTO 04005KT 0200 FG VV/// 03/03 Q1012 RERA
08:2040° 6 kt1 km100 ft3 °CMistVery poorMETAR EGSS 100720Z AUTO 04006KT 1000 BR BKN001 OVC019 03/03 Q1012
09:2050° 7 kt3.2 km1 800 ft4 °CMistPoorMETAR EGSS 100820Z AUTO 05007KT 3200 BR FEW002 BKN018 04/04 Q1012
10:2060° 8 kt0.5 km100 ft5 °CFogVery poorMETAR EGSS 100920Z AUTO 06008KT 0550 FG OVC001 05/05 Q1012
11:2070° 7 kt1.8 km100 ft7 °CMistVery poorMETAR EGSS 101020Z AUTO 07007KT 1800 BR BKN001 07/07 Q1011
12:2090° 10 kt9 km10 °CGoodMETAR EGSS 101120Z AUTO 09010KT 9000 SCT012 10/07 Q1010
13:2090° 14 kt10 km10 °CGoodMETAR EGSS 101220Z AUTO 09014KT 9999 FEW014 10/06 Q1010
14:20100° 12 kt10 km11 °CGoodMETAR EGSS 101320Z AUTO 10012KT 9999 NCD 11/06 Q1009
15:2090° 12 kt10 km10 °CGoodMETAR EGSS 101420Z AUTO 09012KT 9999 NCD 10/05 Q1008
16:2080° 11 kt10 km10 °CGoodMETAR EGSS 101520Z AUTO 08011KT 9999 NCD 10/06 Q1007
17:2080° 10 kt10 km9 °CGoodMETAR EGSS 101620Z AUTO 08010KT 9999 NCD 09/06 Q1007
18:2070° 11 kt10 km9 °CGoodMETAR EGSS 101720Z AUTO 07011KT 9999 NCD 09/06 Q1006
19:2070° 11 kt10 km9 °CGoodMETAR EGSS 101820Z AUTO 07011KT 9999 NCD 09/06 Q1006
20:2060° 10 kt10 km9 °CGoodMETAR EGSS 101920Z AUTO 06010KT 9999 NCD 09/06 Q1006
21:2050° 9 kt10 km9 °CLight rainGoodMETAR EGSS 102020Z AUTO 05009KT 9999 -RA NCD 09/06 Q1006
22:2050° 9 kt7 km8 °CLight rainFairMETAR EGSS 102120Z AUTO 05009KT 7000 -RA NCD 08/07 Q1006
23:2060° 8 kt7 km4 200 ft8 °CLight rainFairMETAR EGSS 102220Z AUTO 06008KT 7000 -RA BKN042 08/07 Q1005

Disrupted flights departing from London, Essex

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.