login
quiescence.eu
Skip to content

Venezia (VE) Airport (VCE): delays and compensation

See the disrupted flights at Venezia (VE) and find out whether you could be owed compensation for a delayed or cancelled flight. Checking is free.

Venezia (VE) (VCE): delays, EU261 and cancellations

Pick a reporting period — every figure and the chart below are calculated over it.

Reporting period
14,721
Departures
14,806
Arrivals
31.5%
Delayed >5 min
0.5%
EU261 3 h+
1.2%
Cancelled
31 min
Avg delay

Calculated from Quiescence.eu flight tracking, measured on arrival, over all movements (departures + arrivals). “Delayed >5 min” is every movement that arrived late; “EU261 3 h+” is the subset that arrived three hours or more late — the compensation threshold; “Avg delay” is the mean arrival delay of the movements that arrived late. Indicative.

Bar chart of Venezia (VE) (VCE) for the last 7, 14, 30 and 90 days: share of movements delayed more than 5 minutes, share delayed 3 hours or more (EU261) and share cancelled.
Each period shows the share of tracked movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and the share that was cancelled. Complete days only, up to yesterday; recalculated once a day in the late morning (Central European time).
Delayed >5 min EU261 3 h+ — compensation threshold Cancelled
Show series

The same measures day by day across the period selected above: movements tracked (departures + arrivals), movements that arrived more than 5 minutes late, the subset that arrived three hours or more late (EU261 compensation territory), and movements cancelled. Point at a day for its exact figures.

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Venezia (VE) (VCE), 07/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2030° 9 kt10 km6 500 ft8 °CLight rainGoodMETAR LIPZ 062320Z 03009KT 9999 -RA BKN065 08/06 Q1022 NOSIG
01:2020° 8 kt10 km7 000 ft8 °CLight rainGoodMETAR LIPZ 070020Z 02008KT 9999 -RA BKN070 08/06 Q1022 NOSIG
02:2020° 9 kt10 km6 500 ft8 °CLight rainGoodMETAR LIPZ 070120Z 02009KT 9999 -RA BKN065 08/06 Q1022 NOSIG
03:2020° 12 kt10 km6 500 ft8 °CGoodMETAR LIPZ 070220Z 02012KT 9999 BKN065 08/06 Q1022 NOSIG
04:2030° 11 kt10 km4 500 ft8 °CGoodMETAR LIPZ 070320Z 03011KT 9999 BKN045 08/06 Q1022 NOSIG
05:2040° 11 kt10 km4 500 ft8 °CLight rainGoodMETAR LIPZ 070420Z 04011KT 9999 -RA BKN045 08/06 Q1022 NOSIG
06:2030° 8 kt10 km4 500 ft9 °CGoodMETAR LIPZ 070520Z 03008KT 9999 BKN045 09/06 Q1023 NOSIG
07:2030° 11 kt10 km4 700 ft9 °CGoodMETAR LIPZ 070620Z 03011KT 9999 BKN047 09/05 Q1023 NOSIG
08:2020° 10 kt10 km5 500 ft9 °CLight rainGoodMETAR LIPZ 070720Z 02010KT 9999 -RA BKN055 09/06 Q1024 NOSIG
09:2040° 10 kt10 km4 500 ft10 °CLight rainGoodMETAR LIPZ 070820Z 04010KT 9999 -RA BKN045 10/06 Q1024 NOSIG
10:2050° 12 kt10 km4 500 ft10 °CLight rainGoodMETAR LIPZ 070920Z 05012KT 9999 -RA BKN045 10/06 Q1025 NOSIG
11:2040° 9 kt10 km4 500 ft10 °CGoodMETAR LIPZ 071020Z 04009KT 9999 BKN045 10/07 Q1025 NOSIG
12:2050° 11 kt10 km4 500 ft10 °CGoodMETAR LIPZ 071120Z 05011KT 9999 BKN045 10/07 Q1024 NOSIG
13:2040° 9 kt10 km4 500 ft11 °CGoodMETAR LIPZ 071220Z 04009KT 9999 BKN045 11/06 Q1024 NOSIG
14:2040° 11 kt10 km4 500 ft11 °CGoodMETAR LIPZ 071320Z 04011KT 9999 BKN045 11/05 Q1024 NOSIG
15:2040° 12 kt10 km4 000 ft11 °CGoodMETAR LIPZ 071420Z 04012KT 9999 BKN040 11/05 Q1024 NOSIG
16:2050° 7 kt10 km4 500 ft11 °CGoodMETAR LIPZ 071520Z 05007KT 9999 BKN045 11/05 Q1024 NOSIG
17:2030° 7 kt10 km4 500 ft10 °CGoodMETAR LIPZ 071620Z 03007KT 9999 BKN045 10/05 Q1024 NOSIG
18:2040° 8 kt10 km4 500 ft10 °CGoodMETAR LIPZ 071720Z 04008KT 9999 BKN045 10/05 Q1025 NOSIG
19:2040° 6 kt10 km4 500 ft9 °CGoodMETAR LIPZ 071820Z 04006KT 9999 BKN045 09/05 Q1025 NOSIG
20:2030° 6 kt10 km4 500 ft10 °CGoodMETAR LIPZ 071920Z 03006KT 9999 BKN045 10/04 Q1025 NOSIG
21:2030° 5 kt10 km8 °CGoodMETAR LIPZ 072020Z 03005KT 9999 FEW045 08/04 Q1025 NOSIG
22:20330° 6 kt10 km7 °CGoodMETAR LIPZ 072120Z 33006KT CAVOK 07/04 Q1026 NOSIG
23:20350° 6 kt10 km8 °CGoodMETAR LIPZ 072220Z 35006KT 9999 SCT045 08/04 Q1026 NOSIG

Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.

Disrupted flights departing from Venezia (VE)

Compensation for delayed or cancelled flights

If your flight from or to this airport arrived 3 hours or more late, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be owed between €250 and €600 — on top of a refund or a re-routing.

Learn more in our guides to flight compensation, passenger rights and how to claim, or work out your case with the calculator.

Was your flight at this airport delayed?

Check for free and find out whether you are owed compensation.

Check my flight

Frequently asked questions

How much am I owed for a delayed flight at this airport?

Between €250 and €600 per passenger, depending on the flight distance, provided you reach your destination 3 hours or more late and the cause was the airline's responsibility. The calculator gives you an estimated figure.

What if the delay was caused by bad weather at the airport?

Severe weather is usually treated as an extraordinary circumstance, so there may be no compensation. Even so, you keep the right to care and to a refund, and it is worth checking.

Is this data official?

These are statistics we calculate from the flight information that airports and the data sources we credit publish, counting complete days only, up to yesterday. They are for guidance; to claim, keep your boarding pass and the airline's emails.