login
quiescence.eu
Skip to content

Flight AF1439

HAJ → CDG · Flight status and possible compensation for 2026-11-04. En route

This flight might qualify for compensation. It is worth checking.

Possible compensation: up to €250

You are still in time to claim: the deadline is 2029-11-04.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-11-04 07:20 CET
Actual departure
Not available
Scheduled arrival
Not available
Actual arrival
Not available
Arrival delay
Not available
Distance
631 km
Gate / terminal
A

Last updated: 2026-11-04 09:36:40

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Hannover (HAJ), 04/11/2026

Weather, hour by hour

Show the 5 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
05:20var. 2 kt10 km1 200 ft6 °CFairMETAR EDDV 040420Z AUTO VRB02KT 9999 BKN012 OVC044 06/04 Q1034 TEMPO SCT012
06:2010° 3 kt10 km4 400 ft4 °CGoodMETAR EDDV 040520Z AUTO 01003KT 9999 FEW014 BKN044 04/03 Q1034 TEMPO BKN012
07:20170° 1 kt10 km900 ft6 °CPoorMETAR EDDV 040620Z AUTO 17001KT 9999 BKN009 BKN013 OVC041 06/05 Q1034 TEMPO BKN012
08:2080° 2 kt10 km2 300 ft6 °CFairMETAR EDDV 040720Z AUTO 08002KT 9999 BKN023 BKN040 06/05 Q1034 NOSIG
09:2080° 4 kt10 km2 500 ft6 °CFairMETAR EDDV 040820Z AUTO 08004KT 9999 BKN025 06/05 Q1034 NOSIG

Paris (Roissy-en-France, Val-d'Oise) (CDG), 04/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:0040° 13 kt10 km3 800 ft6 °CGoodMETAR LFPG 032300Z 04013KT 9999 BKN038 06/00 Q1025 NOSIG
01:0040° 13 kt10 km3 700 ft6 °CGoodMETAR LFPG 040000Z 04013KT 9999 BKN037 06/M00 Q1025 NOSIG
02:0040° 12 kt10 km3 700 ft6 °CGoodMETAR LFPG 040100Z 04012KT 9999 BKN037 06/00 Q1025 NOSIG
03:0040° 11 kt10 km3 600 ft5 °CGoodMETAR LFPG 040200Z 04011KT 9999 BKN036 05/01 Q1024 NOSIG
04:0040° 12 kt10 km3 700 ft5 °CGoodMETAR LFPG 040300Z 04012KT 9999 BKN037 05/01 Q1024 NOSIG
05:0040° 12 kt10 km3 600 ft6 °CGoodMETAR LFPG 040400Z 04012KT 9999 BKN036 06/01 Q1024 NOSIG
06:0050° 11 kt10 km3 600 ft6 °CGoodMETAR LFPG 040500Z 05011KT 030V110 9999 BKN036 06/01 Q1024 NOSIG
07:0050° 13 kt10 km3 500 ft6 °CGoodMETAR LFPG 040600Z 05013KT 030V100 9999 BKN035 06/01 Q1024 NOSIG
08:0050° 12 kt10 km3 500 ft6 °CGoodMETAR LFPG 040700Z 05012KT 9999 OVC035 06/01 Q1024 NOSIG
09:0050° 12 kt10 km3 600 ft6 °CGoodMETAR LFPG 040800Z 05012KT 9999 BKN036 06/02 Q1025 NOSIG
10:0050° 11 kt10 km3 800 ft7 °CGoodMETAR LFPG 040900Z 05011KT 9999 BKN038 07/02 Q1024 NOSIG
11:0060° 14 kt10 km3 600 ft8 °CGoodMETAR LFPG 041000Z 06014KT 9999 BKN036 08/02 Q1025 NOSIG
12:0060° 14 kt10 km3 200 ft8 °CGoodMETAR LFPG 041100Z 06014KT 9999 FEW031 BKN032 08/03 Q1024 NOSIG
13:0060° 13 kt10 km3 200 ft8 °CGoodMETAR LFPG 041200Z 06013KT 9999 FEW028 BKN032 08/03 Q1024 NOSIG
14:0070° 11 kt10 km3 300 ft9 °CGoodMETAR LFPG 041300Z 07011KT 9999 FEW032 BKN033 09/03 Q1024 NOSIG
15:0070° 14 kt10 km3 300 ft9 °CGoodMETAR LFPG 041400Z 07014KT 9999 SCT031 BKN033 09/02 Q1023 NOSIG
16:0070° 11 kt10 km3 300 ft8 °CGoodMETAR LFPG 041500Z 07011KT 9999 SCT031 BKN033 08/02 Q1024 NOSIG
17:0060° 11 kt10 km3 400 ft8 °CGoodMETAR LFPG 041600Z 06011KT 9999 OVC034 08/02 Q1023 NOSIG
18:0060° 11 kt10 km3 400 ft8 °CGoodMETAR LFPG 041700Z 06011KT 9999 OVC034 08/03 Q1024 NOSIG
19:0060° 10 kt10 km3 600 ft8 °CGoodMETAR LFPG 041800Z 06010KT 9999 OVC036 08/03 Q1024 NOSIG
20:0060° 10 kt10 km3 800 ft8 °CGoodMETAR LFPG 041900Z AUTO 06010KT 9999 OVC038 08/03 Q1024 NOSIG
21:0050° 9 kt10 km3 800 ft8 °CGoodMETAR LFPG 042000Z AUTO 05009KT 9999 OVC038 08/03 Q1023 NOSIG
22:0060° 9 kt10 km3 600 ft7 °CGoodMETAR LFPG 042100Z AUTO 06009KT 9999 OVC036 07/03 Q1024 NOSIG
23:0060° 7 kt10 km3 500 ft7 °CGoodMETAR LFPG 042200Z AUTO 06007KT 9999 OVC035 07/03 Q1023 NOSIG

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight