login
quiescence.eu
Skip to content

Flight AY1391

HEL → DUS · Flight status and possible compensation for 2026-11-05. En route

On the data available, this flight does not appear to qualify for compensation.

Our records show no delay, cancellation or diversion for this flight that EU261 compensates. Denied boarding through overbooking leaves no trace on the flight’s row, so tell us if that is what happened.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-11-05 05:40:00
Actual departure
2026-11-05 05:33:22
Scheduled arrival
Not available
Actual arrival
Not available
Arrival delay
0 min
Distance
1508 km
Gate / terminal
27
Also sold as
JL9339

Last updated: 2026-11-05 11:00:38

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Helsinki (Vantaa) (HEL), 05/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 8 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
02:20290° 10 kt10 km6 °CGoodMETAR EFHK 050120Z 29010KT CAVOK 06/05 Q1018 NOSIG
03:20290° 9 kt10 km6 °CGoodMETAR EFHK 050220Z 29009KT 9999 FEW032 06/05 Q1018 NOSIG
04:20280° 10 kt10 km6 °CGoodMETAR EFHK 050320Z 28010KT CAVOK 06/05 Q1017 NOSIG
05:20280° 9 kt10 km5 °CGoodMETAR EFHK 050420Z 28009KT CAVOK 05/04 Q1017 NOSIG
06:20290° 9 kt10 km5 °CGoodMETAR EFHK 050520Z 29009KT CAVOK 05/04 Q1017 NOSIG
07:20290° 9 kt10 km5 °CGoodMETAR EFHK 050620Z 29009KT CAVOK 05/03 Q1018 NOSIG
08:20280° 9 kt10 km5 °CGoodMETAR EFHK 050720Z 28009KT CAVOK 05/02 Q1018 NOSIG
09:20290° 12 kt10 km6 °CGoodMETAR EFHK 050820Z 29012KT CAVOK 06/02 Q1018 NOSIG

Düsseldorf (DUS), 05/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:2060° 7 kt10 km5 °CGoodMETAR EDDL 042320Z AUTO 06007KT CAVOK 05/02 Q1028 NOSIG
01:2050° 6 kt10 km4 °CGoodMETAR EDDL 050020Z AUTO 05006KT CAVOK 04/02 Q1028 NOSIG
02:2050° 9 kt10 km4 °CGoodMETAR EDDL 050120Z AUTO 05009KT CAVOK 04/02 Q1028 NOSIG
03:2050° 5 kt10 km4 °CGoodMETAR EDDL 050220Z AUTO 05005KT CAVOK 04/02 Q1027 NOSIG
04:2050° 8 kt10 km4 °CGoodMETAR EDDL 050320Z AUTO 05008KT CAVOK 04/01 Q1027 NOSIG
05:2050° 8 kt10 km4 °CGoodMETAR EDDL 050420Z AUTO 05008KT CAVOK 04/02 Q1027 NOSIG
06:2070° 8 kt10 km4 °CGoodMETAR EDDL 050520Z AUTO 07008KT CAVOK 04/02 Q1027 NOSIG
07:2050° 6 kt10 km4 °CGoodMETAR EDDL 050620Z AUTO 05006KT CAVOK 04/02 Q1027 NOSIG
08:2050° 5 kt10 km5 °CGoodMETAR EDDL 050720Z AUTO 05005KT CAVOK 05/02 Q1027 NOSIG
09:2050° 7 kt10 km6 °CGoodMETAR EDDL 050820Z AUTO 05007KT CAVOK 06/02 Q1027 NOSIG
10:2060° 7 kt10 km8 °CGoodMETAR EDDL 050920Z AUTO 06007KT CAVOK 08/03 Q1027 NOSIG
11:2090° 7 kt10 km10 °CGoodMETAR EDDL 051020Z AUTO 09007KT 050V120 CAVOK 10/04 Q1027 NOSIG
12:2080° 8 kt10 km10 °CGoodMETAR EDDL 051120Z AUTO 08008KT 050V110 CAVOK 10/04 Q1026 NOSIG
13:2040° 8 kt10 km11 °CGoodMETAR EDDL 051220Z AUTO 04008KT 020V080 CAVOK 11/04 Q1026 NOSIG
14:2050° 9 kt10 km11 °CGoodMETAR EDDL 051320Z AUTO 05009KT 020V080 CAVOK 11/04 Q1025 NOSIG
15:2060° 11 kt10 km11 °CGoodMETAR EDDL 051420Z AUTO 06011KT CAVOK 11/04 Q1025 NOSIG
16:2060° 9 kt10 km10 °CGoodMETAR EDDL 051520Z AUTO 06009KT CAVOK 10/04 Q1025 NOSIG
17:2060° 8 kt10 km8 °CGoodMETAR EDDL 051620Z AUTO 06008KT CAVOK 08/04 Q1025 NOSIG
18:2070° 8 kt10 km7 °CGoodMETAR EDDL 051720Z AUTO 07008KT CAVOK 07/03 Q1025 NOSIG
19:2070° 7 kt10 km6 °CGoodMETAR EDDL 051820Z AUTO 07007KT CAVOK 06/03 Q1025 NOSIG
20:2060° 5 kt10 km6 °CGoodMETAR EDDL 051920Z AUTO 06005KT CAVOK 06/03 Q1025 NOSIG
21:20100° 2 kt10 km4 °CGoodMETAR EDDL 052020Z AUTO 10002KT CAVOK 04/03 Q1025 NOSIG
22:2050° 3 kt10 km4 °CGoodMETAR EDDL 052120Z AUTO 05003KT CAVOK 04/02 Q1025 NOSIG
23:2020° 2 kt10 km3 °CGoodMETAR EDDL 052220Z AUTO 02002KT CAVOK 03/02 Q1024 NOSIG

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight