login
quiescence.eu
Skip to content

Flight AY863

HEL → GOT · Flight status and possible compensation for 2026-11-08. En route

On the data available, this flight does not appear to qualify for compensation.

Our records show no delay, cancellation or diversion for this flight that EU261 compensates. Denied boarding through overbooking leaves no trace on the flight’s row, so tell us if that is what happened.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-11-08 10:45 CET
Actual departure
2026-11-08 10:40 CET
Scheduled arrival
Not available
Actual arrival
Not available
Arrival delay
0 min
Distance
783 km
Gate / terminal
17
Also sold as
QR6799

Last updated: 2026-11-08 11:00:27

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Helsinki (Vantaa) (HEL), 08/11/2026

Weather, hour by hour

Show the 4 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
09:20280° 9 kt10 km500 ft5 °CPoorMETAR EFHK 080820Z 28009KT 9999 BKN005 05/04 Q1020 NOSIG
10:20290° 8 kt10 km700 ft6 °CPoorMETAR EFHK 080920Z 29008KT 9999 BKN007 06/04 Q1020 NOSIG
11:20290° 10 kt10 km700 ft6 °CPoorMETAR EFHK 081020Z 29010KT 9999 BKN007 06/04 Q1021 NOSIG
12:20260° 10 kt10 km800 ft6 °CPoorMETAR EFHK 081120Z 26010KT 9999 BKN008 06/04 Q1021 TEMPO SCT008

Göteborg (GOT), 08/11/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20120° 3 kt10 km2 200 ft3 °CFairMETAR ESGG 072320Z 12003KT 9999 BKN022 03/02 Q1026
01:20130° 3 kt10 km2 200 ft3 °CFairMETAR ESGG 080020Z 13003KT 9999 BKN022 03/02 Q1026
02:20120° 3 kt10 km2 200 ft3 °CFairMETAR ESGG 080120Z 12003KT 9999 BKN022 03/02 Q1026
03:20140° 3 kt10 km2 100 ft3 °CFairMETAR ESGG 080220Z 14003KT 9999 OVC021 03/02 Q1026
04:20130° 4 kt10 km2 000 ft3 °CFairMETAR ESGG 080320Z 13004KT 9999 OVC020 03/01 Q1025
05:20var. 3 kt10 km2 000 ft3 °CFairMETAR ESGG 080420Z VRB03KT 9999 BKN020 03/01 Q1025
06:20100° 2 kt10 km2 200 ft3 °CFairMETAR ESGG 080520Z 10002KT 9999 OVC022 03/01 Q1025
07:20130° 3 kt10 km2 300 ft3 °CFairMETAR ESGG 080620Z 13003KT 9999 OVC023 03/01 Q1025
08:20130° 3 kt10 km2 300 ft3 °CFairMETAR ESGG 080720Z 13003KT 9999 BKN023 03/01 Q1025
09:20150° 5 kt10 km2 200 ft3 °CFairMETAR ESGG 080820Z 15005KT 110V180 9999 OVC022 03/00 Q1026
10:20130° 5 kt10 km2 400 ft4 °CFairMETAR ESGG 080920Z 13005KT 9999 BKN024 04/01 Q1026
11:20120° 5 kt10 km2 400 ft4 °CFairMETAR ESGG 081020Z 12005KT 9999 BKN024 04/00 Q1025
12:20110° 4 kt10 km2 500 ft4 °CFairMETAR ESGG 081120Z 11004KT 9999 BKN025 04/01 Q1025
13:20100° 4 kt10 km2 500 ft4 °CFairMETAR ESGG 081220Z 10004KT 070V130 9999 BKN025 04/01 Q1025
14:20100° 5 kt10 km2 600 ft4 °CFairMETAR ESGG 081320Z 10005KT 9999 BKN026 04/01 Q1025
15:20120° 7 kt10 km2 600 ft4 °CFairMETAR ESGG 081420Z 12007KT 9999 BKN026 04/01 Q1024
16:20120° 6 kt10 km2 500 ft4 °CFairMETAR ESGG 081520Z 12006KT 9999 OVC025 04/01 Q1024
17:20130° 6 kt10 km2 200 ft4 °CFairMETAR ESGG 081620Z 13006KT 9999 BKN022 04/02 Q1024
18:20130° 6 kt10 km1 600 ft4 °CFairMETAR ESGG 081720Z 13006KT 9999 FEW006 BKN016 04/02 Q1024
19:20130° 5 kt10 km1 600 ft4 °CFairMETAR ESGG 081820Z 13005KT 9999 BKN016 04/02 Q1024
20:20140° 4 kt10 km1 400 ft3 °CFairMETAR ESGG 081920Z 14004KT 9999 BKN014 03/02 Q1024
21:20130° 4 kt7 km1 200 ft3 °CFairMETAR ESGG 082020Z 13004KT 7000 BKN012 03/03 Q1024
22:20130° 4 kt5 km1 100 ft3 °CLight drizzleFairMETAR ESGG 082120Z 13004KT 5000 -DZ BKN011 03/03 Q1024
23:20130° 5 kt4 km1 100 ft3 °CDrizzlePoorMETAR ESGG 082220Z 13005KT 4000 DZ BKN011 03/03 Q1024

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight