login
quiescence.eu
Skip to content

Flight FR5014

FAO → STN · Flight status and possible compensation for 2026-11-12. Landed on time

On the data available, this flight does not appear to qualify for compensation.

Our records show no delay, cancellation or diversion for this flight that EU261 compensates. Denied boarding through overbooking leaves no trace on the flight’s row, so tell us if that is what happened.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
Not available
Actual departure
Not available
Scheduled arrival
2026-11-12 10:05 CET
Actual arrival
2026-11-12 09:32 CET
Arrival delay
-33 min
Distance
1774 km
Gate / terminal
1

Last updated: 2026-11-13 07:00:28

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Faro (FAO), 12/11/2026

Official warnings and alerts

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:00270° 16 kt10 km19 °CGoodMETAR LPFR 112300Z 27016KT 9999 FEW015 19/17 Q1001
01:00260° 13 kt10 km19 °CGoodMETAR LPFR 120000Z 26013KT 9999 FEW015 SCT030 19/17 Q1002
02:00260° 13 kt10 km19 °CGoodMETAR LPFR 120100Z 26013KT 9999 FEW015 SCT022 19/17 Q1003
03:00250° 14 kt10 km19 °CGoodMETAR LPFR 120200Z 25014KT 9999 FEW015 19/17 Q1003
04:00250° 16 kt10 km19 °CGoodMETAR LPFR 120300Z 25016KT 9999 FEW015 19/17 Q1003
05:00260° 16 kt10 km19 °CGoodMETAR LPFR 120400Z 26016KT 9999 FEW015 SCT020 19/17 Q1003
06:00250° 17 kt10 km19 °CGoodMETAR LPFR 120500Z 25017KT 9999 FEW015 19/16 Q1004
07:00250° 14 kt10 km19 °CGoodMETAR LPFR 120600Z 25014KT 9999 FEW015 19/16 Q1004
08:00250° 16 kt10 km19 °CGoodMETAR LPFR 120700Z 25016KT 9999 FEW015 19/16 Q1005
09:00250° 15 kt10 km19 °CGoodMETAR LPFR 120800Z 25015KT 9999 FEW018 19/15 Q1006
10:00250° 15 kt10 km20 °CGoodMETAR LPFR 120900Z 25015KT 9999 FEW024 20/16 Q1006
11:00240° 14 kt10 km21 °CGoodMETAR LPFR 121000Z 24014KT 9999 SCT024 21/17 Q1007
12:00250° 15 kt10 km21 °CGoodMETAR LPFR 121100Z 25015KT 9999 FEW018 SCT024 21/17 Q1008
13:00240° 16 kt10 km21 °CGoodMETAR LPFR 121200Z 24016KT 9999 FEW020 FEW024CB 21/17 Q1008
14:00250° 19 kt10 km21 °CGoodMETAR LPFR 121300Z 25019KT 9999 FEW020 FEW024TCU 21/17 Q1007
15:00260° 19 kt10 km20 °CShowers nearbyGoodMETAR LPFR 121400Z 26019KT 9999 VCSH FEW016 FEW020CB SCT030 20/15 Q1008
16:00250° 19 kt10 km21 °CGoodMETAR LPFR 121500Z 25019KT 9999 FEW018 21/17 Q1007
17:00240° 17 kt10 km21 °CGoodMETAR LPFR 121600Z 24017KT 9999 FEW018 FEW022TCU 21/16 Q1008
18:00250° 17 kt10 km20 °CGoodMETAR LPFR 121700Z 25017KT 9999 FEW016 FEW020CB 20/17 Q1008
19:00250° 16 kt10 km20 °CGoodMETAR LPFR 121800Z 25016KT 9999 FEW016 FEW020TCU 20/17 Q1009
20:00250° 12 kt10 km20 °CGoodMETAR LPFR 121900Z 25012KT 9999 FEW020 20/17 Q1010
21:00260° 11 kt10 km19 °CGoodMETAR LPFR 122000Z 26011KT 9999 FEW014 FEW018TCU SCT038 19/17 Q1010
22:00240° 12 kt10 km19 °CGoodMETAR LPFR 122100Z 24012KT 9999 FEW018 FEW020CB SCT035 19/17 Q1010
23:00280° 8 kt10 km19 °CGoodMETAR LPFR 122200Z 28008KT 9999 FEW014 FEW020TCU SCT035 19/16 Q1011

London, Essex (STN), 12/11/2026

Weather, hour by hour

Show the 4 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
08:20320° 5 kt7 km3 °CFairMETAR EGSS 120720Z AUTO 32005KT 7000 FEW031 03/02 Q1004
09:20340° 6 kt7 km800 ft4 °CPoorMETAR EGSS 120820Z AUTO 34006KT 7000 BKN008 BKN028 04/03 Q1005
10:20340° 8 kt10 km3 800 ft5 °CGoodMETAR EGSS 120920Z AUTO 34008KT 9999 BKN038 05/03 Q1005
11:20350° 8 kt10 km4 200 ft6 °CGoodMETAR EGSS 121020Z AUTO 35008KT 310V010 9999 OVC042 06/03 Q1006

Time delays between this website and the www.meteoalarm.org website are possible. For the most up-to-date awareness information as published by the participating National Meteorological and Hydrological Services, please refer to www.meteoalarm.org.

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight