login
quiescence.eu
Skip to content

Flight FR5553

FAO → STN · Flight status and possible compensation for 2026-10-14. En route

On the data available, this flight does not appear to qualify for compensation.

Our records show no delay, cancellation or diversion for this flight that EU261 compensates. Denied boarding through overbooking leaves no trace on the flight’s row, so tell us if that is what happened.

Indicative estimate under Regulation EU261, not legal advice.

Flight details

Scheduled departure
2026-10-14 11:00 CEST
Actual departure
2026-10-14 11:10 CEST
Scheduled arrival
Not available
Actual arrival
Not available
Arrival delay
0 min
Distance
1774 km
Gate / terminal
Not available

Last updated: 2026-10-30 04:30:02

Weather, warnings and strikes

What was happening at the airport that day, for information. It does not say why a flight was delayed, and it plays no part in our assessment of a claim.

Faro (FAO), 14/10/2026

Weather, hour by hour

Show the 9 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
07:0040° 7 kt10 km21 °CGoodMETAR LPFR 140500Z 04007KT CAVOK 21/12 Q1023
08:0080° 6 kt10 km22 °CGoodMETAR LPFR 140600Z 08006KT CAVOK 22/15 Q1023
09:0030° 6 kt10 km22 °CGoodMETAR LPFR 140700Z 03006KT CAVOK 22/15 Q1023
10:0050° 7 kt10 km22 °CGoodMETAR LPFR 140800Z 05007KT 020V080 CAVOK 22/14 Q1024
11:0080° 10 kt10 km25 °CGoodMETAR LPFR 140900Z 08010KT CAVOK 25/15 Q1024
12:0080° 14 kt G2510 km25 °CGoodMETAR LPFR 141000Z 08014G25KT CAVOK 25/15 Q1024
13:0090° 15 kt10 km26 °CGoodMETAR LPFR 141100Z 09015KT CAVOK 26/16 Q1024
14:00100° 14 kt10 km27 °CGoodMETAR LPFR 141200Z 10014KT CAVOK 27/14 Q1024
15:00100° 14 kt10 km27 °CGoodMETAR LPFR 141300Z 10014KT CAVOK 27/14 Q1023

London, Essex (STN), 14/10/2026

Weather, hour by hour

Show the 24 weather reports
Time (CET)WindVisibilityCloud baseTemp.WeatherFlying conditionsReport as issued (UTC)
00:20260° 2 kt10 km11 °CGoodMETAR EGSS 132220Z AUTO 26002KT 9999 NCD 11/08 Q1027
01:20210° 4 kt10 km9 °CGoodMETAR EGSS 132320Z AUTO 21004KT 9999 NCD 09/07 Q1028
02:20210° 2 kt10 km10 °CGoodMETAR EGSS 140020Z AUTO 21002KT 9999 NCD 10/08 Q1028
03:20220° 5 kt10 km9 °CGoodMETAR EGSS 140120Z AUTO 22005KT 9999 NCD 09/07 Q1028
04:20240° 5 kt10 km9 °CGoodMETAR EGSS 140220Z AUTO 24005KT 9999 NCD 09/07 Q1028
05:20230° 2 kt10 km9 °CGoodMETAR EGSS 140320Z AUTO 23002KT 9999 NCD 09/08 Q1028
06:20210° 3 kt10 km8 °CGoodMETAR EGSS 140420Z AUTO 21003KT 160V230 9999 NCD 08/07 Q1028
07:20180° 3 kt6 km8 °CFairMETAR EGSS 140520Z AUTO 18003KT 6000 NCD 08/08 Q1028
08:20210° 4 kt8 km8 °CFairMETAR EGSS 140620Z 21004KT 8000 NSC 08/07 Q1029
09:20220° 5 kt9 km9 °CGoodMETAR EGSS 140720Z 22005KT 9000 NSC 09/09 Q1029
10:20200° 6 kt10 km12 °CGoodMETAR EGSS 140820Z AUTO 20006KT 9999 NCD 12/10 Q1029
11:20200° 7 kt10 km14 °CGoodMETAR EGSS 140920Z AUTO 20007KT 9999 NCD 14/11 Q1029
12:20210° 10 kt10 km16 °CGoodMETAR EGSS 141020Z AUTO 21010KT 9999 NCD 16/11 Q1029
13:20210° 11 kt10 km17 °CGoodMETAR EGSS 141120Z AUTO 21011KT 9999 NCD 17/10 Q1028
14:20220° 13 kt10 km17 °CGoodMETAR EGSS 141220Z AUTO 22013KT 9999 SCT034 17/09 Q1028
15:20210° 12 kt10 km3 400 ft18 °CGoodMETAR EGSS 141320Z AUTO 21012KT 9999 BKN034 18/11 Q1027
16:20220° 12 kt10 km4 400 ft18 °CGoodMETAR EGSS 141420Z AUTO 22012KT 9999 SCT037 BKN044 18/11 Q1026
17:20200° 11 kt10 km3 200 ft17 °CGoodMETAR EGSS 141520Z AUTO 20011KT 9999 BKN032 17/11 Q1025
18:20200° 8 kt10 km3 800 ft17 °CGoodMETAR EGSS 141620Z AUTO 20008KT 9999 BKN038 BKN047 17/11 Q1025
19:20200° 10 kt10 km4 700 ft17 °CGoodMETAR EGSS 141720Z AUTO 20010KT 9999 SCT039 BKN047 17/10 Q1025
20:20190° 9 kt10 km16 °CGoodMETAR EGSS 141820Z AUTO 19009KT 9999 NCD 16/10 Q1024
21:20190° 8 kt10 km15 °CGoodMETAR EGSS 141920Z AUTO 19008KT 9999 NCD 15/10 Q1024
22:20200° 9 kt10 km15 °CGoodMETAR EGSS 142020Z AUTO 20009KT 9999 NCD 15/11 Q1025
23:20180° 8 kt10 km14 °CGoodMETAR EGSS 142120Z AUTO 18008KT 9999 NCD 14/11 Q1024

Your rights if your flight was delayed or cancelled

If this flight arrived 3 hours or more late at your destination, was cancelled with less than 14 days' notice, or you were denied boarding, and the cause was the airline's responsibility, you may be entitled to compensation of €250 to €600 — plus a refund or re-routing, and care during the wait.

Learn more in our guides to flight compensation, passenger rights and how to claim. Unsure about your case? Use the calculator or the eligibility checker.

Other disrupted flights on this route

Explore also

Frequently asked questions

How do I know how much I am owed for this flight?

The amount depends on the flight distance: €250 up to 1,500 km, €400 between 1,500 and 3,500 km, and €600 for flights over 3,500 km outside the EU. Our calculator gives you an estimated figure.

Is the data for this flight official?

We gather it from the flight information that airports and the data sources we credit publish, and complete each flight once its day is over. It is reliable for guidance, but to claim you should also keep your boarding pass and the airline's emails.

How long do I have to claim for this flight?

The time limit depends on the country of the flight and typically ranges from about 2 to 6 years. If the flight is recent, you are certainly within the deadline.

Were you on this flight?

Check for free whether you are owed compensation and claim it on a no-win, no-fee basis.

Check my flight